Miris Holding AB
Right Now
- +/-
- -0.002
- %
- −3,33%
- Latest
- 0.058
- High
- 0.061
- Low
- 0.058
- Volume
- 1 112 265
- Turnover (SEK)
- 66 911
- Time (Latest trade)
- 2025-07-07 16:10
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 391 000 | 0.058 | 0.0616 | 268 459 | 2 | ||
1 | 144 000 | 0.055 | 0.0618 | 41 104 | 1 | ||
1 | 500 000 | 0.0472 | 0.062 | 101 662 | 1 | ||
2 | 155 091 | 0.047 | 0.0644 | 200 000 | 1 | ||
2 | 240 000 | 0.042 | 0.0888 | 1 278 | 1 | ||
1 | 100 000 | 0.04 | 0.099 | 149 000 | 1 | ||
8 | 1 530 091 | 761 503 | 7 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type