Miris Holding AB
Right Now
- +/-
- %
- 0,00%
- Latest
- High
- Low
- Volume
- 0
- Turnover (SEK)
- 0
- Time (Latest trade)
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 300 000 | 0.06 | 0.0646 | 184 363 | 2 | ||
1 | 193 265 | 0.058 | 0.0648 | 200 000 | 1 | ||
1 | 144 000 | 0.055 | 0.0888 | 1 278 | 1 | ||
2 | 155 091 | 0.047 | 0.099 | 149 000 | 1 | ||
2 | 240 000 | 0.042 | 0 | ||||
1 | 100 000 | 0.04 | 0 | ||||
8 | 1 132 356 | 534 641 | 5 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type