Inhalation Sciences Sweden AB
Right Now
- +/-
- %
- 0,00%
- Latest
- High
- Low
- Volume
- 0
- Turnover (SEK)
- 0
- Market Value (MSEK)
- 1,3
- Time (Latest trade)
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 1 | 7 000 | 0.0405 | 0.098 | 117 828 | 2 | ||
| 1 | 44 616 | 0.04 | 0.0985 | 37 010 | 1 | ||
| 1 | 100 000 | 0.033 | 0.0995 | 75 000 | 1 | ||
| 1 | 100 000 | 0.0305 | 0.145 | 75 000 | 1 | ||
| 0 | 0.146 | 63 100 | 1 | ||||
| 4 | 251 616 | 367 938 | 6 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type