Inhalation Sciences Sweden AB
Right Now
- +/-
- %
- 0,00%
- Latest
- High
- Low
- Volume
- 0
- Turnover (SEK)
- 0
- Market Value (MSEK)
- 0,4
- Time (Latest trade)
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 1 | 20 000 | 0.0202 | 0.0998 | 119 318 | 1 | ||
| 1 | 20 000 | 0.02 | 0.1 | 542 | 1 | ||
| 1 | 60 000 | 0.0102 | 0 | ||||
| 1 | 500 000 | 0.01 | 0 | ||||
| 4 | 600 000 | 119 860 | 2 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type