Orderbook

# Volume Bid Ask Volume #
2 6 737 0.822 0.89 1 200 1
1 3 000 0.82 0.9 11 000 2
2 14 000 0.782 0.95 5 000 1
1 7 252 0.78 0.96 9 670 2
1 3 800 0.772 1 5 377 2
1 6 000 0.77 1.025 4 400 1
8 40 789 36 647 9
Updated 2025-04-30 16:03:52 Show complete order depth

Right Now

+/-
-0.016
%
−1,75%
Latest
0.898
High
0.898
Low
0.898
Volume
400
Turnover (DKK)
359
Market Value (MDKK)
23,3
Time (Latest trade)
2025-04-30 14:46

Trades of the day

TimeBuyerSellerCloseVolumeAmount
14:46NONNON0.898 400 359

Summarized Trades

DateQuantityClosing PriceHighLowVolumeTurnover
2025-04-290
2025-04-2880,9140,9140,772 22 531 20 238
2025-04-2510,8660,8660,866 1 000 866
2025-04-2490,9000,9000,802 21 118 18 113
2025-04-23110,8020,9340,802 36 912 29 711
2025-04-2280,8560,9460,804 10 717 8 974
2025-04-1620,9580,9580,890 3 000 2 704
2025-04-1510,9720,9720,972 50 49
2025-04-1490,9660,9800,852 29 568 25 476
2025-04-1170,9941,0000,846 10 650 9 557
2025-04-1090,9000,9200,872 40 240 36 893
2025-04-09150,8700,8800,782 41 785 34 895
2025-04-0880,9000,9400,852 34 445 29 700
2025-04-07110,8920,8980,844 15 633 13 559
2025-04-0460,9320,9440,896 2 998 2 707
2025-04-0370,9460,9500,900 15 582 14 760
2025-04-02250,9000,9800,880 122 220 110 039
2025-04-0150,9000,9500,900 9 940 8 999
2025-03-3130,9500,9780,950 4 402 4 188
2025-03-28230,9780,9980,922 73 465 69 842
2025-03-2720,9200,9680,920 310 295
2025-03-2610,9740,9740,974 1 025 998
2025-03-2520,9760,9760,922 3 300 3 205
2025-03-24110,9840,9880,922 38 863 37 212
2025-03-2160,9460,9900,922 16 613 15 418
2025-03-2050,9980,9980,962 12 976 12 766
2025-03-1920,9640,9660,964 214 206
2025-03-1890,9700,9740,920 42 141 40 104
2025-03-1780,9660,9800,906 34 435 31 695
2025-03-1410,9860,9860,986 2 000 1 972
2025-03-1370,9341,0100,924 22 723 21 627
2025-03-12121,0001,0000,870 34 000 32 533
2025-03-11110,9361,0300,922 40 383 40 033
2025-03-1040,9680,9680,914 3 963 3 814
2025-03-07120,9921,0800,912 52 109 50 449
2025-03-06221,0001,1250,872 122 655 119 094
2025-03-0520,9680,9840,968 1 133 1 098
2025-03-0480,9000,9340,872 22 539 20 112
2025-03-03130,9380,9480,820 33 739 30 142
2025-02-28350,8000,9420,800 170 955 145 255
2025-02-2770,9440,9780,848 23 401 20 359
2025-02-26120,9880,9880,900 48 978 45 084
2025-02-25130,9380,9500,900 46 174 42 822
2025-02-24130,9500,9680,948 71 830 68 673
2025-02-2130,8720,8720,872 4 000 3 488
2025-02-2040,9340,9340,898 4 685 4 362
2025-02-1970,8980,9160,836 13 450 11 790
2025-02-1850,9640,9640,910 21 108 19 412
2025-02-1750,9100,9820,910 1 762 1 700
2025-02-1490,9380,9380,890 31 832 28 355
2025-02-1380,8980,9560,892 19 750 17 767
2025-02-12100,9480,9500,894 52 009 48 200
2025-02-1140,9420,9480,910 6 939 6 341
2025-02-10110,9000,9740,896 35 135 32 069
2025-02-07120,9501,0050,924 61 909 60 359
2025-02-0681,0501,0650,928 20 397 20 075
2025-02-050
2025-02-0420,9880,9880,988 1 725 1 704
2025-02-03180,9881,0650,892 18 948 18 171
2025-01-3170,9580,9580,876 5 980 5 392
2025-01-30120,9061,0100,906 22 653 22 238
2025-01-2910,9220,9220,922 629 580
2025-01-28100,9020,9680,892 18 747 17 379
2025-01-2780,9901,0150,902 25 200 23 547
2025-01-24141,0351,0500,906 35 693 33 261
2025-01-2360,9980,9980,904 35 198 34 425
2025-01-2241,0151,0350,904 1 598 1 535
2025-01-2140,9040,9780,904 4 055 3 815
2025-01-2080,9201,0700,920 22 415 21 073
2025-01-17190,9780,9780,910 100 457 93 563
2025-01-1691,0001,0000,904 24 550 24 455
2025-01-150
2025-01-1411,0401,0401,040 1 000 1 040
2025-01-130
2025-01-1031,0301,0300,984 10 066 9 956
2025-01-0920,9961,0450,996 240 241
2025-01-0821,0501,0501,050 4 734 4 971
2025-01-0711,0101,0101,010 5 000 5 050
2025-01-0631,1001,1001,100 2 722 2 994
2025-01-03151,1101,1401,030 35 256 37 577
2025-01-0281,1351,1401,005 27 204 29 184
2024-12-30151,1351,1400,984 27 973 30 229
2024-12-27121,1401,1400,962 32 175 32 694
2024-12-2331,1251,1250,922 2 575 2 633
2024-12-2091,1251,1250,992 26 837 29 626
2024-12-1911,1401,1401,140 400 456
2024-12-1861,1001,1451,005 18 524 19 659
2024-12-17121,1451,1450,980 66 757 65 582
2024-12-1641,0501,0500,982 3 918 4 080
2024-12-1391,1001,1001,050 34 348 36 425
2024-12-12111,0001,0801,000 53 562 54 517
2024-12-11121,0801,0800,950 77 554 79 333
2024-12-1091,0151,0150,914 28 006 26 331
2024-12-090
2024-12-0631,0451,0451,040 22 000 22 980
2024-12-0521,0451,0451,000 2 045 2 050
2024-12-04170,9961,1050,996 137 241 137 672
2024-12-03101,1451,1451,000 21 497 22 434
2024-12-02181,1151,1450,994 47 793 48 321
2024-11-290
2024-11-28161,1751,1750,902 71 911 74 268
2024-11-2771,0801,0800,928 10 365 10 238
2024-11-2631,0951,0950,990 2 100 2 090
2024-11-25141,1251,1800,990 31 906 32 900
2024-11-22181,0601,1750,972 31 873 32 410
2024-11-2181,0501,0500,996 41 201 41 673
2024-11-20101,0201,1801,020 16 611 18 775
2024-11-19111,1401,1401,000 26 056 28 875
2024-11-1821,1501,1801,150 1 753 2 018
2024-11-1591,1801,1800,990 29 683 32 312
2024-11-14151,1551,1550,992 41 763 44 927
2024-11-13101,1301,1301,060 19 480 21 654
2024-11-12121,1651,1651,095 33 806 37 185
2024-11-11201,1601,1801,115 143 855 167 294
2024-11-0811,1701,1701,170 3 454 4 041
2024-11-070
2024-11-0641,1701,1701,100 3 460 3 961
2024-11-0571,1501,1501,105 20 889 23 445
2024-11-0441,1101,1201,110 10 150 11 327
2024-11-0181,1801,1801,115 15 032 17 616
2024-10-3151,1801,1801,130 9 300 10 759
2024-10-300
2024-10-29141,1801,1801,130 60 740 71 457
2024-10-2821,1401,1401,140 7 318 8 343
2024-10-2561,1301,1801,130 15 200 17 443
2024-10-2471,1801,1801,160 19 239 22 373
2024-10-23131,1851,2251,125 51 977 59 148
2024-10-2221,1951,1951,130 1 250 1 478
2024-10-21121,1601,1601,125 101 577 115 223
2024-10-1811,1301,1301,130 182 206
2024-10-1761,2451,2501,125 17 409 20 205
2024-10-1611,2551,2551,255 100 126
2024-10-1541,2551,2751,120 6 780 7 846
2024-10-14121,1901,2951,190 68 332 82 514
2024-10-1131,2851,2951,085 1 600 1 957
2024-10-1041,0851,1651,085 13 077 15 067
2024-10-0911,1651,1651,165 130 151
2024-10-0861,1701,1701,095 7 280 8 337
2024-10-0761,1651,1651,075 18 500 20 677
2024-10-040
2024-10-0341,1701,1701,100 6 415 7 294
2024-10-0241,1801,2051,165 10 213 11 929
2024-10-0151,1151,1851,115 39 218 43 818
2024-09-3041,1151,1751,105 11 200 12 718
2024-09-27101,1601,2051,160 23 838 28 102
2024-09-2671,1601,1651,075 48 943 56 466
2024-09-250
2024-09-2441,1651,2101,160 3 905 4 551
2024-09-2311,2151,2151,215 100 122
2024-09-2031,2201,2201,220 3 876 4 729
2024-09-1921,2251,2251,225 12 000 14 700
2024-09-18171,2301,2301,160 122 800 142 950
2024-09-1741,2651,2651,165 8 950 10 492
2024-09-16101,2451,2451,200 14 690 17 881
2024-09-1341,2451,2451,200 3 100 3 750
2024-09-1281,2501,2501,235 49 471 61 816
2024-09-1111,2351,2351,235 136 168
2024-09-1011,2251,2251,225 685 839
2024-09-0941,2301,2301,155 10 689 13 145
2024-09-0641,2751,2751,230 691 875
2024-09-050
2024-09-0431,2701,2751,260 280 354
2024-09-0321,2301,2351,230 8 010 9 852
2024-09-0221,2951,3001,295 700 908
2024-08-3061,3001,3001,230 30 722 37 859
2024-08-2971,3101,3301,185 27 256 35 303
2024-08-2841,3001,3001,165 2 040 2 409
2024-08-2731,3001,3051,230 2 300 2 922
2024-08-260
2024-08-23151,3101,3351,300 45 237 59 358
2024-08-2271,3201,3201,165 7 888 10 228
2024-08-21111,3001,3301,175 26 732 34 704
2024-08-20201,3101,3101,290 69 905 90 798
2024-08-19141,2951,3001,110 48 807 61 101
2024-08-16111,1101,1851,110 15 003 16 948
2024-08-15201,1701,2351,100 31 685 36 793
2024-08-14371,2501,3851,250 131 506 176 356
2024-08-13391,3501,3501,250 160 289 204 876
2024-08-12181,2501,2551,165 96 371 117 754
2024-08-0961,2201,2301,220 6 201 7 588
2024-08-08131,2151,2301,195 48 406 58 475
2024-08-07411,1901,2401,145 148 999 177 313
2024-08-0641,1701,1701,070 3 951 4 401
2024-08-05111,1001,1351,100 47 436 53 349
2024-08-0221,1601,1601,160 40 056 46 465
2024-08-0111,1751,1751,175 5 000 5 875
2024-07-3141,1751,1751,170 11 252 13 199
2024-07-3031,1751,1751,120 1 757 2 037
2024-07-2951,1751,1751,120 5 290 5 948
2024-07-2621,1701,1701,135 1 446 1 646
2024-07-2521,1751,1851,175 1 249 1 470
2024-07-24101,1501,1801,130 35 988 41 717
2024-07-2351,1701,1701,140 9 470 10 830
2024-07-220
2024-07-1971,1801,1801,095 10 791 12 258
2024-07-1821,1501,1501,145 12 000 13 767
2024-07-170
2024-07-16121,1201,1201,075 32 011 35 164
2024-07-15131,1351,1551,100 43 503 48 882
2024-07-1251,1951,1951,120 20 664 23 786
2024-07-1151,1801,1801,160 18 814 21 928
2024-07-10101,1501,1751,080 16 055 18 587
2024-07-0951,1201,1201,080 7 950 8 642
2024-07-0871,1151,1751,090 10 300 11 431
2024-07-05131,1551,1651,080 37 113 42 119
2024-07-0471,1701,1801,140 19 500 22 326
2024-07-03331,1801,1801,075 204 141 231 669
2024-07-0261,1701,1701,115 10 755 12 398
2024-07-01161,1401,2001,085 38 160 43 648
2024-06-28221,2201,2201,070 127 999 152 962
2024-06-2731,1851,1851,165 2 250 2 626
2024-06-2631,1251,1251,050 7 008 7 431
2024-06-25121,1751,1751,020 20 745 22 234
2024-06-24141,1201,1751,110 41 069 47 664
2024-06-2131,1001,1151,100 4 090 4 547
2024-06-20221,1151,1150,982 103 910 108 391
2024-06-19111,1401,1801,140 25 140 28 986
2024-06-18321,1501,1501,110 107 947 120 187
2024-06-1761,1601,1901,115 1 215 1 393
2024-06-14121,1551,1551,110 17 777 20 378
2024-06-1391,1101,1951,110 57 582 64 872
2024-06-12131,1451,1951,145 13 854 16 328
2024-06-11101,2001,2001,190 14 059 16 796
2024-06-1071,1901,1901,160 16 438 19 221
2024-06-07141,1601,1751,110 22 942 26 181
2024-06-0681,1801,1801,170 41 337 48 722
2024-06-04171,1601,1701,115 21 239 24 180
2024-06-03101,1551,1701,110 25 199 28 904
2024-05-3171,1701,1701,115 6 470 7 382
2024-05-3041,1451,1451,120 14 680 16 463
2024-05-2951,1551,1701,120 5 559 6 240
2024-05-2841,1551,1601,115 4 313 4 981
2024-05-27111,1551,1751,120 37 227 41 907
2024-05-2441,1651,1701,165 20 048 23 441
2024-05-23111,1701,2151,150 15 655 18 180
2024-05-22171,2001,2301,125 35 200 41 394
2024-05-2171,2051,2251,165 11 334 13 398
2024-05-1771,2101,2151,200 9 627 11 613
2024-05-16161,2651,2751,230 63 762 80 156
2024-05-15241,2701,2951,220 68 390 85 245
2024-05-14361,2051,2051,120 112 429 134 728
2024-05-13141,1501,1801,150 24 234 28 508
2024-05-0841,1501,1851,120 7 933 9 147
2024-05-0751,1601,1601,160 17 100 19 836
2024-05-06141,1601,1901,120 27 475 31 498
2024-05-0341,1751,1751,170 31 303 36 653
2024-05-02161,1551,3001,105 41 423 47 672
2024-05-0111,1801,1801,180 500 590
2024-04-30241,1651,1901,100 69 074 79 517
2024-04-2981,1351,1451,100 32 393 35 893
2024-04-260
2024-04-2551,1751,1751,100 9 185 10 603
2024-04-2451,1601,1901,100 16 289 18 030
2024-04-2331,1651,1651,120 2 500 2 823
2024-04-2291,1651,1851,120 8 455 9 693
2024-04-19141,1401,1801,115 40 966 46 618
2024-04-18371,1901,2051,170 157 468 184 942
2024-04-17271,1951,2001,170 146 869 173 879
2024-04-1621,1701,1701,115 515 602
2024-04-1521,1701,1701,160 500 580
2024-04-12191,1601,1601,105 40 989 46 534
2024-04-11171,1651,1651,120 62 877 72 199
2024-04-10151,1401,1601,100 43 526 49 219
2024-04-09161,1001,2001,100 28 020 31 907
2024-04-0851,1601,1601,090 5 325 5 922
2024-04-0541,0501,0501,040 56 000 58 665
2024-04-04151,0401,0501,030 55 348 57 276
2024-04-0371,0301,0300,996 12 446 12 497
2024-04-02111,0001,0451,000 64 225 65 279
2024-03-2791,0501,0601,020 8 390 8 809
2024-03-26111,0001,0500,995 32 952 33 389
2024-03-2581,0101,0100,995 33 463 33 561
2024-03-22191,0001,0400,950 27 589 26 993
2024-03-21310,9500,9600,900 160 447 147 744
2024-03-20161,0101,0800,980 37 280 37 079
2024-03-19271,0801,1000,905 102 477 99 378
2024-03-18120,9400,9400,900 13 001 12 018
2024-03-15150,9450,9600,890 30 127 28 408
2024-03-14140,9200,9400,795 24 580 22 483
2024-03-13230,8950,9550,860 47 529 42 308
2024-03-12270,8950,9800,880 82 212 75 291
2024-03-11240,9200,9200,885 89 411 80 096
2024-03-08100,9351,0400,910 19 152 17 975
2024-03-0750,9600,9800,905 4 658 4 396
2024-03-06100,9850,9900,925 26 400 24 848
2024-03-05160,9050,9400,855 58 190 51 559
2024-03-0480,9150,9650,915 4 666 4 398
2024-03-01220,9651,0800,910 100 894 93 832
2024-02-29160,9601,0900,910 34 620 35 350
2024-02-28381,0901,2400,965 159 747 168 693
2024-02-2771,0701,0701,050 14 548 15 439
2024-02-2671,0501,0801,040 12 833 13 412
2024-02-23141,0701,0701,000 31 718 32 398
2024-02-2231,0701,0701,020 8 500 8 675
2024-02-2161,0701,0700,980 13 582 13 559
2024-02-20141,0001,0400,900 17 376 17 289
2024-02-1971,0701,0701,030 9 830 10 374
2024-02-16131,0401,0501,000 50 597 50 863
2024-02-1561,0401,0601,030 6 625 6 872
2024-02-1441,0401,0501,040 4 701 4 934
2024-02-13131,0701,1001,040 33 079 34 775
2024-02-1271,1101,1401,100 16 332 18 195
2024-02-0941,0701,1001,070 5 026 5 419
2024-02-0831,0701,0701,040 2 576 2 756
2024-02-0731,0901,1001,080 3 775 4 103
2024-02-06131,0401,2401,040 26 951 28 561
2024-02-05271,1001,1201,070 39 344 42 939
2024-02-02121,1201,1201,060 42 640 47 361
2024-02-01121,1001,3801,060 17 055 19 749
2024-01-31121,1001,1001,040 30 282 32 106
2024-01-30101,0601,1201,060 5 130 5 582
2024-01-29101,1101,1201,100 13 649 15 116
2024-01-2671,0701,0801,070 15 945 17 075
2024-01-2591,0501,1001,050 9 591 10 197
2024-01-24261,0901,1001,060 90 652 98 764
2024-01-2311,0501,0501,050 2 500 2 625
2024-01-2241,0601,0601,060 5 560 5 894
2024-01-19131,0801,1501,010 71 100 73 346
2024-01-18191,1101,1501,050 96 533 104 208
2024-01-17101,1201,1201,100 23 095 25 669
2024-01-16121,0901,1201,050 27 035 29 144
2024-01-15221,0801,1201,050 91 385 99 691
2024-01-12191,0501,0501,010 45 294 46 147
2024-01-11131,0501,0501,010 32 167 32 908
2024-01-10131,0401,0900,980 77 576 77 499
2024-01-09451,0401,1801,030 167 236 185 239
2024-01-08261,1101,1301,090 80 172 88 707
2024-01-05131,0901,0901,020 30 328 31 163
2024-01-04461,0001,1400,955 116 206 118 520
2024-01-03251,0701,0801,000 80 167 82 717
2024-01-02421,0701,0900,970 119 237 118 638
2023-12-29220,9751,1000,950 44 155 43 288
2023-12-28380,9901,0100,930 109 147 106 106
2023-12-27330,9600,9650,870 117 156 108 182
2023-12-22490,8700,9450,860 142 635 126 759
2023-12-21290,8900,9650,890 83 120 75 605
2023-12-20160,9751,0000,860 21 116 19 110
2023-12-19250,9351,0400,870 77 690 69 923
2023-12-18360,9151,0800,915 203 514 197 645
2023-12-15210,9601,0500,950 103 412 99 720
2023-12-14361,0301,0800,945 236 705 230 087
2023-12-1361,0001,0101,000 60 000 60 590
2023-12-1241,0301,0301,010 6 437 6 628
2023-12-1181,0701,0701,010 5 655 5 922
2023-12-0841,0701,0801,070 4 540 4 898
2023-12-07161,0201,0700,990 77 067 77 605
2023-12-06151,0201,1401,020 56 140 60 858
2023-12-05141,0701,1201,030 40 956 42 625
2023-12-04131,1201,1201,040 40 981 44 052
2023-12-01191,0801,1401,050 78 492 85 223
2023-11-3071,0401,0500,990 12 723 12 757
2023-11-29111,0601,1201,020 18 102 18 851
2023-11-28101,0501,1301,050 33 100 35 715
2023-11-27101,0601,0601,020 27 025 27 689
2023-11-2471,0701,0701,040 23 216 24 348
2023-11-2371,0701,0801,040 9 801 10 259
2023-11-22121,0801,0901,040 31 500 33 837
2023-11-2191,0301,0801,030 22 158 23 629
2023-11-2091,0701,1001,030 28 750 30 518
2023-11-17241,0301,0601,000 52 575 53 279
2023-11-1681,0401,0700,990 38 746 38 890
2023-11-1581,0201,0600,970 11 029 11 151
2023-11-14171,0801,1001,020 79 790 83 994
2023-11-13331,0801,1300,920 258 211 272 779
2023-11-10131,1301,1501,090 23 706 26 229
2023-11-09401,1401,3001,030 109 675 126 623
2023-11-0811,3001,3001,300 1 565 2 035
2023-11-0791,3201,4201,210 22 775 30 384
2023-11-0681,4701,6901,270 11 082 15 308
2023-11-0331,2701,2701,270 9 994 12 692
2023-11-02121,3101,3101,280 23 008 29 913
2023-11-01111,3001,4301,300 12 231 16 405
2023-10-31141,4201,6901,420 22 012 32 168
2023-10-30141,5501,6501,550 21 197 33 337
2023-10-27191,5501,9001,500 49 964 81 529
2023-10-26141,7401,7401,500 24 168 39 153
2023-10-2571,7001,9901,700 7 822 14 787
2023-10-24111,4201,5501,320 17 655 25 569
2023-10-23171,4001,5901,290 56 204 84 892
2023-10-20181,2901,2901,280 53 981 69 240
2023-10-1971,2801,3001,280 11 823 15 273
2023-10-18201,2801,3501,280 25 229 32 568
2023-10-17121,2301,3201,220 15 746 19 826
2023-10-16121,2701,2701,110 11 391 14 015
2023-10-1361,2801,2801,210 7 459 9 226
2023-10-12181,2901,3001,220 23 609 30 260
2023-10-11201,3001,3601,280 8 573 11 241
2023-10-1041,3401,5001,290 6 093 8 066
2023-10-09121,2801,3601,280 9 482 12 284
2023-10-0651,3601,4001,320 9 827 13 226
2023-10-0551,4401,4901,310 1 172 1 708
2023-10-040
2023-10-0341,3501,3501,350 3 270 4 415
2023-10-0221,3501,3501,350 3 741 5 050
2023-09-29131,4001,4301,240 22 371 28 665
2023-09-2871,3101,3401,270 9 216 12 094
2023-09-2711,3201,3201,320 2 000 2 640
2023-09-260
2023-09-25121,2901,4401,180 16 975 21 732
2023-09-2221,4401,4401,360 1 750 2 392
2023-09-21101,3401,6901,340 23 495 33 091
2023-09-2021,6301,7201,630 4 495 7 349
2023-09-19101,5301,5301,400 18 039 25 432
2023-09-1821,4401,4401,430 6 454 9 254
2023-09-15181,4001,6501,330 39 175 55 162
2023-09-1431,6501,6501,630 2 587 4 254
2023-09-1391,6301,9001,530 18 184 29 096
2023-09-12301,5301,6801,330 59 360 85 330
2023-09-1172,0602,1602,000 7 784 15 963
2023-09-0831,9901,9901,900 3 904 7 543
2023-09-0781,9501,9501,820 10 690 20 637
2023-09-0632,0002,0602,000 2 794 5 655
2023-09-0592,0802,2402,000 25 486 51 889
2023-09-0412,2402,2402,240 118 264
2023-09-0162,2402,2402,040 4 770 10 117
2023-08-3142,1802,1801,980 3 761 8 031
2023-08-3052,1402,1402,020 2 250 4 723
2023-08-2932,0802,2202,080 3 745 7 826
2023-08-2842,0602,0802,060 8 100 16 776
2023-08-25181,9802,2401,980 29 819 61 782
2023-08-2422,3602,4002,360 2 957 6 999
2023-08-2392,3602,3602,160 18 226 42 292
2023-08-2212,3602,3602,360 50 118
2023-08-2132,1802,2802,180 98 217
2023-08-1852,1402,2001,990 2 691 5 722
2023-08-17112,2602,2602,100 16 324 35 455
2023-08-16112,0402,1401,970 15 374 31 785
2023-08-1582,0202,1402,020 20 462 41 944
2023-08-140
2023-08-1162,1402,1402,040 2 880 6 118
2023-08-1092,0802,0802,000 11 420 23 357
2023-08-09102,0202,1001,920 8 512 17 102
2023-08-0832,0802,1602,000 1 995 4 093
2023-08-0711,9801,9801,980 1 000 1 980
2023-08-0421,9801,9801,870 2 680 5 144
2023-08-0351,9101,9301,910 6 310 12 078
2023-08-0251,9101,9101,910 6 383 12 192
2023-08-0121,7901,7901,770 2 199 3 922
2023-07-31131,8001,9801,730 20 677 38 457
2023-07-2811,7701,7701,770 542 959
2023-07-2721,7401,7501,740 835 1 453
2023-07-260
2023-07-2541,7301,7301,590 1 681 2 701
2023-07-2491,6301,7401,630 16 094 27 087
2023-07-2151,7201,7901,690 2 635 4 487
2023-07-2011,7901,7901,790 700 1 253
2023-07-1961,7901,8001,750 4 339 7 756
2023-07-1841,7501,8701,750 5 589 10 024
2023-07-1751,8001,8001,750 7 056 12 485
2023-07-1431,8601,9301,760 2 279 4 243
2023-07-1361,8501,9001,850 3 825 7 089
2023-07-1251,9001,9501,900 6 723 12 869
2023-07-1171,9501,9801,680 9 961 17 681
2023-07-1021,7701,7701,740 1 750 3 090
2023-07-070
2023-07-0661,8901,8901,790 10 368 19 574
2023-07-0551,9001,9501,790 4 665 8 604
2023-07-0441,9401,9401,790 1 251 2 293
2023-07-0371,8502,0001,790 2 916 5 371
2023-06-30111,7901,7901,770 23 192 41 476
2023-06-2931,9201,9201,700 1 609 2 768
2023-06-2811,9201,9201,920 50 96
2023-06-2711,8701,8701,870 170 318
2023-06-2631,8701,9201,800 1 304 2 371
2023-06-230
2023-06-2281,9201,9201,710 4 486 7 823
2023-06-2131,9601,9601,760 358 699
2023-06-2041,9201,9401,690 1 591 2 929
2023-06-1921,9501,9501,800 6 500 11 775
2023-06-1651,9401,9501,940 1 988 3 876
2023-06-1581,9701,9901,970 4 500 8 913
2023-06-14201,8102,0001,510 33 844 60 904
2023-06-13141,7001,8201,600 38 722 65 953
2023-06-1271,8301,8401,510 8 880 14 678
2023-06-0951,8502,0001,360 4 500 7 200
2023-06-08221,6001,6001,240 18 341 28 785
2023-06-07121,5101,6001,220 14 240 21 962
2023-06-06181,5901,5901,540 36 199 57 266
2023-06-02161,5201,5801,300 11 889 18 276
2023-06-01101,5501,5801,510 11 455 17 927
2023-05-31341,5001,6501,450 72 261 110 905
2023-05-30761,5901,8901,500 156 590 251 886
2023-05-2651,8901,9701,890 2 811 5 337
2023-05-2541,8801,9501,880 3 260 6 310
2023-05-2431,9401,9601,940 1 100 2 154
2023-05-2382,0002,0001,920 20 300 39 880
2023-05-22181,9302,1001,900 24 626 49 395
2023-05-1722,2202,2202,120 800 1 768
2023-05-16172,3602,3802,020 52 635 115 552
2023-05-1562,4802,5002,020 3 951 9 623
2023-05-12112,5002,6002,420 33 800 86 724
2023-05-1132,5602,5602,400 1 550 3 880
2023-05-1072,4002,4002,140 13 029 30 087
2023-05-0992,3002,3002,060 7 157 16 030
2023-05-0822,1802,1802,080 816 1 716
2023-05-040
2023-05-0342,3202,3802,060 4 700 10 314
2023-05-0282,1402,2001,900 4 244 9 018
2023-05-01152,1202,2601,920 24 946 51 690
2023-04-2832,2602,2802,260 1 675 3 788
2023-04-2762,1602,3802,140 9 032 19 707
2023-04-2652,3002,3002,180 2 107 4 634
2023-04-2542,3402,4002,200 2 621 6 089
2023-04-2492,3402,4002,200 12 456 28 082
2023-04-2112,3202,3202,320 1 200 2 784
2023-04-2052,2802,2802,080 2 957 6 295
2023-04-1912,5202,5202,520 200 504
2023-04-18132,5402,5402,220 30 903 74 196
2023-04-17202,1802,5402,180 29 199 66 868
2023-04-1492,5802,6002,440 14 242 36 325
2023-04-13122,6002,6002,320 7 146 18 004
2023-04-1212,6202,6202,620 1 000 2 620
2023-04-11112,6802,7602,100 7 987 20 650
2023-04-0572,5202,7602,520 8 092 21 366
2023-04-04152,2202,2402,040 25 841 56 967
2023-04-0382,2202,3002,140 10 245 22 310
2023-03-31472,2702,3801,885 84 673 176 663
2023-03-30252,2502,6402,140 31 130 71 344
2023-03-29312,4802,6402,050 51 289 126 275
2023-03-28162,2102,4902,000 17 175 37 345
2023-03-27152,6802,9502,450 17 295 43 005
2023-03-2412,6702,6702,670 120 320
2023-03-2342,7002,7002,170 4 307 9 682
2023-03-2242,3302,3902,330 5 282 12 316
2023-03-21342,2102,7002,080 55 645 118 680
2023-03-20132,5302,6002,100 6 805 16 327
2023-03-170
2023-03-16102,7502,7502,400 7 635 19 209
2023-03-150
2023-03-1432,8002,8902,800 411 1 164
2023-03-1382,9402,9502,370 7 221 17 764
2023-03-1042,9503,0902,800 1 035 2 957
2023-03-0913,3903,3903,390 110 373
2023-03-08202,5202,8502,280 26 857 65 142
2023-03-07152,3502,4202,280 9 547 22 320
2023-03-06192,4102,5702,280 25 233 59 237
2023-03-03362,7202,7202,280 60 438 144 490
2023-03-0222,8402,8402,630 305 838
2023-03-0182,8702,8702,380 7 711 18 955
2023-02-2872,9002,9102,900 8 478 24 592
2023-02-27212,9303,0202,200 19 397 45 363
2023-02-24152,2802,4102,250 8 421 19 766
2023-02-23632,3102,8102,170 74 395 174 542
2023-02-22332,8703,2802,750 23 994 69 647
2023-02-21263,1003,5103,100 35 306 116 336
2023-02-20153,4403,8703,420 17 779 64 041
2023-02-17233,3903,6503,360 34 025 119 162
2023-02-16143,5703,8003,570 28 471 104 499
2023-02-15173,8003,9003,560 9 622 36 868
2023-02-14393,9403,9803,350 45 841 174 820
2023-02-13143,5403,6003,460 11 013 38 425
2023-02-1043,3603,6003,360 696 2 455
2023-02-09173,4003,6803,400 5 822 20 457
2023-02-08223,6903,8903,510 27 108 100 281
2023-02-07313,7203,8003,500 52 292 190 515
2023-02-06393,6003,9803,570 27 353 100 888
2023-02-03383,6003,9903,290 36 839 134 089
2023-02-02713,2903,7002,760 82 787 268 309
2023-02-01233,6803,7403,450 18 923 67 911
2023-01-31893,5804,2703,310 119 418 440 301
2023-01-30373,1603,3902,900 28 104 90 188
2023-01-27212,8703,0002,770 12 921 36 691
2023-01-26353,0003,1302,650 39 935 112 957
2023-01-25762,6202,9602,480 86 533 234 858
2023-01-24822,4102,7802,270 88 518 218 859
2023-01-230
2023-01-20261,9801,9901,705 49 835 94 183
2023-01-1911,8201,8201,820 20 36
2023-01-1851,8351,8551,545 3 864 6 851
2023-01-1771,5351,8201,520 10 302 16 545
2023-01-1651,8401,9051,600 3 037 5 335
2023-01-1351,5301,5851,510 22 734 35 955
2023-01-1261,5101,6201,500 13 943 21 107
2023-01-11141,7051,9651,645 26 565 44 028
2023-01-1041,9451,9451,605 1 401 2 421
2023-01-0991,8451,8601,845 12 749 23 550
2023-01-0641,6601,8601,660 12 228 22 363
2023-01-0581,7951,8101,675 2 151 3 770
2023-01-04151,6001,8501,600 33 392 54 697
2023-01-030
2023-01-0221,8701,8701,870 3 561 6 659
2022-12-3011,7001,7001,700 655 1 114
2022-12-2971,7001,7501,700 8 335 14 195
2022-12-2861,7501,8001,700 7 757 13 406
2022-12-27141,7651,7651,650 20 490 35 314
2022-12-2321,9901,9901,990 686 1 365
2022-12-2211,9901,9901,990 100 199
2022-12-210
2022-12-2081,9901,9901,620 5 816 10 699
2022-12-1921,9951,9951,850 354 704
2022-12-1632,0702,0702,070 75 155
2022-12-150
2022-12-14121,8951,8951,665 16 217 27 755
2022-12-13171,8201,8751,650 19 994 35 151
