Hoodin AB
Orderbook
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
2 | 13 200 | 0.185 | 0.218 | 25 037 | 2 | ||
2 | 41 529 | 0.183 | 0.22 | 17 813 | 1 | ||
1 | 22 500 | 0.18 | 0.24 | 45 871 | 1 | ||
1 | 45 871 | 0.152 | 0.242 | 76 784 | 1 | ||
1 | 50 000 | 0.15 | 0.246 | 33 613 | 1 | ||
0 | 0.252 | 6 501 | 1 | ||||
0 | 0.266 | 13 478 | 1 | ||||
0 | 0.28 | 8 333 | 1 | ||||
0 | 0.29 | 10 000 | 1 | ||||
0 | 0.35 | 21 300 | 2 | ||||
0 | 0.372 | 61 235 | 1 | ||||
0 | 0.384 | 58 853 | 1 | ||||
7 | 173 100 | 378 818 | 14 |
Updated 2025-09-15 14:08:12
Show fewer
Right Now
- +/-
- -0.002
- %
- −0,92%
- Latest
- 0.216
- High
- 0.216
- Low
- 0.206
- Volume
- 72 986
- Turnover (SEK)
- 15 183
- Market Value (MSEK)
- 18,4
- Time (Latest trade)
- 2025-09-15 11:11
Trades of the day
Summarized Trades
Circuit Breakers
Instrument Information
Share Name
- Hoodin
Short Name
- HOODIN
Number Of Shares
- 85 356 800
ISIN-Code
- SE0011415249
Orderbook ID
- 303257
CFI (ISO 10962)
- ESVUFR
FISN (ISO 18772)
- HOODIN/SH
Ratio Value
- 0,013
First Traded
- 2018-11-07
Instrument Type
- Share