Orderbook

# Volume Bid Ask Volume #
0 0 0 0
Updated 2025-05-17 15:31:17 Show complete order depth

Right Now

+/-
%
Latest
High
Low
Volume
Turnover ()
Time (Latest trade)

Summarized Trades

DateQuantityClosing PriceHighLowVolumeTurnover
2025-02-20420,3160,3980,275 328 487 92 832
2025-02-19660,3030,3400,266 660 783 207 883
2025-02-18410,2900,3000,260 381 407 109 283
2025-02-17310,2680,2680,250 242 467 61 582
2025-02-14300,2810,2890,264 248 616 68 360
2025-02-13210,2890,2890,264 193 302 54 691
2025-02-12380,2870,2890,267 272 599 74 885
2025-02-11450,2900,3030,255 317 802 86 179
2025-02-10750,3000,3450,250 556 857 157 992
2025-02-071130,3000,3490,252 817 291 247 336
2025-02-061760,2930,3680,264 1 487 096 436 505
2025-02-052090,3700,3990,290 1 831 630 620 781
2025-02-04910,2870,3000,244 797 474 225 618
2025-02-03840,2690,2960,240 928 097 241 652
2025-01-31230,2400,2490,218 146 562 35 058
2025-01-30200,2390,2430,220 61 112 14 134
2025-01-29180,2350,2500,223 164 528 39 424
2025-01-28260,2390,2500,209 367 858 84 602
2025-01-27200,2200,2200,191 178 574 36 149
2025-01-24450,2150,2200,190 606 050 123 902
2025-01-23760,1980,2670,190 1 926 607 391 798
2025-01-22650,2390,2600,200 1 275 953 306 336
2025-01-21160,2390,2400,191 55 631 11 640
2025-01-20390,2380,2390,190 749 842 171 614
2025-01-17310,2190,2400,200 192 745 43 129
2025-01-16350,2000,2190,154 235 342 47 061
2025-01-15330,2000,2190,143 523 046 103 225
2025-01-1490,1600,1600,142 134 572 21 192
2025-01-13150,1590,1600,131 211 775 30 231
2025-01-10170,1600,1600,131 129 964 19 755
2025-01-0930,1490,1490,132 67 126 9 138
2025-01-08100,1300,1300,121 124 273 16 134
2025-01-07190,1500,1600,136 100 131 14 444
2025-01-03170,1600,1600,136 66 891 10 010
2025-01-02130,1600,1700,126 34 767 4 906
2024-12-30310,1700,1700,121 236 990 34 209
2024-12-27200,1550,1550,121 210 269 28 856
2024-12-2330,1510,1510,150 12 948 1 948
2024-12-20190,1500,1700,140 212 804 31 109
2024-12-19150,1600,1700,140 92 266 15 188
2024-12-18180,1600,1690,155 446 549 72 079
2024-12-1790,1560,1590,135 34 451 4 974
2024-12-16110,1550,1550,123 56 770 8 334
2024-12-1370,1400,1550,131 38 387 5 278
2024-12-12190,1460,1460,122 151 767 19 538
2024-12-11230,1340,1460,131 332 568 46 625
2024-12-10170,1350,1520,130 245 354 32 576
2024-12-0970,1580,1600,133 78 500 11 767
2024-12-06140,1300,1320,111 131 135 17 025
2024-12-0560,1280,1290,115 55 835 6 828
2024-12-04140,1170,1300,115 321 562 40 255
2024-12-03200,1180,1200,101 154 345 18 372
2024-12-0270,1120,1120,108 26 335 2 922
2024-11-2970,1010,1120,101 16 171 1 697
2024-11-2850,1050,1130,104 32 908 3 577
2024-11-27180,1080,1140,100 212 320 22 433
2024-11-26100,1020,1150,100 53 526 5 773
2024-11-2560,1100,1150,099 16 388 1 783
2024-11-22130,1000,1080,084 227 928 21 748
2024-11-2180,1000,1000,084 218 534 19 631
2024-11-20100,1050,1050,091 304 949 29 777
2024-11-1990,0900,1050,083 146 537 12 820
2024-11-1890,0870,0900,084 223 679 19 097
2024-11-1510,0850,0850,085 70 000 5 936
2024-11-14270,1080,1220,081 221 559 20 392
2024-11-1340,1250,1250,100 51 684 5 252
2024-11-1290,1100,1250,092 55 668 6 531
2024-11-11100,1220,1220,092 55 712 6 191
2024-11-08100,1250,1260,115 74 320 8 825
2024-11-0780,1100,1200,091 23 104 2 395
2024-11-0630,1250,1350,125 6 466 865
2024-11-0520,1070,1070,106 73 152 7 779
2024-11-04100,0990,0990,083 102 584 9 809
2024-11-01110,0980,1000,088 112 346 10 387
2024-10-3150,1000,1050,083 11 142 1 091
2024-10-30110,0940,0940,083 348 158 30 925
2024-10-2930,1020,1030,102 51 870 5 300
2024-10-28120,1030,1030,083 77 457 7 780
2024-10-2590,1020,1100,100 150 191 15 140
2024-10-24110,1080,1100,101 251 161 26 908
2024-10-2330,1050,1100,105 28 655 3 050
2024-10-2250,1100,1100,109 59 662 6 525
2024-10-2170,1090,1100,102 219 518 22 428
2024-10-1840,1100,1100,110 30 000 3 299
2024-10-1720,1220,1220,092 9 846 1 152
2024-10-1630,1230,1230,100 11 883 1 336
2024-10-1590,1230,1240,101 118 013 13 245
2024-10-1430,1250,1250,110 13 907 1 727
2024-10-1150,1100,1250,105 36 536 4 526
2024-10-1070,1050,1160,104 41 361 4 617
2024-10-0980,1160,1160,104 156 470 18 016
2024-10-0870,1100,1240,103 55 828 5 970
2024-10-0780,1010,1010,100 182 512 18 340
2024-10-04110,1080,1100,102 260 397 27 430
2024-10-0380,1110,1210,110 87 164 9 687
2024-10-0260,1120,1220,112 25 760 3 098
2024-10-0140,1220,1220,122 81 784 9 976
2024-09-3040,1220,1230,111 44 758 5 388
2024-09-2740,1220,1220,115 24 739 2 926
2024-09-26170,1230,1290,110 264 140 30 969
2024-09-25110,1290,1300,111 91 336 10 602
2024-09-2490,1210,1390,121 204 292 25 101
2024-09-2330,1390,1390,130 60 500 8 230
2024-09-20630,1200,1400,100 889 350 95 592
2024-09-1950,1620,1640,129 15 101 2 253
2024-09-1870,1400,1650,121 13 475 1 892
2024-09-17110,1420,1420,140 150 741 21 213
2024-09-1690,1420,1500,142 76 311 10 933
2024-09-13160,1450,1580,141 308 409 44 386
2024-09-12100,1660,1660,141 28 469 4 596
2024-09-1110,1460,1460,146 10 000 1 455
2024-09-1050,1460,1680,146 18 672 2 745
2024-09-0970,1410,1690,141 85 373 12 339
2024-09-06110,1690,1700,149 46 428 7 213
2024-09-0520,1600,1600,159 5 000 797
2024-09-0470,1580,1580,144 85 455 13 453
2024-09-0350,1580,1580,148 37 018 5 590
2024-09-0250,1600,1700,160 32 600 5 296
2024-08-30120,1560,1720,156 27 997 4 678
2024-08-2990,1600,1740,160 59 378 10 167
2024-08-2830,1630,1720,163 15 450 2 557
2024-08-27110,1710,1900,166 226 892 38 226
2024-08-2670,1660,1770,164 31 784 5 598
2024-08-23170,1770,1840,153 161 586 28 762
2024-08-22290,1640,1730,155 313 375 52 329
2024-08-2120,1680,1680,167 27 000 4 516
2024-08-20100,1600,1790,150 246 143 37 406
2024-08-1920,1600,1600,160 139 22
2024-08-16160,1700,1790,143 148 640 25 529
2024-08-1570,1500,1650,150 75 935 11 838
2024-08-1460,1650,1650,155 82 263 12 838
2024-08-1320,1600,1610,160 40 627 6 512
2024-08-1280,1620,1790,158 64 837 11 311
2024-08-0940,1830,1830,161 9 054 1 625
2024-08-0890,1840,1860,152 147 015 23 702
2024-08-0780,1800,1800,170 72 000 12 371
2024-08-06130,1730,1770,146 168 546 27 023
2024-08-05120,1450,1560,144 97 987 14 717
2024-08-0280,1510,1710,141 130 616 20 433
2024-08-0170,1710,1710,143 25 354 3 781
2024-07-3190,1450,1600,140 191 723 27 276
2024-07-3090,1570,1570,143 74 416 11 681
2024-07-2950,1550,1550,142 14 027 1 999
2024-07-2690,1550,1550,141 61 713 9 281
2024-07-25100,1550,1550,144 129 095 19 133
2024-07-24170,1480,1590,141 70 963 10 569
2024-07-2340,1430,1450,143 64 336 9 233
2024-07-2290,1470,1590,143 52 938 7 766
2024-07-19110,1590,1610,141 67 109 9 892
2024-07-1830,1710,1790,142 3 739 613
2024-07-1790,1530,1560,141 164 275 23 847
2024-07-16100,1460,1630,142 156 649 22 425
2024-07-15100,1500,1630,143 93 661 14 032
2024-07-1280,1430,1580,142 89 429 12 821
2024-07-1140,1420,1630,142 21 972 3 175
2024-07-1050,1410,1660,141 21 771 3 170
2024-07-09180,1500,1710,142 109 786 16 693
2024-07-0840,1420,1420,141 70 939 10 072
2024-07-0560,1470,1630,144 31 472 4 735
2024-07-04130,1460,1660,145 208 005 30 774
2024-07-03100,1470,1500,141 163 816 23 590
2024-07-02190,1540,1540,145 114 894 17 137
2024-07-01340,1560,1580,145 1 011 634 148 998
2024-06-28140,1580,1600,149 191 486 30 330
2024-06-27320,1600,1820,156 368 310 60 564
2024-06-26280,1720,2220,165 774 198 141 979
2024-06-25260,2000,2450,173 439 431 86 944
2024-06-2480,1870,1880,178 25 332 4 574
2024-06-2030,1880,1880,176 8 373 1 482
2024-06-1930,1880,1880,171 21 894 4 068
2024-06-1840,1860,1860,174 28 304 5 245
2024-06-1740,1860,1860,174 11 025 1 959
2024-06-1470,1810,1810,174 111 095 19 876
2024-06-13110,1820,1890,174 112 019 20 415
2024-06-1260,1930,1930,172 58 712 11 107
2024-06-1190,1900,1950,174 81 370 14 610
2024-06-10100,1940,1940,162 151 675 26 630
2024-06-07390,1700,1990,170 561 966 97 209
2024-06-05180,1850,2010,185 250 757 47 738
2024-06-0480,2020,2170,194 88 667 17 599
2024-06-03220,2000,2230,193 311 970 65 496
2024-05-3160,2250,2250,191 61 032 11 764
2024-05-3070,1950,2000,183 54 743 10 507
2024-05-29150,2000,2100,186 101 497 20 189
2024-05-28180,2100,2540,206 321 266 67 360
2024-05-27170,2100,2100,190 374 584 72 672
2024-05-24230,2000,2000,187 413 732 80 436
2024-05-23350,1810,2090,165 913 643 161 089
2024-05-22320,2120,2310,200 423 758 86 989
2024-05-21240,2320,2680,216 247 248 57 545
2024-05-20130,2330,2430,212 72 775 17 014
2024-05-171020,2220,3000,210 1 037 488 261 564
2024-05-161800,2550,2800,188 2 595 170 597 155
2024-05-1580,1860,1860,185 127 007 23 508
2024-05-1460,1660,1880,166 61 729 11 259
2024-05-13160,1630,1990,148 96 836 15 753
2024-05-1080,1480,1710,140 59 194 8 645
2024-05-0870,1400,1600,140 58 324 8 587
2024-05-07220,1620,1760,135 148 386 22 551
2024-05-06220,1500,1800,131 295 566 40 490
2024-05-03130,1300,1480,128 175 238 22 884
2024-05-02120,1500,1500,112 41 098 5 675
2024-04-3060,1360,1380,136 105 656 14 373
2024-04-2970,1360,1410,136 99 231 13 740
2024-04-2670,1430,1430,141 80 090 11 378
2024-04-2580,1410,1410,135 114 371 15 943
2024-04-24100,1460,1460,140 71 203 10 033
2024-04-23200,1410,1630,100 440 875 61 621
2024-04-22260,1580,1850,158 422 108 68 567
2024-04-19110,1710,1870,171 46 392 8 150
2024-04-18100,1800,1870,171 101 311 18 137
2024-04-17180,1710,1890,161 88 787 14 922
2024-04-16200,1700,1830,167 152 662 26 342
2024-04-15240,1800,1970,180 273 939 49 406
2024-04-12410,1810,1920,161 593 381 104 869
2024-04-11220,1910,1930,187 159 819 30 248
2024-04-10180,1930,2060,181 92 168 17 851
2024-04-09200,1980,2100,196 163 528 32 849
2024-04-08180,2000,2040,199 85 071 16 950
2024-04-05370,1990,2140,186 356 928 71 471
2024-04-04230,1980,2330,193 260 529 51 022
2024-04-03320,1950,1950,190 135 504 26 196
2024-04-02220,1950,1950,190 80 519 15 598
2024-03-28170,1960,2020,191 81 865 15 955
2024-03-27290,1970,2000,186 174 296 34 008
2024-03-26380,1980,2110,192 221 334 45 621
2024-03-25240,2050,2210,185 220 962 46 691
2024-03-22270,1850,1920,175 132 786 24 496
2024-03-21350,1920,1960,175 154 928 28 979
2024-03-20290,1860,1890,179 251 838 45 942
2024-03-19410,1890,1970,180 454 499 83 966
2024-03-18480,2000,2000,188 348 811 67 288
2024-03-15450,1930,2000,190 368 460 70 672
2024-03-14560,2000,2000,190 355 567 68 654
2024-03-13730,2000,2170,192 631 501 129 172
2024-03-12780,2150,2790,210 953 464 215 478
2024-03-11470,2340,2490,218 167 661 38 609
2024-03-08660,2380,2430,227 1 010 611 234 104
2024-03-07930,2370,2780,230 1 162 116 277 964
2024-03-06800,2540,2670,227 1 002 141 241 173
2024-03-051250,2270,2900,220 2 148 151 546 821
2024-03-041490,2640,3180,253 1 278 596 362 718
2024-03-012040,3130,3340,251 2 288 027 661 219
2024-02-293980,2940,3400,254 3 424 680 1 043 304
2024-02-284630,2830,3180,247 4 493 046 1 269 302
2024-02-271350,2480,2520,212 1 204 718 276 893
2024-02-264030,2100,2780,200 4 684 617 1 136 587
2024-02-238120,2000,3500,184 10 045 013 2 647 713
2024-02-221040,1840,2250,183 1 310 073 258 694
2024-02-2190,1800,1820,161 55 380 9 879
2024-02-20230,1750,1820,168 323 095 55 473
2024-02-19100,1820,1880,171 42 430 7 832
2024-02-16280,1950,2080,167 535 529 102 373
2024-02-15110,1710,1750,170 58 282 10 016
2024-02-14160,1790,1900,168 143 961 25 879
2024-02-13230,1720,1940,171 239 219 41 448
2024-02-12530,1940,2060,161 834 446 148 938
2024-02-09220,1610,1680,160 226 620 36 901
2024-02-08240,1680,1890,162 709 197 118 133
2024-02-071170,1800,2200,167 2 663 562 512 226
2024-02-0670,1800,1800,170 32 666 5 819
2024-02-05100,1900,1900,180 70 187 12 706
2024-02-02110,1900,2180,173 56 517 10 877
2024-02-0170,1850,2850,185 85 313 17 223
2024-01-3170,1690,1690,160 16 518 2 766
2024-01-3030,1700,1750,170 14 748 2 572
2024-01-2980,1670,1850,163 71 135 12 343
2024-01-26130,1620,1660,155 177 250 28 418
2024-01-2580,1700,1780,159 81 599 13 963
2024-01-24110,1700,1760,159 87 767 14 824
2024-01-2360,1650,1800,165 141 593 23 543
2024-01-2240,1800,1880,180 55 140 9 934
2024-01-19100,1730,1830,138 54 249 9 356
2024-01-18160,1640,1640,138 289 247 43 354
2024-01-17190,1400,1580,137 189 503 27 167
2024-01-1660,1570,1590,152 12 357 1 887
2024-01-1570,1600,1640,153 43 781 7 040
2024-01-12130,1620,1670,160 117 490 18 951
2024-01-11130,1730,1840,155 86 697 14 209
2024-01-10150,1820,1830,178 140 462 25 298
2024-01-09120,1780,1780,171 129 498 22 918
2024-01-0880,1710,1800,171 205 844 35 279
2024-01-05110,1800,1990,180 98 209 18 030
2024-01-04190,1850,1880,175 96 741 17 659
2024-01-03260,1750,1870,156 391 899 66 210
2024-01-02270,1520,2190,134 241 574 38 385
2023-12-29590,1700,1900,170 986 530 170 808
2023-12-28540,1700,1790,133 851 964 119 225
2023-12-2790,1430,1590,141 86 925 12 412
2023-12-22120,1420,1600,137 99 942 14 019
2023-12-21140,1350,1420,130 335 351 46 028
2023-12-2050,1420,1440,142 19 710 2 800
2023-12-19160,1450,1640,135 378 445 53 468
2023-12-18120,1460,1480,132 121 246 16 918
2023-12-15230,1410,1570,134 384 351 54 259
2023-12-1470,1400,1400,138 159 385 22 141
2023-12-13170,1370,1410,135 269 178 37 193
2023-12-12350,1420,1590,130 843 926 118 454
2023-12-11270,1400,1640,134 331 748 47 656
2023-12-08150,1630,1760,157 311 733 49 807
2023-12-07270,1610,1800,157 729 278 121 597
2023-12-06530,1750,1800,138 989 819 153 985
2023-12-05100,1370,1420,116 70 871 9 479
2023-12-04150,1350,1530,126 209 462 28 074
2023-12-01100,1380,1490,135 159 821 21 811
2023-11-3090,1490,1560,136 152 110 22 448
2023-11-2970,1420,1450,136 80 411 11 380
2023-11-2890,1450,1580,138 208 511 30 184
2023-11-27110,1590,1770,150 130 551 20 503
2023-11-2460,1640,1710,160 121 328 19 704
2023-11-2390,1600,1900,152 112 859 18 541
2023-11-22220,1590,1700,145 313 508 49 128
2023-11-2170,1420,1430,134 62 468 8 870
2023-11-2070,1400,1530,131 64 641 9 149
2023-11-17170,1430,1440,130 193 735 27 149
2023-11-16630,1490,1990,130 861 516 129 514
2023-11-15440,1720,1870,118 690 186 98 296
2023-11-14110,1220,1220,115 158 431 19 251
2023-11-13150,1220,1310,112 322 429 38 378
2023-11-1080,1390,1640,131 151 292 20 787
2023-11-09210,1400,1820,131 399 054 58 257
2023-11-08130,1520,1590,136 103 712 15 028
2023-11-07320,1510,1540,143 338 917 50 536
2023-11-06500,1750,1990,160 1 026 994 183 021
2023-11-03120,1680,1990,148 110 142 19 282
2023-11-02250,1480,2400,118 453 933 63 078
2023-11-0120,1230,1230,111 2 070 254
2023-10-3130,1260,1280,121 64 696 8 239
2023-10-30220,1230,1270,111 582 534 72 126
2023-10-2780,1370,1370,137 81 899 11 220
2023-10-26110,1370,1700,137 142 750 19 565
2023-10-25180,1460,1460,136 303 338 43 354
2023-10-24100,1480,1500,140 288 869 42 541
2023-10-23290,1470,1600,140 558 662 81 006
2023-10-20250,1420,1640,138 425 660 60 666
2023-10-19290,1660,2080,153 314 951 54 127
2023-10-18150,1620,1650,147 145 953 23 472
2023-10-17240,1650,2090,162 295 922 52 257
2023-10-16340,1720,1850,150 390 890 66 942
2023-10-13840,1860,1990,109 1 822 926 272 066
2023-10-12200,1280,1490,116 624 057 78 521
2023-10-11150,1250,1260,111 325 688 36 693
2023-10-1070,1260,1260,125 141 842 17 852
2023-10-09110,1230,1370,119 153 535 18 822
2023-10-06180,1200,1200,109 489 022 56 437
2023-10-05280,1090,1170,092 793 019 81 518
2023-10-04430,1120,1400,094 927 317 99 600
2023-10-0390,1390,1670,139 124 247 17 571
2023-10-02140,1400,1520,129 282 894 40 420
2023-09-2960,1520,1560,152 29 880 4 545
2023-09-2850,1510,1720,151 44 144 6 712
2023-09-2780,1640,1650,143 56 986 8 566
2023-09-26100,1670,1870,155 111 787 18 152
2023-09-25280,1870,1870,126 323 250 49 401
2023-09-2270,1470,1490,132 46 520 6 381
2023-09-2160,1470,1600,147 65 188 9 737
2023-09-2090,1600,1650,141 30 070 4 448
2023-09-19190,1580,2190,144 237 170 36 673
2023-09-1890,1520,1570,142 55 809 8 292
2023-09-15100,1520,1690,151 60 702 9 793
2023-09-1490,1620,1680,143 43 884 7 040
2023-09-13180,1700,1750,161 404 290 67 841
2023-09-1280,1840,1840,180 38 722 7 082
2023-09-1140,1800,1920,180 61 427 11 358
2023-09-0880,1920,2270,180 16 465 3 168
2023-09-0750,1890,1910,153 34 225 6 177
2023-09-0660,1960,2260,188 50 726 9 834
2023-09-0550,1880,1970,176 1 584 301
2023-09-04300,1880,2100,182 514 592 97 829
2023-09-01140,2150,2270,202 34 897 7 415
2023-08-3170,2230,2620,213 15 424 3 524
2023-08-3070,2180,2180,217 121 256 26 355
2023-08-29250,2160,2840,216 245 007 55 260
2023-08-28110,2470,2690,221 24 562 6 094
2023-08-25200,2460,2460,224 30 342 7 356
2023-08-24310,2300,2580,213 142 443 34 121
2023-08-23180,2470,2550,221 45 209 11 007
2023-08-22230,2490,2530,222 145 080 35 838
2023-08-21100,2530,2560,233 83 378 20 073
2023-08-18150,2400,2730,240 209 112 50 399
2023-08-17180,2560,2820,245 50 384 12 594
2023-08-16100,2520,2820,252 56 161 14 618
2023-08-1580,2530,2650,252 19 074 4 826
2023-08-14100,2610,2730,258 78 023 20 361
2023-08-11130,2580,2590,247 79 433 19 994
2023-08-10110,2520,2810,252 172 116 44 637
2023-08-09200,2430,2590,241 173 140 43 614
2023-08-08350,2630,2750,240 342 432 86 271
2023-08-0770,2700,2730,258 56 843 15 345
2023-08-04260,2830,2900,269 290 782 80 002
2023-08-03400,2890,3000,232 586 149 160 818
2023-08-02360,3000,3590,288 511 840 153 831
2023-08-0140,3540,3560,306 2 017 647
2023-07-31110,3500,3760,291 78 819 25 005
2023-07-28160,3170,3450,290 68 688 21 291
2023-07-27160,3080,3850,261 102 344 31 848
2023-07-26130,3470,3630,313 31 991 10 950
2023-07-25120,3120,3650,310 30 306 9 649
2023-07-24140,3450,4000,301 108 254 36 721
2023-07-21140,3790,3790,300 79 767 26 904
2023-07-2070,3210,3610,320 20 451 6 717
2023-07-1990,3220,3890,322 15 944 5 404
2023-07-18110,3230,3300,299 35 060 10 776
2023-07-17140,3420,3570,301 21 099 7 095
2023-07-1440,3090,3190,276 7 669 2 255
2023-07-13130,3190,3310,303 18 686 5 998
2023-07-12110,3110,3530,303 74 766 23 200
2023-07-1180,3530,3630,301 5 410 1 806
2023-07-1080,3030,3030,291 13 702 4 083
2023-07-07110,3100,3610,293 47 208 14 418
2023-07-06230,2930,3350,273 112 667 33 454
2023-07-0540,3450,3450,330 3 098 1 041
2023-07-04260,3300,3740,330 159 696 53 658
2023-07-03140,3790,4330,301 49 709 16 961
2023-06-30120,3300,3300,300 76 120 23 874
2023-06-29190,3060,3730,300 68 244 20 947
2023-06-2870,3350,3480,334 11 169 3 751
2023-06-27230,3520,3870,290 51 065 16 759
2023-06-26170,3760,4510,362 63 546 24 112
2023-06-22220,4150,5480,394 47 056 21 716
2023-06-21190,4540,4950,363 93 911 39 569
2023-06-20120,3840,4280,360 82 473 30 514
2023-06-19130,3600,4140,345 19 193 6 869
2023-06-16160,4000,4090,334 44 889 17 478
2023-06-15170,4100,4480,350 36 157 14 964
2023-06-14150,4400,4490,313 62 731 25 624
2023-06-13250,3910,4210,341 52 544 19 811
2023-06-12190,4410,4540,382 22 030 9 342
2023-06-0970,4750,4750,402 6 840 2 923
2023-06-08250,4500,5000,450 97 429 45 412
2023-06-07220,4500,4980,438 28 060 12 820
2023-06-05210,4350,4930,432 38 751 18 142
2023-06-02160,4740,4980,437 22 340 10 501
2023-06-01400,4510,4990,385 140 528 62 440
2023-05-31540,4330,5420,420 215 285 99 879
2023-05-30680,4910,5600,420 286 984 136 138
2023-05-29260,4340,4660,421 153 175 68 194
2023-05-26960,4760,5480,400 459 526 204 231
2023-05-25910,5640,7660,426 299 141 173 382
2023-05-24170,8780,9300,848 31 765 28 029
2023-05-23200,8500,8880,822 26 869 22 986
2023-05-22230,8900,9380,846 44 390 39 768
2023-05-19540,9361,1000,880 121 034 122 156
2023-05-17120,8860,9180,802 43 065 37 670
2023-05-16160,9180,9400,834 34 309 30 975
2023-05-15180,9360,9560,902 23 712 22 251
2023-05-12380,9540,9880,930 85 452 82 127
2023-05-11180,9861,0900,920 27 243 26 314
2023-05-10151,0351,0350,946 33 452 32 503
2023-05-0940,9900,9980,988 1 412 1 400
2023-05-08261,0201,0300,964 50 477 49 280
2023-05-05101,0601,0600,994 10 590 11 178
2023-05-04500,9941,1100,932 133 175 133 956
2023-05-03541,0051,1450,952 103 101 105 592
2023-05-02640,9681,0750,886 114 058 108 327
2023-04-28920,9001,2300,900 247 042 234 768
2023-04-273401,0851,4401,020 742 332 869 750
2023-04-26780,8880,9000,816 206 889 176 446
2023-04-251270,9000,9980,900 298 248 277 711
2023-04-242240,9601,2600,934 610 632 624 736
2023-04-21431,3351,4401,235 98 668 134 241
2023-04-20441,2101,2751,105 122 120 145 492
2023-04-19561,1201,2351,090 110 289 125 444
2023-04-181211,2051,3751,070 399 921 474 874
2023-04-17271,3751,4301,350 26 267 36 182
2023-04-14321,4401,5851,380 40 651 58 256
2023-04-13141,4851,5901,485 13 106 19 790
2023-04-12121,5851,6101,545 18 798 29 254
2023-04-11351,6201,6901,455 64 064 101 442
2023-04-06241,5851,6601,545 59 196 92 984
2023-04-05651,5751,7001,430 183 629 279 644
2023-04-04451,4901,6001,410 81 186 119 590
2023-04-03561,5251,6301,480 71 350 109 396
2023-03-311111,6301,7441,470 145 328 226 922
2023-03-30451,6441,6481,450 111 784 173 502
2023-03-29431,4681,7881,352 75 575 110 457
2023-03-28211,3721,4001,342 21 517 29 411
2023-03-27181,4001,4541,378 32 882 45 988
2023-03-24981,3781,4761,270 219 496 293 098
2023-03-23401,4761,5121,422 57 981 84 640
2023-03-22781,5121,6481,424 128 748 197 430
2023-03-211391,4941,7361,400 221 453 332 445
2023-03-20631,7522,1551,736 105 927 194 237
2023-03-17431,9882,0601,928 52 036 104 967
2023-03-16372,1102,2101,998 38 788 81 378
2023-03-15552,0002,1401,942 59 979 122 984
2023-03-141272,1402,2402,045 167 772 357 536
2023-03-134672,2052,9902,050 730 240 1 658 587
2023-03-10592,0052,1101,944 75 146 152 056
2023-03-09572,1452,2302,100 61 520 131 670
2023-03-08652,2252,2752,085 118 033 254 387
2023-03-07532,1402,4152,140 84 258 184 915
2023-03-06542,2202,4852,150 73 752 164 939
2023-03-03872,2352,2802,000 79 123 173 231
2023-03-02442,2002,5902,105 41 137 91 148
2023-03-011352,2052,2452,050 190 138 407 910
2023-02-28482,2902,3652,255 40 512 92 867
2023-02-27692,3052,6452,270 98 546 235 290
2023-02-241652,3652,7402,260 195 910 472 874
2023-02-231592,4802,7952,250 168 190 423 420
2023-02-221672,7552,8902,385 212 927 540 028
2023-02-211752,7903,0002,580 177 978 510 578
2023-02-20832,6452,6452,260 106 766 263 574
2023-02-17522,2602,4352,260 65 845 151 300
2023-02-16802,3952,6802,330 90 398 221 270
2023-02-15622,4602,4852,320 56 502 135 706
2023-02-14782,3052,4952,230 68 897 162 811
2023-02-131282,4502,5002,110 204 504 467 344
2023-02-101082,3352,4502,265 65 845 152 929
2023-02-091462,3902,5152,200 264 184 622 289
2023-02-082652,3552,7852,220 373 408 892 660
2023-02-072932,3052,4701,998 407 297 922 100
2023-02-062582,0052,2351,914 373 092 766 053
2023-02-035232,1002,5802,065 898 912 1 982 635
2023-02-023752,5803,2452,550 314 832 887 678
2023-02-017263,0003,3502,405 890 503 2 399 839
2023-01-3111162,7554,1252,660 1 491 150 4 796 183
2023-01-3015413,2503,6002,450 1 795 918 5 445 774
2023-01-278092,3902,7001,532 1 449 881 2 712 455
2023-01-261431,5921,5981,488 164 670 254 674
2023-01-252711,4881,6281,292 513 486 751 262
2023-01-242011,2681,4201,224 371 753 480 016
2023-01-237051,2141,5400,850 1 947 437 2 424 340
2023-01-20590,9110,9590,825 201 553 177 761
2023-01-19720,9400,9730,879 216 126 197 868
2023-01-18550,9751,0400,967 105 902 106 724
2023-01-17881,0081,1801,000 355 659 382 643
2023-01-161991,0601,2100,990 554 407 600 542
2023-01-131330,9901,1460,912 580 011 580 281
2023-01-121550,9121,0800,901 613 943 595 982
2023-01-112301,0001,2880,900 740 831 814 117
2023-01-101251,0361,0680,958 384 637 388 129
2023-01-091090,9460,9870,920 303 796 292 069
2023-01-05960,9210,9580,890 209 556 190 123
2023-01-041450,8860,9870,828 346 574 307 075
2023-01-032800,9860,9870,780 759 422 661 085
2023-01-022790,7570,8900,660 882 596 698 893
2022-12-30560,6740,6900,631 287 734 191 117
2022-12-29980,6460,7900,551 402 823 263 193
2022-12-28180,5990,6480,592 77 110 46 909
2022-12-2760,6900,6900,689 12 515 8 632
2022-12-2350,6690,6800,640 8 500 5 574
2022-12-2250,6300,6900,611 16 930 10 815
2022-12-21150,5620,6510,562 107 985 67 061
2022-12-20310,6000,7490,600 163 361 107 039
2022-12-19230,6890,7600,601 144 864 93 354
2022-12-1680,6040,6290,604 64 831 40 102
2022-12-1580,6370,6500,580 74 690 44 705
2022-12-14150,6480,7780,639 107 316 71 796
2022-12-1390,7790,7790,620 69 264 44 939
2022-12-12190,6200,6610,580 90 567 55 966
2022-12-0930,6880,6880,661 8 643 5 737
2022-12-0830,6910,7240,670 191 135
2022-12-07130,7460,7460,671 23 646 16 501
2022-12-06320,7460,8690,680 135 763 104 723
2022-12-0580,7190,7770,652 12 567 8 844
2022-12-02130,6520,7630,630 34 376 22 248
2022-12-01120,7660,8710,640 8 663 6 264
2022-11-30200,6400,6490,613 45 822 28 848
2022-11-29430,6880,6940,499 215 060 120 345
2022-11-28150,6340,6420,533 63 860 37 672
2022-11-2580,6410,7300,641 41 155 26 850
2022-11-24160,6400,6640,609 73 911 46 280
2022-11-23110,6620,7000,609 28 925 18 233
2022-11-22140,6630,7420,627 26 996 17 757
2022-11-2190,7750,8010,722 22 621 16 612
2022-11-18120,7930,8000,721 43 219 32 833
2022-11-17170,7520,8400,726 36 096 27 188
2022-11-1630,7260,7260,722 940 680
2022-11-1570,7280,7450,675 8 749 6 291
2022-11-1440,7680,7960,670 1 328 1 025
2022-11-11130,6660,7150,622 52 063 35 190
2022-11-1080,7320,7400,639 78 253 50 387
