Edyoutec AB
Orderbook
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
4 | 33 059 | 0.893 | 0.919 | 35 611 | 2 | ||
1 | 18 752 | 0.888 | 0.92 | 5 000 | 1 | ||
1 | 87 288 | 0.884 | 0.928 | 674 | 1 | ||
1 | 350 | 0.871 | 0.93 | 9 600 | 1 | ||
1 | 11 494 | 0.87 | 0.95 | 1 200 | 1 | ||
1 | 295 | 0.825 | 0.968 | 19 937 | 2 | ||
1 | 50 000 | 0.8 | 0.978 | 28 367 | 2 | ||
0 | 0.985 | 9 992 | 2 | ||||
0 | 0.988 | 30 000 | 4 | ||||
0 | 0.99 | 34 998 | 5 | ||||
0 | 0.998 | 5 000 | 1 | ||||
0 | 1 | 54 500 | 4 | ||||
0 | 1.01 | 20 000 | 3 | ||||
0 | 1.012 | 5 000 | 1 | ||||
0 | 1.014 | 10 000 | 1 | ||||
0 | 1.02 | 41 000 | 4 | ||||
0 | 1.04 | 70 000 | 4 | ||||
0 | 1.044 | 5 000 | 1 | ||||
0 | 1.048 | 15 000 | 2 | ||||
0 | 1.05 | 10 000 | 2 | ||||
10 | 201 238 | 410 879 | 44 |
Updated 2025-01-09 12:14:58
Show fewer
Right Now
- +/-
- 0.009
- %
- 1,00%
- Latest
- 0.913
- High
- 0.92
- Low
- 0.887
- Volume
- 13 514
- Turnover (SEK)
- 12 401
- Market Value (MSEK)
- 52,0
- Time (Latest trade)
- 2025-01-09 12:09
Trades of the day
Summarized Trades
Circuit Breakers
Instrument Information
Share Name
- Edyoutec
Short Name
- EDYOU
Number Of Shares
- 56 904 336
ISIN-Code
- SE0015811377
Orderbook ID
- 303814
CFI (ISO 10962)
- ESVUFR
FISN (ISO 18772)
- EDYOUTEC/SH
Ratio Value
- 0.8
First Traded
- 2021-07-22
Instrument Type
- Share