Orderbook

# Volume Bid Ask Volume #
1 3 299 0.944 0.998 5 766 1
1 3 299 5 766 1
Updated 2025-05-20 01:26:09 Show complete order depth

Right Now

+/-
0.064
%
6,84%
Latest
1
High
1.08
Low
0.902
Volume
41 011
Turnover (SEK)
40 430
Market Value (MSEK)
58,6
Time (Latest trade)
2025-05-19 17:17

Summarized Trades

DateQuantityClosing PriceHighLowVolumeTurnover
2025-05-19161,0001,0800,902 41 011 40 430
2025-05-16180,9360,9580,822 103 917 96 368
2025-05-1560,8900,8900,846 20 814 17 803
2025-05-14140,9000,9500,872 31 528 27 997
2025-05-13220,9260,9540,858 36 041 33 412
2025-05-12160,9280,9600,882 40 953 38 782
2025-05-09300,9580,9580,822 192 854 175 776
2025-05-08240,9440,9600,786 92 206 87 666
2025-05-07160,9460,9560,794 58 914 55 530
2025-05-06160,9540,9820,776 41 340 38 146
2025-05-0590,9581,0000,846 19 113 17 509
2025-05-02230,9120,9120,806 132 385 117 915
2025-04-3070,8620,8620,806 79 780 68 465
2025-04-29200,8540,9520,842 157 021 135 908
2025-04-28270,9001,0000,900 198 181 184 921
2025-04-25430,9821,0700,882 122 789 116 182
2025-04-24251,0901,1300,888 95 781 90 131
2025-04-23220,8980,9040,828 147 959 130 463
2025-04-22500,9060,9460,814 329 375 284 474
2025-04-17150,9680,9720,900 101 762 95 490
2025-04-16430,9720,9780,746 283 643 248 457
2025-04-15220,8920,9000,742 194 768 167 127
2025-04-14170,8880,9000,700 85 465 66 565
2025-04-11110,8800,9000,800 37 847 33 483
2025-04-10170,8700,9020,752 15 037 12 698
2025-04-09120,8180,8460,712 61 096 50 218
2025-04-08290,8400,8440,750 188 659 154 918
2025-04-07190,8000,8880,622 45 871 39 177
2025-04-04240,8120,8400,701 132 526 106 167
2025-04-03210,7850,7900,696 98 363 76 052
2025-04-02120,7600,7600,632 76 999 56 876
2025-04-0110,6990,6990,699 1 1
2025-03-3170,6980,7000,662 20 768 14 314
2025-03-28170,6600,6880,593 154 069 99 207
2025-03-27430,6020,7070,508 172 133 104 705
2025-03-26390,6000,7280,533 113 360 67 655
2025-03-251390,5930,7970,562 616 853 370 985
2025-03-24450,6700,8090,635 126 466 87 573
2025-03-2150,8100,8150,734 1 036 775
2025-03-20150,8000,8180,730 95 061 75 467
2025-03-1990,7630,8210,725 31 201 24 435
2025-03-18240,7790,8220,728 64 347 47 283
2025-03-17440,8130,8390,747 187 982 147 085
2025-03-14300,8370,9000,725 76 529 58 065
2025-03-13740,7950,9020,725 214 551 167 808
2025-03-12290,8100,9320,801 80 910 69 975
2025-03-11190,8210,8520,733 31 148 24 482
2025-03-10120,8550,9090,715 25 449 22 465
2025-03-07280,8730,9450,708 79 588 70 433
2025-03-06280,8700,9590,840 61 603 53 028
2025-03-05370,9341,0100,841 122 641 107 962
2025-03-04220,9130,9680,888 28 519 25 679
2025-03-03290,9721,0000,925 109 695 103 745
2025-02-281870,9721,0340,872 1 669 644 1 580 205
2025-02-27130,9190,9500,850 8 135 7 507
2025-02-26540,9160,9490,831 86 919 77 983
2025-02-25470,8900,9820,890 133 796 122 971
2025-02-24340,9501,0380,870 211 853 196 456
2025-02-21341,0261,0320,981 103 718 105 494
2025-02-20321,0041,0380,976 45 155 45 322
2025-02-19451,0361,0380,966 237 855 240 863
2025-02-181031,0201,0400,960 586 809 591 371
2025-02-17911,0181,0801,000 563 035 578 438
2025-02-14761,0421,0780,984 805 070 831 561
2025-02-132001,0241,0800,970 1 881 348 1 910 602
2025-02-12840,9700,9700,800 1 643 271 1 477 863
2025-02-1160,8890,9590,889 11 012 9 890
2025-02-10290,9430,9510,868 198 713 180 191
2025-02-07580,9440,9700,900 479 896 450 808
2025-02-06400,9250,9560,904 261 285 244 312
2025-02-05380,9390,9400,830 358 076 328 385
2025-02-04130,8970,9170,833 30 979 26 339
2025-02-03460,8520,9300,830 319 177 271 373
2025-01-31300,9310,9310,841 128 756 116 798
2025-01-30470,9360,9360,810 556 503 473 553
2025-01-29130,8400,8750,803 12 464 10 638
2025-01-2870,8400,8490,803 8 024 6 463
2025-01-27170,8200,8880,800 26 834 22 191
2025-01-24170,8480,8970,807 78 049 64 153
2025-01-23180,8340,8960,792 45 693 37 406
2025-01-22170,8770,8980,801 91 690 80 031
2025-01-21220,8580,8700,806 64 919 53 930
2025-01-20140,8460,8990,807 33 946 28 531
2025-01-17150,8950,8990,802 64 741 53 848
2025-01-1670,9000,9360,843 27 524 23 818
2025-01-1570,9380,9550,812 22 416 19 490
2025-01-14410,8470,8530,800 148 895 121 407
2025-01-13260,8640,9570,860 151 114 135 228
2025-01-10280,8850,9630,884 56 971 51 076
2025-01-09370,8840,9200,884 241 276 214 808
2025-01-08660,9040,9490,841 604 779 536 570
2025-01-07210,9490,9680,881 151 124 143 611
2025-01-03160,9500,9590,852 38 266 36 148
2025-01-02150,8900,8970,831 130 020 114 187
2024-12-30350,9430,9440,836 174 896 151 122
2024-12-27100,9100,9670,841 19 593 18 374
2024-12-23230,9580,9830,873 28 234 25 586
2024-12-20170,9730,9800,842 39 187 33 744
2024-12-19140,9650,9850,902 23 647 22 970
2024-12-18290,9320,9900,900 38 484 35 275
2024-12-17530,9290,9900,854 75 626 69 265
2024-12-16140,8670,8910,670 41 510 35 640
2024-12-13440,8990,9500,899 146 051 133 403
2024-12-12290,9530,9700,915 143 725 133 354
2024-12-11111,0181,0180,943 15 440 15 558
2024-12-10240,9981,0180,971 69 834 69 404
2024-12-09351,0201,0200,951 122 812 121 791
2024-12-06390,9801,0180,901 82 321 79 412
2024-12-05290,9890,9970,918 41 744 38 736
2024-12-04461,0101,0300,918 108 529 102 975
2024-12-03340,9691,0320,922 48 512 45 562
2024-12-02520,9541,0440,930 243 310 241 170
2024-11-29411,0461,0460,956 215 480 214 788
2024-11-28301,0121,0600,996 65 105 65 981
2024-11-27371,0201,0660,962 52 028 53 810
2024-11-26231,0181,0640,997 75 860 76 058
2024-11-25541,0601,0840,756 114 159 117 023
2024-11-22911,0821,0820,740 613 373 535 088
2024-11-21370,9471,0280,854 164 526 152 196
2024-11-20471,0121,0280,950 116 933 112 971
2024-11-19181,0701,0700,994 49 459 49 553
2024-11-18231,0501,0700,998 36 543 36 748
2024-11-15131,0441,0641,028 35 058 36 274
2024-11-14281,0701,0761,012 118 164 121 311
2024-11-13291,0421,0781,000 36 082 36 753
2024-11-12141,0401,0761,012 4 356 4 559
2024-11-11691,0561,0780,996 184 246 187 413
2024-11-08440,9901,0660,815 102 398 104 409
2024-11-07331,0561,0901,006 45 439 47 469
2024-11-06201,0301,0541,016 86 461 90 021
2024-11-05141,0501,0701,016 89 274 93 296
2024-11-04251,0701,0721,026 122 807 127 571
2024-11-0171,0901,0901,050 25 996 27 703
2024-10-31251,0901,0901,048 137 421 147 239
2024-10-3071,0801,0981,064 18 832 20 166
2024-10-29301,0901,0901,058 30 166 32 576
2024-10-28341,0941,0941,050 76 829 81 564
2024-10-25331,1061,1201,086 131 828 144 828
2024-10-24581,1101,1101,010 164 141 176 265
2024-10-23211,0681,0681,024 123 073 128 626
2024-10-22351,0241,0541,002 91 460 92 274
2024-10-21231,0561,0901,034 120 617 127 387
2024-10-18481,0701,0900,995 128 925 135 691
2024-10-17261,0381,0541,016 62 430 64 577
2024-10-16371,0581,1321,052 61 533 65 915
2024-10-15391,1041,1881,070 166 583 182 427
2024-10-14211,1901,2081,126 58 398 67 940
2024-10-11441,1741,2301,138 107 679 127 106
2024-10-10451,2301,2381,182 58 346 71 567
2024-10-09401,2001,2501,194 121 352 146 724
2024-10-08711,2081,2681,204 243 773 298 796
2024-10-07651,2081,2481,202 65 388 79 662
2024-10-041181,2261,2481,150 230 358 276 997
2024-10-03781,1341,1541,082 305 419 342 475
2024-10-02591,1301,1901,084 338 549 388 442
2024-10-01601,1961,1961,034 224 799 254 743
2024-09-30631,2001,2001,154 157 342 183 160
2024-09-27801,2001,2001,142 356 151 413 111
2024-09-26391,1901,2001,140 96 949 115 122
2024-09-25711,1641,1941,120 83 348 95 435
2024-09-24371,1461,2621,120 140 320 161 055
2024-09-23821,1761,2861,110 423 512 499 486
2024-09-20461,1701,2421,140 118 984 138 733
2024-09-19281,1401,2461,070 63 233 71 557
2024-09-18661,1921,2881,156 370 585 448 570
2024-09-17891,2421,2561,130 264 303 312 444
2024-09-16601,1761,1981,100 259 241 295 000
2024-09-131091,1981,2981,160 470 314 563 267
2024-09-12851,2981,3181,158 526 343 641 007
2024-09-11491,1761,1961,102 347 098 388 727
2024-09-101231,1481,2161,066 469 289 517 215
2024-09-091401,2041,2541,100 442 079 508 053
2024-09-06851,1981,3061,100 232 311 267 421
2024-09-05801,1981,2801,126 243 635 288 903
2024-09-042951,2321,3601,114 1 390 445 1 691 270
2024-09-031771,3001,3961,200 890 796 1 139 972
2024-09-023011,3641,5941,314 1 325 759 1 840 063
2024-08-304821,5501,6801,424 2 121 964 3 351 568
2024-08-293721,6481,6981,200 1 693 622 2 399 160
2024-08-281141,3461,4781,304 775 094 1 080 316
2024-08-27821,4701,5001,348 312 739 442 431
2024-08-26851,3441,3701,300 322 855 428 920
2024-08-231211,3601,5501,300 447 922 596 096
2024-08-22991,3741,5661,300 296 256 396 755
2024-08-211101,3501,4181,304 457 388 614 176
2024-08-20361,4181,5101,418 45 028 65 713
2024-08-191231,4701,5961,450 393 443 590 654
2024-08-16971,5981,6261,506 319 774 496 517
2024-08-151631,6281,7701,362 731 777 1 118 425
2024-08-143041,4841,6481,330 1 251 008 1 778 705
2024-08-133401,6361,7381,564 1 364 290 2 264 144
2024-08-123881,6001,6001,218 2 354 799 3 543 069
2024-08-09271,2221,2641,200 119 908 145 584
2024-08-08571,2221,2941,152 262 560 323 352
2024-08-07401,2401,3001,136 68 330 84 304
2024-08-06431,2201,3041,160 80 373 99 333
2024-08-051691,1501,2720,990 687 302 756 064
2024-08-022991,2981,4301,114 2 197 204 2 749 241
2024-08-01621,3041,4501,250 273 368 358 821
2024-07-311751,3201,3921,254 643 043 830 441
2024-07-301711,3561,4281,260 596 634 806 919
2024-07-293951,3681,4901,150 1 631 062 2 160 882
2024-07-2610991,2401,6101,042 6 169 853 8 591 021
2024-07-257211,2581,2980,950 5 789 030 6 376 008
2024-07-244860,9601,0500,730 3 524 449 3 177 485
2024-07-234040,7200,9500,479 3 013 923 2 000 453
2024-07-22410,4400,4820,430 364 800 163 383
2024-07-19360,4100,4510,402 262 861 110 566
2024-07-18990,4440,4600,400 1 099 619 462 966
2024-07-17420,4240,4700,400 177 072 75 225
2024-07-16780,4730,5180,400 866 053 389 010
2024-07-15330,5010,5390,494 288 345 145 138
2024-07-12280,5200,5630,482 377 530 198 509
2024-07-11590,5350,5880,515 570 651 304 923
2024-07-10680,5700,5920,480 511 258 273 944
2024-07-09440,4900,5380,478 290 939 144 984
2024-07-08380,4950,5140,475 225 397 109 090
2024-07-05800,5050,6260,467 447 963 234 043
2024-07-04260,5080,5090,481 202 516 101 362
2024-07-03200,4700,5150,470 81 908 38 853
2024-07-02490,4810,5400,466 230 697 115 475
2024-07-01240,5220,5380,497 168 871 88 296
2024-06-28690,5190,5800,495 440 330 234 083
2024-06-27390,4950,5180,467 353 022 172 108
2024-06-26170,4980,5070,466 67 155 33 356
2024-06-25360,4860,5340,481 282 480 144 137
2024-06-24600,5040,5460,496 587 195 299 750
2024-06-2070,4780,5250,445 9 048 4 354
2024-06-19170,4890,5490,462 140 678 65 893
2024-06-18360,4620,5110,412 353 669 166 854
2024-06-17110,4970,5510,463 43 168 21 358
2024-06-14110,5000,5210,500 28 382 14 287
2024-06-13190,5170,5370,516 125 410 66 164
2024-06-1270,5160,5500,514 70 742 36 416
2024-06-11210,5400,5640,514 102 539 54 495
2024-06-10130,5660,5730,514 92 331 51 406
2024-06-07230,5710,6430,510 172 861 93 371
2024-06-05270,6000,6500,560 167 929 102 710
2024-06-04330,6000,6490,600 366 784 224 579
2024-06-03390,6490,6700,602 496 331 319 951
2024-05-31410,6190,6230,519 593 020 338 934
2024-05-30220,5390,5610,502 108 246 54 916
2024-05-29320,5320,5710,506 306 840 161 392
2024-05-28130,5500,5520,530 38 507 21 034
2024-05-27240,5680,5800,541 154 469 86 899
2024-05-24120,5810,5890,552 91 663 51 403
2024-05-23120,5580,5970,526 65 814 36 481
2024-05-22180,5740,5740,518 196 551 106 564
2024-05-21270,5540,5980,528 186 272 101 156
2024-05-20230,5810,5900,555 126 702 72 548
2024-05-17100,5800,5880,545 66 994 38 240
2024-05-16290,5900,6570,500 218 028 117 543
2024-05-15180,5460,5950,539 104 902 60 134
2024-05-14210,5460,5810,506 120 337 63 452
2024-05-13150,5820,5910,548 43 307 25 151
2024-05-10150,5970,6750,580 118 177 70 303
2024-05-08190,6100,7000,581 139 053 85 792
2024-05-07160,6240,6970,590 62 263 38 048
2024-05-06120,5900,6390,572 57 885 34 087
2024-05-03460,5690,5990,502 423 320 228 475
2024-05-02360,5900,6480,529 281 374 164 622
2024-04-30120,5880,6230,554 21 802 12 404
2024-04-29300,6020,6440,600 123 015 75 412
2024-04-26370,6330,7000,573 209 105 129 104
2024-04-25380,6460,7130,630 277 068 180 439
2024-04-24280,7040,7290,622 123 171 84 468
2024-04-23270,6900,7400,668 93 022 66 477
2024-04-22570,7260,7400,640 441 017 295 184
2024-04-19280,7180,7230,677 310 895 216 993
2024-04-18470,7060,7400,650 329 498 225 388
2024-04-17410,7350,7400,639 248 773 173 270
2024-04-16160,6630,7300,661 143 615 95 665
2024-04-15100,7300,7440,694 103 617 76 466
2024-04-12180,6940,7180,633 129 688 90 039
2024-04-11320,6290,7630,622 271 211 181 476
2024-04-10230,6770,7530,672 41 639 28 648
2024-04-09500,7450,7970,722 222 854 164 587
2024-04-08560,7870,9500,716 342 424 268 093
2024-04-05430,7160,7400,674 283 605 199 572
2024-04-04540,7200,7480,693 255 308 188 268
2024-04-03700,7270,7590,615 440 159 294 241
2024-04-02740,6980,7280,552 613 065 392 284
2024-03-28440,5500,5820,516 155 668 84 757
2024-03-27670,5720,6140,524 352 188 194 378
2024-03-261240,5980,6500,486 870 002 487 188
2024-03-25840,4970,5280,401 605 355 277 939
2024-03-22270,5300,5440,514 50 405 26 937
2024-03-21330,5420,5740,532 208 942 113 556
2024-03-20270,5420,5800,540 119 959 67 233
2024-03-19400,5800,5980,558 141 383 81 986
2024-03-18840,5580,5880,532 311 716 171 686
2024-03-15460,5800,6120,566 229 699 134 130
2024-03-14700,5780,6300,564 202 277 118 608
2024-03-13490,6220,6520,556 113 334 71 283
2024-03-12610,6600,7240,550 330 099 213 127
2024-03-11390,7000,7400,684 104 432 74 110
2024-03-08290,7320,7500,720 59 990 43 884
2024-03-071170,7220,8020,694 547 236 403 321
2024-03-061640,7360,9560,678 572 960 441 142
2024-03-051030,6480,7280,562 707 927 458 271
2024-03-041920,6000,6360,550 756 894 439 972
2024-03-01660,6360,6600,586 414 458 252 510
2024-02-291410,6280,6880,550 444 347 273 528
2024-02-28600,6920,7180,644 99 668 69 227
2024-02-271260,7120,8580,632 459 278 315 827
2024-02-261250,7020,7600,696 355 573 257 045
2024-02-23940,7160,7560,648 423 465 293 093
2024-02-22390,6440,6660,630 105 928 68 662
2024-02-21750,6320,6960,614 207 561 133 232
2024-02-20750,6500,6960,642 239 392 158 388
2024-02-19520,7000,7100,670 96 788 67 064
2024-02-16730,6940,7260,672 203 715 141 472
2024-02-15560,7000,7400,678 97 356 68 981
2024-02-14420,7160,7760,700 167 022 118 965
2024-02-131030,7440,8280,680 489 206 356 018
2024-02-121020,7080,7360,650 298 287 204 131
2024-02-09960,7160,7780,622 258 991 190 572
2024-02-081930,7760,8640,716 876 989 711 812
2024-02-07690,8500,8740,834 207 748 177 432
2024-02-061740,8580,9400,854 608 630 539 882
2024-02-051480,8560,9300,824 488 529 425 960
2024-02-02550,8820,9500,802 305 944 270 520
2024-02-01150,8200,8920,810 38 009 31 389
2024-01-31630,8320,8960,828 301 485 253 658
2024-01-301060,8980,9680,854 359 222 319 535
2024-01-29850,9061,0000,880 411 951 380 426
2024-01-261040,9120,9400,868 408 408 368 608
2024-01-25800,8800,8900,832 367 048 320 292
2024-01-24880,8780,9120,766 502 839 422 963
2024-01-231430,7580,7860,730 288 910 219 790
2024-01-221630,7900,9240,778 445 677 373 651
2024-01-191610,8881,0900,858 646 229 585 972
2024-01-18920,8880,9180,858 361 332 319 363
2024-01-17470,8540,8720,830 103 178 87 001
2024-01-16470,8720,8920,850 137 873 119 539
2024-01-151300,8720,9160,834 577 924 503 921
2024-01-12560,8600,9000,840 251 024 215 470
2024-01-11950,8800,9300,860 445 772 396 768
2024-01-10770,9060,9380,890 297 346 269 406
2024-01-091230,9240,9400,900 626 744 573 616
2024-01-081230,9541,0200,924 635 113 607 503
2024-01-05410,9420,9680,908 210 333 195 046
2024-01-04860,9640,9920,862 347 223 320 740
2024-01-031530,8960,9400,850 569 676 498 549
2024-01-02980,9400,9980,916 273 182 255 600
2023-12-29770,9621,0050,934 308 177 299 023
2023-12-28710,9761,0250,956 154 380 149 320
2023-12-271230,9740,9900,928 529 961 515 562
2023-12-221780,9501,0600,900 904 706 864 801
2023-12-21931,0101,0800,942 306 869 307 923
2023-12-201561,0201,1800,934 775 758 758 277
2023-12-191191,0251,0950,970 513 863 518 583
2023-12-181551,0201,1751,020 968 109 1 051 081
2023-12-156161,1301,3150,970 3 353 632 3 586 763
2023-12-142161,2451,3001,155 1 127 568 1 370 251
2023-12-13811,2301,2801,160 395 203 486 201
2023-12-121201,2401,2451,130 659 492 800 333
2023-12-11961,2001,2401,175 715 630 866 501
2023-12-08601,1901,2501,140 171 047 203 103
2023-12-071271,1501,2051,135 430 354 503 356
2023-12-061561,1601,4351,150 705 532 849 153
2023-12-052491,1501,3951,150 775 844 965 835
2023-12-04941,2101,2801,155 254 260 313 944
2023-12-011001,2751,3601,200 284 700 359 105
2023-11-301191,3001,3501,180 380 965 482 546
2023-11-291961,3551,3551,100 607 452 755 716
2023-11-28871,1251,3451,000 330 364 359 530
2023-11-272551,0801,2150,932 1 324 225 1 363 500
2023-11-24741,2151,2901,145 196 352 237 982
2023-11-23431,2101,3101,200 129 262 157 748
2023-11-22611,2551,2851,195 176 389 216 085
2023-11-21541,2901,3401,245 115 613 148 602
2023-11-201111,3151,3201,225 370 610 472 684
2023-11-171721,2951,3351,180 562 761 702 081
2023-11-16891,3351,4201,300 243 162 325 089
2023-11-151121,3951,4801,290 362 683 498 518
2023-11-141801,3901,4551,220 695 889 917 858
2023-11-132141,3451,5401,300 500 551 693 015
2023-11-102321,5001,5701,285 692 262 1 002 166
2023-11-094011,4401,5901,330 1 365 811 1 996 846
2023-11-084211,3501,4351,165 1 516 115 1 984 190
2023-11-071641,1501,2700,964 1 029 128 1 112 047
2023-11-061911,0701,0950,914 994 034 986 178
2023-11-03500,9380,9700,762 289 352 261 001
2023-11-02820,8720,9300,768 464 824 382 534
2023-11-01640,7920,9000,774 197 484 163 147
2023-10-31350,8000,8280,766 82 507 65 297
2023-10-30450,7640,8540,746 130 867 106 430
2023-10-271290,8140,9180,780 620 080 506 807
2023-10-26810,8180,9120,788 357 999 294 675
2023-10-251270,8520,9260,770 936 674 786 520
2023-10-241410,7860,9960,752 747 046 602 057
2023-10-23930,7260,7580,670 747 129 536 578
2023-10-20940,7540,8380,724 712 940 541 614
2023-10-19830,8260,8560,772 270 129 221 820
2023-10-181890,8000,9040,724 1 119 716 890 380
2023-10-17700,8560,9500,842 540 853 471 537
2023-10-161100,8981,0650,876 537 826 507 485
2023-10-13760,9901,0650,916 385 117 372 924
2023-10-12710,9501,0150,932 196 603 188 589
2023-10-11720,9521,0550,920 421 231 414 304
2023-10-10671,0001,0700,904 282 340 274 510
2023-10-09310,9581,0350,924 83 263 82 699
2023-10-06710,9761,0400,934 193 999 189 434
2023-10-05831,0201,1000,934 423 217 418 353
2023-10-04870,9340,9780,900 381 074 353 135
2023-10-03700,9141,0000,898 552 066 510 432
2023-10-02551,0001,0650,958 254 708 256 003
2023-09-291631,0351,0850,918 1 427 341 1 391 615
2023-09-28141,0901,0901,055 60 917 64 808
2023-09-27631,0601,0800,990 364 733 369 449
2023-09-26481,0201,0550,990 198 754 201 458
2023-09-251761,0551,1400,982 1 215 831 1 268 675
2023-09-221531,1401,1801,000 802 523 899 237
2023-09-21811,0201,1600,990 620 279 640 228
2023-09-20601,1301,1801,050 257 416 285 106
2023-09-191011,0501,0950,958 828 366 828 157
2023-09-181961,0701,2850,972 1 158 565 1 211 002
2023-09-15631,1651,4501,075 244 900 291 745
2023-09-14381,1751,2351,125 180 505 211 629
2023-09-13361,1451,2901,030 370 102 425 243
2023-09-12731,1601,2600,932 450 520 487 529
2023-09-11341,0501,0750,952 139 724 144 288
2023-09-08280,9500,9740,902 104 964 98 767
2023-09-07480,9561,0800,860 226 546 209 954
2023-09-06751,0101,1800,920 341 758 334 502
2023-09-0571,0701,0851,070 10 878 11 743
2023-09-04221,0801,0800,960 75 309 76 172
2023-09-01391,0101,0100,954 170 846 167 455
2023-08-31511,0501,0650,998 308 505 315 007
2023-08-30521,0601,2351,050 400 405 441 249
2023-08-29421,2001,2301,035 267 328 312 286
2023-08-281171,0801,3451,020 503 158 546 213
2023-08-25421,2001,2001,080 101 041 114 532
2023-08-24701,0901,2201,060 349 779 394 638
2023-08-231891,1901,2451,005 985 884 1 114 548
2023-08-221291,0201,2150,986 728 232 779 228
2023-08-211461,2201,2551,000 1 014 471 1 116 714
2023-08-181011,1751,3751,085 458 322 547 478
2023-08-17671,3751,4101,145 387 226 470 037
2023-08-161541,2551,4501,100 922 447 1 092 080
2023-08-15351,1101,2401,110 113 473 130 688
2023-08-14421,2851,3751,105 167 918 204 330
2023-08-11241,2001,2601,200 80 762 97 951
2023-08-10301,2601,2901,215 111 681 137 502
2023-08-091241,2151,3201,115 429 938 522 143
2023-08-08541,1151,3201,035 217 344 246 197
2023-08-071221,2851,3701,105 495 153 600 279
2023-08-043221,2851,3451,045 884 853 998 214
2023-08-032181,1801,3701,140 648 546 807 486
2023-08-0218041,3051,7950,974 4 840 218 6 858 114
2023-08-012750,9860,9880,672 2 739 540 2 274 838
2023-07-31160,7600,8040,670 210 095 155 241
2023-07-28190,6980,7700,658 67 205 46 389
2023-07-27160,7120,8180,684 61 947 44 815
2023-07-26140,7120,7860,706 29 444 21 491
2023-07-25210,7480,8200,656 152 968 112 568
2023-07-24170,7880,8660,722 97 700 76 000
2023-07-21590,8380,9980,700 266 221 225 271
2023-07-2080,7800,7980,692 4 619 3 619
2023-07-1990,7020,8500,702 20 095 16 159
2023-07-1830,7860,7960,786 6 652 5 275
2023-07-17100,7780,8040,708 13 950 10 160
2023-07-14110,7600,7600,606 52 522 39 682
2023-07-13120,7520,8460,740 59 878 44 909
2023-07-1290,7700,7880,712 45 395 34 635
2023-07-11140,7600,7720,602 39 473 29 863
2023-07-10210,7660,7980,740 55 673 42 111
2023-07-0790,7640,7740,732 43 885 32 960
2023-07-0690,7780,7780,750 28 566 21 953
2023-07-05370,7980,7980,730 146 794 109 643
2023-07-04290,7980,8760,796 143 644 116 764
2023-07-03510,7960,9600,708 245 065 204 719
2023-06-30490,8740,9200,820 193 930 172 380
2023-06-29360,8781,0000,704 152 952 124 454
2023-06-28670,8080,9280,700 353 990 288 399
2023-06-27230,9601,1600,934 39 435 38 385
2023-06-26270,9981,0600,970 48 900 50 264
2023-06-22121,0551,0951,050 7 444 8 029
2023-06-21281,0951,1351,050 62 491 67 798
2023-06-20191,1401,2151,100 68 726 79 467
2023-06-19371,2201,4251,150 129 257 157 647
2023-06-16601,2001,3501,175 267 152 337 898
2023-06-15161,3351,3601,005 145 730 185 037
2023-06-14131,1401,2301,095 34 500 39 675
2023-06-13271,1851,2101,025 52 779 62 030
2023-06-12231,1501,2201,015 37 939 45 101
2023-06-0921,2051,2051,205 911 1 098
2023-06-08151,2051,2151,190 23 496 28 190
2023-06-07251,2251,3151,200 27 976 34 364
2023-06-05201,3201,4001,205 30 230 39 414
2023-06-02351,4451,5251,230 75 254 96 973
2023-06-01231,2401,3451,160 40 149 50 159
2023-05-31281,2451,4151,160 45 945 56 927
2023-05-30171,4151,5151,375 20 818 29 543
2023-05-29311,5151,7651,390 26 236 37 736
2023-05-26731,5051,6901,250 139 711 196 492
2023-05-251491,3201,8601,100 370 455 502 877
2023-05-24251,8151,8651,725 27 705 49 652
2023-05-23241,7601,9101,650 31 323 53 757
2023-05-22421,7701,8101,490 86 711 147 982
2023-05-19231,8501,9201,805 31 981 59 848
2023-05-1781,9201,9201,755 5 966 11 447
2023-05-16351,9202,0901,785 48 451 89 989
2023-05-15681,8252,0901,600 131 795 234 870
2023-05-1282,1002,1002,010 16 500 34 171
2023-05-11122,0902,2201,975 5 158 10 953
2023-05-10262,0802,5801,995 37 775 82 391
2023-05-09271,9802,1801,955 72 317 147 479
2023-05-08262,0902,4002,090 42 901 94 523
2023-05-05152,3702,3702,250 15 012 34 192
2023-05-04182,3702,5902,220 40 615 96 426
2023-05-03142,4602,5002,410 23 283 57 238
2023-05-02182,5402,6702,540 62 622 162 987
2023-04-28112,6702,7702,550 12 207 31 956
2023-04-27122,6702,7102,610 9 508 25 232
2023-04-26362,7002,8002,630 22 174 60 009
2023-04-25202,7102,8002,710 15 312 41 887
2023-04-24232,7803,0702,780 45 037 131 305
2023-04-21152,8002,8002,680 25 815 71 768
2023-04-20132,7802,9202,510 4 471 12 374
2023-04-19222,7602,9502,690 22 321 61 503
2023-04-1882,9402,9402,790 2 835 8 119
2023-04-17133,0303,0302,800 14 679 42 102
2023-04-14163,0303,2002,670 12 086 35 024
2023-04-13232,7002,9202,660 66 394 178 764
2023-04-1242,9802,9802,850 2 222 6 621
2023-04-11122,9803,3802,930 2 302 6 787
2023-04-06232,9803,1002,910 11 050 32 711
2023-04-05232,9503,2002,800 36 496 107 579
2023-04-04193,1003,4503,090 15 215 48 315
2023-04-03233,2803,7803,000 5 002 15 681
2023-03-31193,1553,3752,995 4 031 12 577
2023-03-30543,4053,4052,700 34 017 99 245
2023-03-29272,8853,1902,885 18 174 53 895
2023-03-28123,0003,0953,000 12 473 37 905
2023-03-27693,1003,5653,005 39 139 121 447
2023-03-24273,1903,3853,030 10 742 34 752
2023-03-23183,4403,7753,205 11 105 36 998
2023-03-22353,3753,7803,120 53 512 175 871
2023-03-21373,0853,4602,985 18 723 58 584
2023-03-20513,0003,3703,000 34 296 106 227
2023-03-17223,1103,5353,035 12 697 39 470
2023-03-16443,1553,5953,025 22 333 73 338
2023-03-15793,3504,4952,830 68 951 250 616
2023-03-14153,7153,9953,525 9 254 34 138
2023-03-13373,6453,8753,565 28 669 105 318
2023-03-10153,8854,0803,625 15 859 60 623
2023-03-09453,9954,1903,750 75 397 307 625
2023-03-08523,8503,9703,505 88 908 331 570
2023-03-07663,8303,9353,665 55 736 209 241
2023-03-06583,8804,0903,730 62 647 243 329
2023-03-03743,9504,4403,815 29 363 114 052
2023-03-021783,8453,9903,755 183 246 708 325
2023-03-011113,8254,3703,700 152 328 602 016
2023-02-281204,3004,6303,695 129 187 547 299
2023-02-27494,2504,8954,075 38 414 170 984
2023-02-24314,0804,3853,965 14 785 61 812
2023-02-23654,0954,9853,835 52 017 214 823
