Orderbook

# Volume Bid Ask Volume #
1 63 000 0.496 0.53 6 817 1
1 63 000 6 817 1
Updated 2025-01-07 20:23:02 Show complete order depth

Right Now

+/-
0.1
%
25,00%
Latest
0.5
High
0.6
Low
0.375
Volume
430 077
Turnover (DKK)
201 601
Market Value (MDKK)
8,6
Time (Latest trade)
2025-01-07 16:59

Trades of the day

TimeBuyerSellerCloseVolumeAmount
16:59NONNON0.5 10 000 5 000
16:59AVANON0.5 16 490 8 245
16:59AVAAVA0.5 32 400 16 200
16:50AVANON0.54 1 100 594
16:19NONNON0.491 200 98
15:56SWBNON0.56 492 276
15:56SWBNON0.56 1 908 1 068
15:56AVANON0.56 400 224
15:55NONAVA0.477 4 219 2 012
15:55NONAVA0.477 23 979 11 438
15:55NONAVA0.477 4 076 1 944
15:54AVAAVA0.499 1 767 882
15:54AVANON0.499 850 424
15:54AVAAVA0.55 225 124
15:54AVANON0.56 2 158 1 208
15:40NONNON0.478 850 406
15:34NONNON0.499 4 000 1 996
15:34NONNON0.499 74 37
15:34NONAVA0.5 45 926 22 963
15:32NONNON0.478 30 14
15:29NONNON0.478 44 21
15:13AVAAVA0.5 5 000 2 500
15:13NONAVA0.5 1 000 500
14:44AVAAVA0.532 413 220
14:44AVAAVA0.548 1 000 548
14:38NONAVA0.52 2 922 1 519
14:38NONNON0.532 2 415 1 285
14:38NONAVA0.532 6 663 3 545
14:19NONAVA0.52 216 112
14:14NONDDB0.52 9 784 5 088
14:10NONNON0.518 9 784 5 068
14:10NONDDB0.52 40 216 20 912
13:45AVANON0.518 439 227
13:29NONNON0.435 75 33
13:14AVAAVA0.435 269 117
13:14NONAVA0.435 151 66
12:46AVANON0.433 40 17
12:34AVAAVA0.532 290 154
12:34SHBAVA0.532 1 350 718
12:26AVANON0.532 750 399
12:26AVANON0.532 1 960 1 043
12:12AVAAVA0.433 750 325
12:00NONNRD0.436 1
11:21NONNON0.436 2 000 872
11:21NONNON0.436 5 500 2 398
11:21NONNON0.436 8 000 3 488
11:20NONNON0.436 4 000 1 744
11:20NONNON0.436 9 000 3 924
11:06AVANON0.49 9 777 4 791
10:51NONNON0.432 84 36
10:36NONNON0.432 10 906 4 711
10:18AVAAVA0.432 231 100
10:18AVAAVA0.432 325 140
10:11AVANON0.56 58 32
10:06AVANON0.5 1 750 875
10:04AVANON0.5 250 125
09:52NONNON0.5 1 202 601
09:52NRDNON0.5 1 760 880
09:45NONNON0.6 300 180
09:44AVAAVA0.6 2 167 1 300
09:40NRDNON0.5 40 20
09:38NRDAVA0.5 209 105
09:31AVAAVA0.5 1 791 896
09:31AVADDB0.46 755 347
09:30AVANON0.43 110 47
09:26AVANON0.42 269 113
09:26AVANON0.43 6 000 2 580
09:25AVASWB0.4 2 951 1 180
09:25AVANON0.4 3 318 1 327
09:25AVANON0.42 40 000 16 800
09:25AVANON0.42 29 731 12 487
09:23AVAAVA0.38 1 000 380
09:20AVANON0.38 15 000 5 700
09:18NONNON0.39 15 000 5 850
09:15NONNON0.375 850 319
09:15NONAVA0.375 5 494 2 060
09:08AVASWB0.4 49 20
09:07AVANON0.4 2 250 900
09:07NONNON0.4 76 30
09:07AVANON0.4 1 874 750
09:07NONNON0.4 220 88
09:07NONNON0.4 104 42
09:06AVANON0.41 156 64
09:05AVANON0.41 200 82
09:05AVANON0.41 600 246
09:05AVANON0.41 100 41
09:05AVANON0.41 600 246
09:05AVANON0.41 10 4
09:05AVANON0.41 60 25
09:05AVANON0.41 600 246
09:05AVANON0.41 725 297
09:05AVANON0.41 450 185
09:04AVANON0.41 840 344
09:04AVAAVA0.41 2 659 1 090
09:00AVANON0.46 10 5
09:00AVAAVA0.46 170 78
09:00AVAAVA0.46 5 2
09:00AVANON0.46 33 15
09:00AVANON0.46 75 35
09:00AVANON0.46 148 68
09:00AVANON0.46 300 138
09:00AVANON0.46 6 3
09:00AVANON0.46 8 4
09:00AVADDB0.46 245 113
09:00AVADDB0.46 1 000 460

Summarized Trades

DateQuantityClosing PriceHighLowVolumeTurnover
2025-01-06690,4000,4800,330 148 782 58 807
2025-01-03770,4900,5360,405 166 721 78 770
2025-01-022200,4500,5620,312 1 190 835 481 712
2024-12-301870,6220,9000,620 737 552 510 902
2024-12-271600,8100,8900,750 327 460 260 313
2024-12-234900,7361,2250,722 1 254 337 1 036 468
2024-12-203181,2252,2001,200 428 022 684 524
2024-12-195941,2853,4000,950 1 152 014 1 563 724
2024-12-18423,8603,9403,600 42 841 161 433
2024-12-17583,8204,0203,600 83 584 316 937
2024-12-16923,9704,3903,840 123 437 501 241
2024-12-13494,1004,4903,900 76 244 317 286
2024-12-12394,0504,1303,900 32 920 131 137
2024-12-11434,0504,2503,930 37 473 151 773
2024-12-10874,4804,4803,890 96 669 397 672
2024-12-09834,3904,4603,850 73 989 307 242
2024-12-06574,2104,6804,190 73 829 324 659
2024-12-05684,5104,9804,440 57 394 264 995
2024-12-041534,9805,0004,120 209 700 945 351
2024-12-031594,2305,0804,050 185 513 824 048
2024-12-021745,3005,4403,990 189 091 842 887
2024-11-292225,0005,0204,000 282 180 1 278 938
2024-11-281764,8905,1004,200 156 366 739 818
2024-11-27754,7404,7404,220 65 776 293 279
2024-11-26504,3904,5503,750 86 983 334 077
2024-11-25783,7703,9803,760 67 022 257 857
2024-11-221213,8104,3503,770 137 423 559 432
2024-11-21193,7704,5003,770 17 980 72 176
2024-11-20394,0504,0503,710 42 746 166 102
2024-11-19393,8003,9203,720 42 124 160 626
2024-11-18443,7304,2403,710 31 404 120 251
2024-11-15543,9004,0003,690 56 896 217 797
2024-11-14453,9804,0003,600 43 323 165 803
2024-11-13414,1904,2003,920 49 630 199 254
2024-11-12794,0004,5003,950 107 933 437 729
2024-11-111144,0204,9303,710 173 924 704 533
2024-11-08553,9904,0003,700 37 401 143 786
2024-11-07463,9504,2003,820 43 599 171 547
2024-11-06773,8304,1903,830 36 978 143 885
2024-11-053184,1804,9003,700 285 137 1 174 058
2024-11-042634,5405,1603,880 247 232 1 144 329
2024-11-01254,0504,4904,000 13 482 55 563
2024-10-31474,2404,2403,810 49 559 202 720
2024-10-30914,2304,7503,900 87 484 366 675
2024-10-29434,6804,8604,350 26 786 121 759
2024-10-28324,8505,1404,510 23 249 109 886
2024-10-25534,8805,1204,500 43 456 203 882
2024-10-241354,8705,2804,580 236 776 1 189 556
2024-10-23325,2005,5005,000 28 840 146 021
2024-10-22275,5005,6005,080 27 581 144 642
2024-10-21365,5006,0005,080 40 632 217 956
2024-10-18385,6605,8805,040 79 540 420 707
2024-10-17415,2206,0204,990 45 416 253 364
2024-10-16405,5205,6005,020 23 835 126 209
2024-10-15455,6005,6005,100 30 353 162 419
2024-10-14385,5605,7005,020 15 280 84 115
2024-10-11325,2005,8004,560 16 039 82 040
2024-10-10284,8005,4804,520 11 510 56 842
2024-10-09474,5005,0004,500 50 012 244 192
2024-10-08374,9405,4804,930 40 993 212 200
2024-10-07464,9305,6004,900 43 367 217 974
2024-10-04765,2005,4804,500 96 338 490 441
2024-10-03974,7806,5004,780 80 006 403 878
2024-10-02725,2005,9805,200 51 045 276 737
2024-10-01435,6806,6605,300 18 233 105 266
2024-09-30935,9406,8605,900 39 644 246 153
2024-09-271506,4806,8606,340 100 020 652 443
2024-09-26606,3406,3405,640 36 218 215 699
2024-09-25696,0606,6005,500 58 635 354 832
2024-09-24546,1806,6005,300 32 657 194 462
2024-09-23296,3006,8006,300 17 696 115 792
2024-09-201166,7607,3406,200 124 705 814 066
2024-09-19337,3407,4006,800 20 357 146 741
2024-09-18747,1207,9206,940 63 200 463 714
2024-09-17587,7807,9206,440 44 310 324 148
2024-09-16366,8807,4806,860 22 035 153 885
2024-09-13447,1807,4606,800 41 302 295 154
2024-09-12337,0607,2006,820 15 645 108 986
2024-09-11287,2007,3006,820 12 137 87 012
2024-09-10457,1007,2606,680 31 216 216 765
2024-09-09716,8007,3806,460 42 972 290 800
2024-09-06847,0007,4006,560 75 218 509 565
2024-09-051286,9007,6806,580 116 458 819 376
2024-09-042237,0007,9606,560 207 262 1 417 098
2024-09-032537,7008,6007,000 236 566 1 809 900
2024-09-022218,6209,4008,300 339 898 2 996 312
2024-08-301458,6009,3408,300 173 956 1 524 247
2024-08-291169,3409,4208,860 87 432 799 394
2024-08-28669,0809,1808,700 64 379 574 726
2024-08-27968,8009,5008,800 102 128 938 910
2024-08-262369,3609,7008,660 318 444 2 955 857
2024-08-23648,6608,7408,380 32 224 276 995
2024-08-221198,8408,9008,380 74 837 641 999
2024-08-21748,5008,8808,440 107 089 923 651
2024-08-201948,3609,1808,200 254 675 2 219 955
2024-08-191528,4809,4208,480 128 468 1 165 041
2024-08-161198,5809,2208,540 95 090 848 249
2024-08-15879,2209,3008,420 96 432 863 799
2024-08-14498,4208,8208,200 21 127 176 619
2024-08-13748,8208,8807,800 50 771 432 623
2024-08-12808,8808,8808,180 82 383 696 413
2024-08-091168,9209,2407,340 103 520 894 018
2024-08-081548,9809,1808,320 132 498 1 156 300
2024-08-07989,1809,2008,320 90 945 823 317
2024-08-061328,3208,9608,260 101 307 880 148
2024-08-051318,2608,3007,740 75 444 610 377
2024-08-022608,3008,7007,300 231 430 1 851 902
2024-08-013668,74010,0008,200 332 706 2 952 054
2024-07-312999,98010,5008,900 223 060 2 148 726
2024-07-303659,92011,4509,920 207 822 2 161 625
2024-07-2933710,55011,00010,050 266 520 2 829 553
2024-07-264419,98010,2508,000 398 249 3 638 065
2024-07-259848,52011,4507,360 1 010 510 9 419 093
2024-07-249539,5809,6805,340 930 448 7 113 476
2024-07-235706,4406,6404,510 426 473 2 432 568
2024-07-221754,5005,4003,750 195 590 862 042
2024-07-19723,8704,2703,490 89 902 336 080
2024-07-18463,5803,7103,000 66 895 229 270
2024-07-17623,5803,6202,950 113 598 368 409
2024-07-16203,2003,3103,010 22 713 73 185
2024-07-15493,3103,3102,930 70 674 212 517
2024-07-12403,0903,1202,850 34 853 103 380
2024-07-11243,2103,3303,020 33 523 106 257
2024-07-10113,3103,3103,000 20 327 64 451
2024-07-09223,0203,3403,000 33 018 100 968
2024-07-08273,2803,6603,000 53 760 175 733
2024-07-05263,7303,8003,110 22 953 77 481
2024-07-04343,7003,8603,420 37 240 134 612
2024-07-03433,4203,8903,000 46 945 158 883
2024-07-02223,0003,0002,400 17 689 50 338
2024-07-01222,5903,0602,200 16 841 44 513
2024-06-28283,0603,0902,640 45 000 128 462
2024-06-27142,7503,0702,600 13 514 37 181
2024-06-2643,1503,2703,150 239 764
2024-06-25153,1503,4903,000 7 524 23 150
2024-06-2463,2703,3703,100 3 476 11 330
2024-06-2133,3703,3703,300 5 200 17 167
2024-06-20103,2603,2903,000 8 253 25 407
2024-06-19103,2903,2903,100 9 210 29 056
2024-06-1873,3103,5703,150 1 712 5 680
2024-06-17143,3603,5503,150 18 714 61 623
2024-06-14373,5504,0003,250 54 507 201 231
2024-06-1313,4003,4003,400 8 500 28 900
2024-06-12233,7203,8803,250 21 200 71 322
2024-06-11303,4803,9603,250 27 399 95 655
2024-06-10373,9804,1803,210 51 966 182 449
2024-06-07203,2103,2202,830 16 387 50 355
2024-06-0653,3103,3103,310 5 000 16 550
2024-06-04213,3103,8602,480 22 711 69 544
2024-06-03103,2303,5003,230 7 385 24 494
2024-05-31103,5003,7103,100 6 749 22 597
2024-05-30593,7204,0602,880 80 188 281 597
2024-05-29123,3803,4003,200 19 095 62 471
2024-05-28453,4004,0803,300 39 402 141 654
2024-05-2774,1004,1003,520 2 381 9 581
2024-05-24174,1004,1003,420 15 206 56 704
2024-05-23144,1104,1103,290 15 860 61 375
2024-05-2243,6503,6803,640 4 020 14 751
2024-05-21153,8404,0003,610 5 458 20 605
2024-05-17123,8504,3903,850 12 486 49 560
2024-05-1684,1804,4303,840 1 762 7 268
2024-05-15144,0804,0803,840 17 141 67 194
2024-05-1454,3604,5003,900 2 230 9 399
2024-05-13144,4904,5903,980 6 153 26 532
2024-05-0893,9804,2603,640 3 027 12 009
2024-05-0773,9604,4403,560 5 775 22 394
2024-05-06154,0004,3503,500 17 112 65 770
2024-05-0384,4104,4103,850 13 725 56 355
2024-05-02184,4104,5903,790 17 283 70 706
2024-05-0124,5604,5604,560 107 488
2024-04-3034,5604,5604,040 1 039 4 268
2024-04-29214,5704,5703,860 20 430 85 826
2024-04-26144,2404,3503,700 14 074 56 219
2024-04-25184,3504,3503,770 21 276 88 573
2024-04-2474,2004,2003,930 5 679 23 250
2024-04-2373,9004,3703,900 5 306 22 197
2024-04-22104,3604,3603,530 4 384 17 633
2024-04-1963,9703,9803,620 5 150 19 173
2024-04-1863,9804,1203,510 5 283 21 002
2024-04-1734,0804,0803,550 487 1 825
2024-04-1663,6503,7503,580 2 024 7 428
2024-04-15103,8403,9603,840 1 202 4 704
2024-04-1263,9603,9603,840 5 201 20 354
2024-04-11143,8003,9603,750 15 289 59 695
2024-04-1073,8204,0003,790 11 337 45 078
2024-04-09173,8804,1503,800 8 380 32 799
2024-04-08104,1204,4303,920 4 128 16 528
2024-04-05274,4304,5403,830 16 390 69 176
2024-04-04143,8304,1303,800 4 390 17 481
2024-04-03274,1604,3403,800 34 288 142 051
2024-04-02164,5604,6904,270 3 550 16 248
2024-03-27294,6505,2003,900 32 957 139 617
2024-03-26204,0904,5504,090 18 097 76 364
2024-03-25104,5304,6004,200 8 140 34 541
2024-03-22164,6004,6004,060 16 972 71 486
2024-03-2164,3204,7004,110 1 365 5 857
2024-03-20234,7304,8804,080 13 622 61 323
2024-03-19194,9605,0004,050 5 513 23 982
2024-03-18495,3605,4003,670 57 872 285 330
2024-03-15214,4304,4703,610 16 834 65 872
2024-03-14123,6003,9003,590 7 596 28 038
2024-03-1393,9003,9803,600 5 600 20 854
2024-03-1283,9804,7003,610 5 176 19 492
2024-03-11233,6004,5003,600 21 236 90 690
2024-03-08163,9104,1903,560 11 852 45 213
2024-03-07193,8004,0003,480 22 773 87 662
2024-03-06103,8804,1203,490 3 160 11 371
2024-03-05143,7703,9803,560 13 725 49 710
2024-03-04144,0004,1503,620 9 488 38 526
2024-03-01263,8103,8903,400 35 766 129 944
2024-02-29183,9004,4003,900 30 738 128 888
2024-02-2884,3204,3503,940 7 445 31 078
2024-02-27123,9404,3803,940 2 277 9 268
2024-02-2674,2204,6804,040 6 843 29 724
2024-02-23104,6805,0804,470 2 003 9 241
2024-02-22124,4705,0604,460 8 184 37 449
2024-02-2194,8704,9104,520 8 280 37 739
2024-02-20115,0005,4204,980 4 109 20 587
2024-02-19164,7904,7904,260 7 352 33 469
2024-02-16374,2605,0004,180 38 553 182 634
2024-02-15204,9905,5004,710 18 882 99 877
2024-02-14185,4405,5805,100 11 552 61 551
2024-02-13115,4405,6005,100 3 182 17 282
2024-02-1285,1005,3805,100 1 980 10 469
2024-02-09155,1805,4005,160 5 268 27 528
2024-02-08145,1805,6605,180 10 463 55 675
2024-02-07245,6605,6805,120 18 211 98 516
2024-02-06205,2205,6805,220 6 587 35 289
2024-02-05325,3005,7005,220 11 347 60 059
2024-02-02325,6805,7005,000 22 580 126 313
2024-02-01105,1005,8805,080 1 624 9 178
2024-01-31275,8805,8805,300 12 176 68 500
2024-01-30235,8605,9605,200 16 062 88 938
2024-01-29485,7805,9805,400 73 531 418 688
2024-01-26205,4005,5004,950 6 864 35 493
2024-01-25364,9505,4204,660 14 731 72 510
2024-01-24194,7705,1204,680 9 736 46 281
2024-01-23315,1205,5005,000 45 850 232 586
2024-01-22245,0005,0004,600 21 699 107 113
2024-01-1994,8005,0204,080 5 838 25 955
2024-01-18144,4205,0204,080 15 960 73 388
2024-01-17144,7804,8704,500 7 326 33 751
2024-01-1684,8804,9804,100 1 539 6 871
2024-01-15194,6905,3604,030 5 910 28 045
2024-01-12234,7804,9003,990 15 640 74 100
2024-01-11114,7304,7304,680 12 877 60 735
2024-01-10284,7204,8904,010 17 717 78 606
2024-01-09334,3504,4503,710 20 041 79 492
2024-01-08193,5203,7203,420 15 255 54 294
2024-01-0563,4203,4803,400 2 589 8 909
2024-01-04163,5003,6202,770 7 129 24 490
2024-01-03173,0803,4702,750 16 136 52 400
2024-01-02243,0003,4602,840 21 869 67 294
2023-12-29733,1403,5403,030 61 328 194 956
2023-12-28503,7403,9903,250 26 828 93 707
2023-12-271513,9505,7802,300 112 686 425 593
2023-12-22252,4202,8702,420 20 832 54 039
2023-12-2172,3002,3002,150 8 105 18 157
2023-12-20222,4102,4902,090 32 632 76 725
2023-12-19112,5602,7802,050 10 560 26 041
2023-12-18192,7102,8902,220 15 456 39 717
2023-12-15142,8903,0002,620 11 473 33 018
2023-12-14122,9302,9502,770 9 609 27 435
2023-12-1322,8002,8802,800 740 2 112
2023-12-1242,8203,0002,800 2 939 8 737
2023-12-1172,8002,9602,650 5 030 14 563
2023-12-0872,9602,9602,810 1 505 4 302
2023-12-0763,0003,0002,770 3 157 9 201
2023-12-06123,0003,2002,750 14 904 46 027
2023-12-05342,6303,3502,010 45 806 128 649
2023-12-0452,6603,3902,660 3 117 8 492
2023-12-0112,8502,8502,850 400 1 140
2023-11-3082,8503,0702,670 6 158 17 371
2023-11-2992,8002,8002,660 4 289 11 747
2023-11-28142,9402,9902,630 15 637 43 699
2023-11-2792,9903,2202,800 3 024 8 877
2023-11-2473,2203,6002,780 2 553 8 772
2023-11-23233,0103,4002,660 18 694 55 104
2023-11-2253,0903,6703,020 1 180 3 794
2023-11-2143,3203,4002,920 1 605 5 264
2023-11-2073,6903,6902,650 3 477 11 510
2023-11-1783,3003,8003,000 3 689 12 146
2023-11-1643,9003,9002,910 1 285 3 992
2023-11-15123,1903,3102,800 10 025 30 956
2023-11-1433,4403,4403,060 376 1 284
2023-11-13143,3003,3002,770 12 995 41 076
2023-11-1013,3303,3303,330 38 127
2023-11-0993,1803,4503,000 7 193 22 838
2023-11-0833,1803,1803,180 4 000 12 720
2023-11-070
2023-11-0663,2803,2803,100 1 165 3 672
2023-11-0383,2703,5902,910 625 1 976
2023-11-0293,4003,5803,320 2 623 8 739
2023-11-0193,4803,8403,320 6 288 21 185
2023-10-31383,5304,2203,400 34 964 127 455
2023-10-30153,9904,7003,340 8 860 31 948
2023-10-27203,7903,9103,400 12 260 43 360
2023-10-26163,4803,4903,020 7 719 26 489
2023-10-25123,3403,6702,810 6 780 21 854
2023-10-24122,9303,4402,810 8 377 25 570
2023-10-2343,1903,6502,510 102 309
2023-10-20212,9503,9002,700 26 262 80 009
2023-10-19262,9003,1402,800 17 161 50 922
2023-10-18143,0503,3703,000 10 509 32 200
2023-10-170
2023-10-1673,3203,4103,140 2 769 9 099
2023-10-13113,2103,4303,200 9 487 30 748
2023-10-12243,4303,4803,080 19 725 65 663
2023-10-11113,3603,6303,220 8 943 30 674
2023-10-10263,6304,0003,220 18 095 62 038
2023-10-09113,7303,7303,330 1 493 5 204
2023-10-0633,8603,8603,330 100 372
2023-10-0593,7503,9003,330 6 670 22 341
2023-10-0493,7803,7903,220 2 060 7 288
2023-10-03163,6003,8903,410 15 245 52 925
2023-10-02163,9104,3003,300 6 153 21 116
2023-09-29173,9804,2003,320 15 689 59 002
2023-09-28143,9604,1803,320 6 451 22 985
2023-09-2754,0504,0503,210 378 1 478
2023-09-2654,1004,1203,560 402 1 529
2023-09-25134,1704,3203,200 2 156 8 652
2023-09-22144,3504,5004,000 6 877 28 116
2023-09-210
2023-09-2044,4504,6503,760 157 694
2023-09-19124,1404,1403,400 6 025 22 557
2023-09-1884,3504,4203,860 1 593 6 779
2023-09-15124,4304,6403,800 4 213 16 591
2023-09-14124,4004,5703,510 2 864 11 068
2023-09-1324,5904,6504,590 11 51
2023-09-1264,7204,7204,010 5 164 21 338
2023-09-1164,4904,6003,300 2 616 11 165
2023-09-0814,6504,6504,650 950 4 418
2023-09-07124,6604,7204,080 12 032 51 852
2023-09-06144,6104,7503,740 8 217 38 209
2023-09-05194,7004,7003,600 8 604 36 853
2023-09-04244,6004,7304,020 18 214 77 615
2023-09-0194,5404,6103,930 2 774 11 817
2023-08-3144,5704,5904,010 406 1 673
2023-08-30514,6804,9503,700 41 470 178 440
2023-08-2974,2404,4103,870 1 934 7 822
2023-08-28134,4604,4603,870 6 039 23 763
2023-08-2574,2604,3504,020 2 269 9 176
2023-08-24114,4304,6603,950 1 832 7 350
2023-08-2384,5004,6703,930 12 608 58 859
2023-08-2284,5704,6703,810 5 591 22 908
2023-08-21294,6904,7403,560 42 852 176 747
2023-08-18103,9703,9903,450 3 407 12 335
2023-08-17113,8303,8503,500 5 100 19 059
2023-08-16163,7603,9703,420 11 131 41 939
2023-08-1573,9804,0803,250 2 425 9 585
2023-08-14183,9103,9703,860 25 467 99 563
2023-08-1193,9704,0703,960 7 618 30 456
2023-08-10224,1004,2403,950 15 625 63 004
2023-08-09254,1004,2203,850 22 657 92 147
2023-08-08274,4704,5104,130 22 072 93 219
2023-08-0774,6904,7704,230 967 4 248
2023-08-04164,6504,6804,190 14 241 62 589
2023-08-03194,6004,7604,160 12 676 54 995
2023-08-02234,3204,7604,130 14 761 65 375
2023-08-0154,6804,6804,340 230 1 057
2023-07-3134,6804,7404,680 1 010 4 787
2023-07-28124,6804,7404,410 6 354 29 409
2023-07-27294,5004,7504,230 30 906 139 056
2023-07-26334,8904,9204,280 29 746 132 119
2023-07-25304,8904,9504,160 22 584 102 626
2023-07-24294,9605,1004,300 31 876 146 062
2023-07-21115,0005,0204,530 4 499 21 197
2023-07-2074,9905,0004,440 1 203 5 972
2023-07-19245,0005,2004,520 18 860 93 408
2023-07-18984,5505,4804,010 69 395 320 060
2023-07-17155,8205,8405,360 5 497 30 496
2023-07-1495,6605,7405,520 3 586 19 890
2023-07-1395,7405,8005,400 2 206 12 633
2023-07-12115,7605,8805,520 8 360 47 009
2023-07-11215,9606,2605,560 17 990 102 822
2023-07-10185,9806,0205,660 9 609 57 306
2023-07-07116,0206,0205,680 1 939 11 338
2023-07-06136,0206,0205,680 3 909 22 836
2023-07-0536,0006,0805,640 274 1 568
2023-07-04166,0806,1005,600 12 092 71 521
2023-07-03215,9406,1405,540 3 682 21 103
2023-06-3075,8605,8605,700 2 764 15 912
2023-06-2965,9005,9205,900 1 417 8 387
2023-06-28135,9006,0005,740 8 494 49 127
2023-06-27166,1206,1405,760 4 055 23 936
2023-06-26176,1606,1805,520 6 615 40 195
2023-06-2376,0606,0605,500 1 685 9 868
2023-06-22135,9206,1405,660 8 438 48 121
2023-06-21156,2006,2605,640 5 374 32 354
2023-06-2066,1406,3405,920 432 2 598
2023-06-19206,3806,5205,820 10 072 60 646
2023-06-16236,2606,3005,960 21 731 130 698
2023-06-15166,5406,5406,060 10 106 64 273
2023-06-14116,2406,2806,240 3 895 24 371
2023-06-13726,3006,3005,940 18 116 113 015
2023-06-12105,8405,9805,640 2 492 14 283
2023-06-0915,6405,6405,640 100 564
2023-06-08156,1206,1205,620 11 886 68 878
2023-06-07216,2206,2605,640 7 473 44 234
2023-06-06126,2206,2205,440 2 948 17 836
2023-06-02216,2206,3205,680 8 087 49 618
2023-06-01185,9806,0805,640 8 799 52 059
2023-05-31236,0806,4805,500 8 295 47 579
2023-05-30286,0406,5205,780 12 087 73 426
2023-05-26496,3806,5005,440 33 411 203 103
2023-05-25316,0606,4005,540 19 282 114 375
2023-05-24356,0606,5605,520 14 398 84 274
2023-05-23416,1007,0006,080 25 918 163 258
2023-05-22436,6006,7406,140 27 646 176 423
2023-05-17326,8807,0006,200 22 008 140 110
2023-05-16196,7806,7806,320 13 834 91 144
2023-05-15396,8006,8006,360 21 477 143 607
2023-05-12236,7806,8006,180 13 524 89 688
2023-05-11206,7606,7606,060 9 046 57 358
2023-05-10416,4006,6006,040 25 672 159 174
2023-05-09246,4806,6406,300 22 668 147 896
2023-05-08556,1606,6005,980 23 069 144 300
2023-05-04346,0006,6005,980 13 194 82 327
2023-05-03256,3806,7806,100 17 955 113 301
2023-05-02106,7806,7806,300 1 420 9 314
2023-05-01106,8006,8006,300 5 137 33 387
2023-04-28276,5406,6605,900 10 905 70 639
2023-04-27166,1406,2805,760 6 489 38 652
2023-04-26325,8606,3205,860 16 172 96 484
2023-04-25266,3206,7406,080 8 601 53 638
2023-04-24116,5806,9006,580 3 582 23 701
2023-04-21156,7406,9406,340 5 950 38 570
2023-04-20146,6607,0006,320 3 662 24 036
2023-04-19156,5406,6006,320 1 756 11 304
2023-04-18246,6007,0406,240 6 383 41 502
2023-04-17296,9007,4606,300 12 722 86 977
2023-04-14787,0607,7806,500 56 222 397 890
2023-04-13166,9207,0006,240 13 032 87 956
2023-04-12346,9206,9406,060 13 674 85 113
2023-04-11496,3806,6405,760 24 381 154 558
2023-04-05336,8606,9606,260 21 423 140 321
2023-04-04236,5006,9006,180 13 624 90 399
2023-04-03336,3806,8606,280 23 760 155 361
2023-03-31406,8807,7806,660 18 687 131 010
2023-03-30286,6606,7406,300 16 405 108 019
2023-03-29446,7606,9806,300 34 705 227 773
2023-03-281436,8007,7006,780 83 750 586 958
2023-03-275897,70011,0006,800 269 291 2 118 554
2023-03-24195,0805,1804,900 13 355 66 343
2023-03-23294,9005,3204,610 21 275 106 789
2023-03-22134,6504,9904,520 7 288 34 182
2023-03-21445,0205,1204,420 46 995 228 804
2023-03-20384,4204,7903,860 18 598 79 624
2023-03-17243,9304,7903,870 7 487 30 577
2023-03-16114,2804,3004,060 8 730 36 201
2023-03-15224,0904,6404,090 8 080 33 975
2023-03-14214,7104,9704,050 11 337 48 280
2023-03-13324,6604,9304,110 15 542 68 621
2023-03-10584,6504,9704,610 54 571 264 709
2023-03-09184,9204,9504,770 8 251 40 446
2023-03-08245,0405,0404,770 18 575 91 956
2023-03-07204,8505,1404,700 3 232 16 390
2023-03-06405,2005,2004,760 12 144 60 308
2023-03-03544,8505,4404,800 45 829 227 898
2023-03-02525,4405,5004,530 30 647 157 972
2023-03-01795,1205,2004,500 52 576 252 641
2023-02-28475,2005,2004,030 47 617 209 329
2023-02-27674,2904,4503,250 63 228 271 347
2023-02-24323,9204,0403,650 32 848 128 608
2023-02-23353,8303,9003,510 41 400 152 306
2023-02-22143,6903,7503,520 8 011 29 653
2023-02-21143,7903,8503,510 2 491 9 161
2023-02-20363,8003,8603,510 24 117 89 458
2023-02-17853,5003,8003,200 93 740 330 724
2023-02-16213,5003,8203,240 7 115 24 518
2023-02-15293,3203,6703,250 14 848 50 189
2023-02-141003,1903,6503,160 112 885 374 730
2023-02-13623,6103,8503,350 67 509 246 421
2023-02-10493,7004,0803,400 32 364 121 055
2023-02-09503,9903,9903,360 40 810 145 985
2023-02-08373,5003,7003,230 17 032 60 931
2023-02-07583,4503,8103,200 36 487 121 918
2023-02-06603,4203,8903,420 51 691 185 725
2023-02-03773,8003,9903,400 31 817 116 369
2023-02-021243,7504,4003,250 77 254 286 098
2023-02-01623,9904,3903,910 44 841 181 752
2023-01-31514,0104,1903,850 36 178 147 664
2023-01-30694,0004,2003,800 50 803 202 492
2023-01-271054,0604,5003,730 71 613 290 358
2023-01-26454,4404,7904,220 14 302 62 610
2023-01-251114,5404,6004,230 68 894 305 699
2023-01-241264,6605,2404,150 74 089 349 820
2023-01-231305,2406,0005,100 125 962 676 189
2023-01-201845,3205,9804,750 141 706 731 690
2023-01-194104,6804,7802,780 312 436 1 339 995
2023-01-187444,5009,8604,200 455 613 2 325 135
2023-01-171569,4209,9609,100 68 692 645 388
2023-01-161589,1609,9809,040 48 655 449 534
2023-01-134219,2809,9808,940 134 707 1 246 494
2023-01-1225010,30011,45010,150 87 865 931 347
