Orderbook

# Volume Bid Ask Volume #
1 35 5.5 5.66 672 1
1 35 672 1
Updated 2025-05-05 01:08:16 Show complete order depth

Right Now

+/-
0.26
%
4,81%
Latest
5.66
High
5.66
Low
5.5
Volume
843
Turnover (SEK)
4 689
Market Value (MSEK)
192,3
Time (Latest trade)

Summarized Trades

DateQuantityClosing PriceHighLowVolumeTurnover
2025-05-0255,6605,6605,500 843 4 689
2025-04-3015,4005,4005,400 3 16
2025-04-2945,4005,6605,400 740 4 051
2025-04-28115,3005,6005,300 2 818 15 358
2025-04-25115,0405,3805,000 11 099 55 883
2025-04-2465,3005,3004,820 6 847 33 447
2025-04-23104,8205,0204,820 8 297 40 239
2025-04-2255,0205,0204,900 710 3 558
2025-04-170
2025-04-1644,9405,4004,940 1 293 6 687
2025-04-1514,9104,9104,910 1 5
2025-04-1444,8905,4604,880 322 1 603
2025-04-1124,8004,8604,800 6 29
2025-04-1075,3805,3804,680 3 622 18 754
2025-04-0975,1805,1804,620 977 4 678
2025-04-0865,0005,5404,510 899 4 225
2025-04-07124,9005,5604,600 2 436 11 762
2025-04-0475,5005,5004,900 2 535 13 622
2025-04-0314,9204,9204,920 6 30
2025-04-0234,9605,5504,940 109 554
2025-04-0145,1005,4005,100 3 304 17 828
2025-03-3155,3005,6505,300 1 318 7 025
2025-03-2855,3005,5505,150 2 092 11 595
2025-03-2765,6005,6005,200 2 088 11 000
2025-03-2645,4005,7505,400 1 057 5 901
2025-03-2565,7505,7505,200 881 4 897
2025-03-2435,1505,1505,050 113 581
2025-03-2125,0505,0505,050 254 1 283
2025-03-2025,1505,2005,150 1 849 9 523
2025-03-1985,2005,5505,200 2 988 15 644
2025-03-1845,2005,2005,200 942 4 898
2025-03-1725,5005,5005,000 8 41
2025-03-1485,6005,6005,300 2 845 15 526
2025-03-1344,8804,9004,880 255 1 247
2025-03-1234,9004,9004,900 912 4 469
2025-03-1194,9405,4504,940 13 892 74 156
2025-03-10115,4005,4005,050 8 042 41 246
2025-03-0765,5005,5004,900 3 272 17 333
2025-03-0654,9404,9404,820 1 806 8 910
2025-03-0535,3005,5005,050 3 015 15 941
2025-03-04105,4505,4505,300 17 302 93 443
2025-03-0345,0505,4505,050 213 1 112
2025-02-2825,5005,5005,450 408 2 226
2025-02-2765,3505,4504,740 784 4 227
2025-02-26105,5005,5004,920 8 044 43 463
2025-02-25125,4005,4004,900 6 309 32 721
2025-02-24105,0005,1504,700 6 962 33 334
2025-02-21145,3505,3504,780 11 165 56 336
2025-02-20255,4006,3505,150 28 101 157 972
2025-02-1935,5005,5005,500 2 025 11 138
2025-02-1875,4505,5005,000 3 078 16 699
2025-02-1715,0005,0005,000 1 5
2025-02-1485,0005,4504,920 2 586 12 966
2025-02-1314,9204,9204,920 8 39
2025-02-1265,4005,4004,720 1 008 4 889
2025-02-1155,5005,5004,560 265 1 455
2025-02-10144,7205,5504,580 4 625 23 119
2025-02-0764,7005,3004,700 6 506 32 390
2025-02-0654,6605,2004,540 967 4 684
2025-02-0564,9004,9004,460 2 141 10 357
2025-02-0434,7004,7004,700 1 600 7 520
2025-02-03154,5005,1504,500 11 238 50 979
2025-01-31314,5004,7004,380 26 163 119 408
2025-01-30134,7404,7404,440 9 704 43 744
2025-01-29194,5004,5404,200 10 437 45 544
2025-01-28114,5404,7004,520 10 460 48 309
2025-01-27194,5604,7004,420 18 637 85 264
2025-01-2474,6404,6404,600 125 579
2025-01-2354,5004,6004,500 4 620 20 802
2025-01-22204,6004,9004,420 23 116 109 147
2025-01-21124,8004,8404,500 8 394 40 103
2025-01-20204,7005,0004,500 10 730 49 695
2025-01-1754,6004,6204,540 6 000 27 460
2025-01-16174,8004,9004,720 6 699 32 319
2025-01-15264,7204,9404,680 20 200 97 414
2025-01-14185,1505,4004,820 22 353 114 968
2025-01-13145,0005,3504,940 6 730 34 457
2025-01-10155,3505,7505,200 6 701 36 911
2025-01-0985,9005,9005,600 2 071 11 629
2025-01-0855,6505,9505,650 4 788 27 388
2025-01-0745,9006,0005,900 41 242
2025-01-0385,9006,2505,350 1 156 6 584
2025-01-02105,6506,0005,650 5 771 34 582
2024-12-3096,0006,1006,000 5 500 33 032
2024-12-2776,0006,1005,900 3 848 23 058
2024-12-2386,0006,0005,950 3 056 18 254
2024-12-20156,0006,5005,500 6 799 40 031
2024-12-1946,0506,0506,000 726 4 377
2024-12-1846,3506,3506,000 353 2 154
2024-12-1746,3506,3506,050 943 5 720
2024-12-1656,1006,1006,050 1 701 10 376
2024-12-1396,0506,1006,000 6 491 39 287
2024-12-12106,1006,2006,000 11 851 72 046
2024-12-11146,5006,5006,150 6 715 43 641
2024-12-1056,2506,2505,900 4 851 28 834
2024-12-0956,3506,4006,000 483 2 970
2024-12-06136,3006,3005,950 3 906 23 443
2024-12-0546,3506,3506,050 202 1 273
2024-12-0456,4506,4506,050 1 566 10 011
2024-12-0396,0506,5505,950 4 417 26 868
2024-12-02156,6506,6505,900 4 267 26 291
2024-11-2946,2006,3006,150 1 322 8 208
2024-11-28176,6506,8005,950 18 784 122 833
2024-11-2756,9006,9006,900 1 071 7 390
2024-11-26137,0007,2006,700 8 712 60 207
2024-11-25127,1007,1006,600 9 734 66 513
2024-11-22107,0007,1506,550 6 409 44 847
2024-11-2186,9006,9506,500 1 481 9 874
2024-11-2057,0007,0006,700 849 5 934
2024-11-19117,0007,0006,650 50 955 356 480
2024-11-1897,0507,4507,000 5 842 41 733
2024-11-15517,5007,6505,900 44 124 288 055
2024-11-14297,7507,7506,800 21 671 159 056
2024-11-1357,7507,7507,500 2 302 17 591
2024-11-12127,5007,9007,350 9 780 74 927
2024-11-11187,3008,1007,300 6 672 53 051
2024-11-0867,6507,6507,450 1 367 10 241
2024-11-0777,6507,6507,500 841 6 418
2024-11-06147,6508,6007,450 4 994 40 990
2024-11-0587,4008,2007,400 6 999 52 065
2024-11-04278,5008,5007,200 13 127 103 762
2024-11-0127,3007,3007,300 97 708
2024-10-31177,6007,8507,300 15 535 117 276
2024-10-30137,5007,8007,350 10 076 76 113
2024-10-29127,5507,5507,400 22 392 168 756
2024-10-2867,7507,7507,600 5 426 41 818
2024-10-25127,9007,9007,550 7 117 54 569
2024-10-24187,7507,7507,550 37 758 287 241
2024-10-2347,8507,8507,400 794 6 224
2024-10-22117,4507,8507,350 9 911 75 789
2024-10-21107,4007,8007,350 13 442 103 875
2024-10-1837,9007,9007,500 1 321 9 912
2024-10-1797,8508,0007,400 1 679 12 993
2024-10-16367,4008,4007,400 54 576 422 977
2024-10-15377,5008,5007,500 23 720 191 008
2024-10-1497,5007,7007,500 3 329 25 212
2024-10-1157,8508,0507,850 1 006 7 940
2024-10-10137,8507,9507,200 5 033 39 391
2024-10-0997,7007,7007,250 1 783 13 408
2024-10-0847,4507,4507,250 2 281 16 745
2024-10-07147,4507,5007,250 2 989 22 105
2024-10-0487,5007,6007,500 2 886 21 855
2024-10-03147,7508,2007,750 6 904 54 242
2024-10-02277,8008,8507,700 42 198 337 699
2024-10-01307,7008,3507,600 15 542 121 111
2024-09-3057,2007,3007,100 1 320 9 433
2024-09-2747,5507,6507,300 687 5 192
2024-09-26107,3007,3007,100 1 336 9 681
2024-09-2547,1007,1007,050 1 038 7 369
2024-09-24127,6007,6007,200 20 786 157 888
2024-09-2337,2007,2007,150 726 5 215
2024-09-2067,5507,5507,400 4 768 35 734
2024-09-1947,3507,3507,000 573 4 033
2024-09-1877,3507,5506,900 880 6 194
2024-09-17107,6007,6006,950 3 683 27 659
2024-09-1646,9007,0006,900 427 2 967
2024-09-1317,0507,0507,050 228 1 607
2024-09-1286,9007,7006,800 753 5 347
2024-09-1126,7506,7506,750 32 216
2024-09-1036,9007,7006,900 121 931
2024-09-0966,9007,6006,900 394 2 763
2024-09-0657,2507,3507,250 376 2 755
2024-09-0517,3507,3507,350 3 22
2024-09-0477,3507,7507,300 2 883 21 127
2024-09-0357,5507,8007,550 2 643 20 360
2024-09-02157,8507,8507,200 51 484 401 247
2024-08-3027,6507,6507,300 72 527
2024-08-29137,6007,7007,250 6 552 48 985
2024-08-28117,7008,1507,350 4 424 34 674
2024-08-27157,3507,8507,350 6 051 46 081
2024-08-2657,3507,5507,350 1 930 14 516
2024-08-23127,5507,7007,400 4 574 34 412
2024-08-22387,6008,2507,250 30 989 239 654
2024-08-21268,1008,6007,650 14 693 118 444
2024-08-20137,6007,6007,050 18 986 142 579
2024-08-19207,6007,7007,000 21 264 158 074
2024-08-1687,6507,7006,800 1 655 12 635
2024-08-1597,6507,6506,750 6 478 46 738
2024-08-1467,2507,6007,200 5 507 39 891
2024-08-1337,3507,4007,350 1 469 10 798
2024-08-12197,5507,7507,050 18 994 144 547
2024-08-09127,6007,6506,900 2 139 15 826
2024-08-0897,4507,4507,000 1 436 10 629
2024-08-0757,4507,5507,350 682 5 035
2024-08-06107,2007,2506,650 1 847 13 261
2024-08-05217,0507,2507,000 20 158 141 476
2024-08-02187,2507,7007,250 11 007 81 626
2024-08-01157,5008,2007,500 7 542 57 353
2024-07-31107,9007,9007,650 9 332 72 566
2024-07-30117,6507,8007,500 5 711 43 410
2024-07-29257,5508,5007,550 32 011 253 190
2024-07-26128,2508,2507,500 8 155 64 470
2024-07-25227,6007,9507,600 10 747 82 491
2024-07-2487,6008,0007,600 5 299 40 538
2024-07-23308,0008,2507,950 21 790 176 066
2024-07-22127,6007,8007,600 8 922 68 267
2024-07-19217,6007,8007,600 26 937 205 534
2024-07-1887,7507,8007,500 8 089 62 084
2024-07-1787,5507,8507,300 4 576 34 654
2024-07-16327,5508,2007,500 20 935 160 834
2024-07-15567,6008,7007,600 31 644 251 325
2024-07-12287,9008,6007,550 15 742 122 604
2024-07-11428,1509,0507,650 21 831 178 499
2024-07-10258,2508,5007,650 13 522 110 048
2024-07-09257,6508,4007,650 6 502 51 186
2024-07-08417,8508,7507,550 22 972 193 952
2024-07-05267,5507,9007,450 29 511 224 602
2024-07-04177,5507,9507,150 6 833 51 407
2024-07-03147,1507,7007,050 4 032 29 877
2024-07-0237,5507,5507,050 1 148 8 390
2024-07-01327,2507,5007,050 13 535 97 292
2024-06-28277,3007,5507,300 35 772 261 534
2024-06-27437,5507,8507,200 35 326 258 428
2024-06-26177,6507,7507,200 19 271 146 398
2024-06-25147,5507,9007,550 3 508 27 318
2024-06-24107,9008,0007,200 3 418 25 715
2024-06-20457,8008,3007,150 21 660 168 998
2024-06-19137,9007,9507,500 3 942 30 924
2024-06-18247,7508,5007,500 10 468 81 575
2024-06-17767,5008,5007,450 51 067 406 924
2024-06-14397,9508,7007,400 39 911 311 400
2024-06-131887,9509,2006,600 190 831 1 537 548
2024-06-1226,1506,1506,150 480 2 952
2024-06-1176,1006,7006,000 458 2 869
2024-06-10156,7006,7005,700 7 006 44 935
2024-06-07176,5506,6505,800 6 735 42 743
2024-06-05106,6506,7006,050 2 811 18 463
2024-06-04106,0506,5506,000 7 870 47 671
2024-06-0366,6006,7006,600 233 1 553
2024-05-31186,6006,8006,450 7 410 48 712
2024-05-30366,4506,6005,550 11 903 73 852
2024-05-2955,7505,7505,750 223 1 282
2024-05-2856,0006,1505,550 3 022 17 589
2024-05-27216,1506,1505,200 7 320 43 825
2024-05-240
2024-05-23145,9005,9505,550 10 449 60 829
2024-05-2225,7005,7005,450 138 782
2024-05-2145,4005,9005,400 1 931 10 877
2024-05-2076,2006,2005,050 1 501 8 376
2024-05-1775,7005,7005,450 12 681 71 134
2024-05-16225,7506,4005,000 17 473 97 238
2024-05-1545,1005,1004,880 1 124 5 712
2024-05-1475,1005,1004,880 2 079 10 334
2024-05-1354,8805,2004,880 2 475 12 587
2024-05-1054,8804,9204,880 1 199 5 861
2024-05-0814,8804,8804,880 76 371
2024-05-0744,8804,8804,880 55 268
2024-05-0654,8804,9004,880 3 679 17 990
2024-05-0355,1505,1504,920 484 2 477
2024-05-0244,8805,1504,880 446 2 229
2024-04-300
2024-04-2964,8804,9004,880 116 566
2024-04-2664,8805,3504,880 3 907 19 151
2024-04-2565,3505,3504,900 300 1 514
2024-04-240
2024-04-2355,0005,0004,880 250 1 238
2024-04-2244,8804,9004,880 567 2 772
2024-04-1914,9004,9004,900 60 294
2024-04-1844,9005,4004,880 92 488
2024-04-1724,8804,9004,880 210 1 025
2024-04-1634,9005,4004,900 44 225
2024-04-1545,0005,0004,900 295 1 446
2024-04-1244,9005,3004,900 612 3 139
2024-04-11124,8805,1504,880 8 421 41 554
2024-04-1055,5005,5004,920 193 993
2024-04-0925,5005,5005,500 1 272 6 996
2024-04-0875,2505,2505,000 3 951 20 058
2024-04-05125,0505,7005,000 1 036 5 338
2024-04-0425,2505,2505,050 6 31
2024-04-0385,2505,2505,000 2 505 13 130
2024-04-0245,0005,0505,000 321 1 621
2024-03-2855,3005,3005,020 659 3 464
2024-03-2775,0605,3005,060 859 4 543
2024-03-2655,3005,3005,060 218 1 147
2024-03-2525,3605,3605,020 233 1 202
2024-03-2245,3605,3605,060 261 1 398
2024-03-2125,3605,3604,820 24 126
2024-03-2055,3605,3604,820 294 1 517
2024-03-19185,3605,3604,800 3 233 16 102
2024-03-1864,8105,5004,800 719 3 651
2024-03-15115,0205,4805,000 5 456 28 363
2024-03-1465,1605,2005,020 1 214 6 311
2024-03-13215,2005,2204,760 50 339 261 757
2024-03-1285,2005,2205,200 4 377 22 779
2024-03-1155,2005,2204,760 869 4 533
2024-03-08285,2205,5004,850 10 712 55 711
2024-03-07155,5005,6405,140 9 647 54 038
2024-03-0665,7606,2005,740 904 5 337
2024-03-05266,2006,2005,540 5 508 33 946
2024-03-0496,0006,0005,220 1 335 7 303
2024-03-0165,2005,2205,180 861 4 490
2024-02-2995,2005,6605,120 5 811 32 707
2024-02-2875,2405,9005,240 1 634 8 643
2024-02-27105,1606,2604,710 2 682 14 869
2024-02-26165,5405,5404,540 17 883 90 554
2024-02-2365,2805,2805,280 1 194 6 304
2024-02-2235,2805,5005,260 640 3 463
2024-02-2155,1205,9805,100 319 1 649
2024-02-20115,7005,7205,020 2 095 11 532
2024-02-19144,8205,7404,520 1 482 8 351
2024-02-1665,4805,7805,480 949 5 261
2024-02-1565,5005,5005,500 1 541 8 476
2024-02-1485,6005,7605,540 3 204 18 126
2024-02-1375,9406,0005,940 1 029 6 119
2024-02-12135,9206,7605,820 2 532 15 101
2024-02-09166,9006,9005,640 3 986 25 202
2024-02-0865,6406,0805,480 458 2 703
2024-02-0726,2006,2005,800 50 310
2024-02-0655,8006,3605,720 1 297 7 492
2024-02-05116,3606,3605,480 12 007 76 103
2024-02-0245,5005,5005,060 280 1 536
2024-02-010
2024-01-3155,6405,6405,620 2 483 13 988
2024-01-3045,6605,6805,620 603 3 391
2024-01-29106,0606,3205,920 3 173 19 201
2024-01-26165,6805,8205,580 4 005 23 193
2024-01-25125,8206,3005,700 1 486 8 517
2024-01-2445,8206,3405,720 249 1 531
2024-01-2316,4006,4006,400 12 77
2024-01-2246,3806,3805,960 409 2 474
2024-01-1965,7206,3405,720 1 679 10 149
2024-01-1846,0006,0006,000 775 4 650
2024-01-1775,7005,7805,700 1 056 6 072
2024-01-1675,7205,9005,680 1 224 7 200
2024-01-15145,9006,5605,680 2 450 15 270
2024-01-1236,5606,5606,000 63 388
2024-01-1165,8806,6605,880 3 331 22 134
2024-01-1056,0206,6805,820 110 712
2024-01-0935,8205,8205,820 567 3 300
2024-01-0876,0006,0005,900 1 685 10 108
2024-01-0526,0006,0006,000 94 564
2024-01-0455,8205,8205,740 85 490
2024-01-0355,7406,1005,700 10 003 58 017
2024-01-02116,0006,0005,600 1 400 8 301
2023-12-2966,0006,0406,000 4 457 26 919
2023-12-2896,0206,6805,820 894 5 547
2023-12-2755,9606,7205,660 103 636
2023-12-2286,0206,9605,660 1 697 10 466
2023-12-2126,0006,0006,000 173 1 038
2023-12-2036,0006,0006,000 7 059 42 354
2023-12-19126,0006,0005,680 10 300 60 911
2023-12-1836,0006,0006,000 111 666
2023-12-1586,0006,0005,900 674 4 036
2023-12-1455,9805,9805,780 1 405 8 181
2023-12-1355,7605,7805,760 47 272
2023-12-1235,7606,2805,700 605 3 665
2023-12-1195,7806,3005,680 491 2 954
2023-12-0836,2006,2005,880 198 1 193
2023-12-0735,9005,9005,800 513 2 976
2023-12-06145,9005,9005,620 39 118 228 621
2023-12-0595,9805,9805,640 4 749 27 917
2023-12-0436,0006,9405,700 51 348
2023-12-0176,3406,3405,720 275 1 711
2023-11-3075,7206,0005,700 2 376 13 928
2023-11-2956,0006,0005,640 2 001 11 430
2023-11-2816,1606,1606,160 25 154
2023-11-2756,3006,7806,060 1 007 6 111
2023-11-2486,0406,8606,040 3 287 21 582
2023-11-2356,4606,8806,460 4 630 30 100
2023-11-22166,9006,9606,140 7 009 47 110
2023-11-2146,5406,5406,540 205 1 341
2023-11-20156,5406,5405,500 11 695 71 779
2023-11-17155,9206,2405,280 9 572 52 888
2023-11-1646,2606,6006,260 650 4 156
2023-11-1545,7806,6005,780 334 2 118
2023-11-14106,0006,0805,980 4 523 27 146
2023-11-1335,7005,7005,300 141 797
2023-11-10105,7605,9805,300 26 003 151 800
2023-11-0925,9805,9805,980 200 1 196
2023-11-0845,9806,0005,500 191 1 124
2023-11-0756,0006,0006,000 500 3 000
2023-11-0666,0006,1805,880 311 1 904
2023-11-03125,8806,3005,500 3 273 19 578
2023-11-0225,4005,4005,160 120 643
2023-11-0135,9806,0005,980 290 1 736
2023-10-3125,2205,2205,220 265 1 383
2023-10-3055,2205,7005,220 948 5 133
2023-10-2725,4205,4205,140 511 2 767
2023-10-26135,7206,3205,140 4 063 22 814
2023-10-2566,3206,3204,220 2 038 11 419
2023-10-2435,7005,7005,660 600 3 400
2023-10-2365,6605,6805,580 1 692 9 531
2023-10-2036,0006,4806,000 2 370 14 242
2023-10-1946,0607,0405,840 564 3 624
2023-10-1846,5006,5006,060 2 246 14 159
2023-10-1736,0606,4606,060 107 652
2023-10-1626,4606,4605,920 6 38
2023-10-1366,5006,5805,920 725 4 703
2023-10-1225,9005,9005,860 106 623
2023-10-1155,9006,0005,900 1 453 8 634
2023-10-1096,2206,6805,920 821 5 102
2023-10-0986,0006,2206,000 1 842 11 238
2023-10-06106,2206,3806,100 2 636 16 409
2023-10-0526,5006,5006,340 326 2 072
2023-10-0496,8406,9606,260 1 929 12 268
2023-10-0377,0007,0407,000 1 921 13 520
2023-10-0296,4406,9606,400 2 743 18 352
2023-09-29166,5006,9806,180 28 719 189 103
2023-09-2846,5206,5206,520 12 411 80 920
2023-09-2756,5406,8206,540 1 720 11 581
2023-09-26146,9206,9206,200 6 721 42 307
2023-09-2526,4806,4806,260 196 1 263
2023-09-2296,2606,2606,100 37 533 234 941
2023-09-2126,5406,5406,520 783 5 109
2023-09-2046,1606,4406,160 779 4 941
2023-09-1996,4207,0406,300 22 777 159 754
2023-09-1877,0407,0606,200 1 574 10 426
2023-09-1526,9806,9806,320 153 1 061
2023-09-14156,6607,0806,520 19 842 131 129
2023-09-13106,2806,2806,100 1 023 6 264
2023-09-1266,2806,8006,180 1 114 7 486
2023-09-1146,8006,8206,800 340 2 315
2023-09-0866,8206,9406,120 1 128 6 971
2023-09-0786,3406,3406,120 5 901 37 159
2023-09-0656,3407,1006,180 268 1 744
2023-09-0586,8206,8206,220 678 4 561
2023-09-04176,8206,8205,940 3 791 24 654
2023-09-0156,8406,8406,500 1 307 8 580
2023-08-3196,8607,1006,120 955 6 245
2023-08-30206,9806,9806,280 7 875 52 894
2023-08-29196,3206,5005,700 14 268 85 132
2023-08-2846,1006,1006,000 347 2 112
2023-08-25206,1006,6006,000 7 497 46 528
2023-08-24336,1006,4005,700 13 530 83 413
2023-08-2365,6805,8005,680 618 3 580
2023-08-2234,9405,4604,470 594 3 232
2023-08-2135,4805,4804,780 150 752
2023-08-1845,8205,8604,800 599 3 202
2023-08-1755,4205,6005,420 84 457
2023-08-16125,6205,6605,460 2 158 11 840
2023-08-1525,8005,8005,460 70 399
2023-08-1415,8205,8205,820 28 163
2023-08-1195,4405,6205,440 2 728 14 909
2023-08-1045,8605,8605,400 135 760
2023-08-0985,8405,8405,320 4 809 25 858
2023-08-0895,8606,3805,700 2 697 16 062
2023-08-0746,0606,0605,640 393 2 370
2023-08-0446,1006,1005,540 563 3 165
2023-08-0396,2006,3005,440 1 619 9 922
2023-08-02135,6806,0005,360 1 922 10 713
2023-08-0145,6606,0605,620 128 766
2023-07-3186,1606,1805,620 2 140 12 527
2023-07-28216,2006,4006,100 18 785 117 930
2023-07-2756,0006,0005,980 3 368 20 186
2023-07-2645,5005,5205,500 1 062 5 862
2023-07-25185,6605,8805,000 26 755 147 537
2023-07-24135,0005,4804,600 7 937 37 351
2023-07-21294,8005,9204,250 30 506 150 361
2023-07-2085,4005,9405,400 13 189 71 253
2023-07-19145,4005,5404,500 8 945 47 848
2023-07-180
2023-07-17245,7205,7804,750 20 180 104 249
2023-07-1415,7805,7805,780 553 3 196
2023-07-1355,7605,7805,420 570 3 262
2023-07-1245,8005,8005,800 1 000 5 800
2023-07-1145,4605,4805,460 606 3 310
2023-07-1015,6205,6205,620 75 422
2023-07-0715,9805,9805,980 250 1 495
2023-07-0695,5206,4005,520 9 886 55 679
2023-07-0565,8606,4005,820 222 1 368
2023-07-0486,3606,3605,760 1 942 12 322
2023-07-0376,3806,3805,400 2 382 15 039
2023-06-3035,5006,0005,320 653 3 623
2023-06-2936,1006,3006,100 571 3 485
2023-06-2846,0006,0006,000 224 1 344
2023-06-2736,0006,0005,660 2 001 11 666
2023-06-2635,7405,7405,460 14 80
2023-06-2266,3006,3005,700 769 4 601
2023-06-2175,9406,0805,920 26 498 157 386
2023-06-2075,9605,9805,540 2 143 12 403
2023-06-19105,8805,8805,180 3 699 20 491
2023-06-16145,5805,8405,580 9 220 51 634
2023-06-1565,9006,0005,900 2 833 16 795
2023-06-14145,9206,4605,920 8 309 49 873
2023-06-1356,4606,4605,620 240 1 425
2023-06-1276,0006,4605,600 2 341 13 797
2023-06-0966,5206,5206,480 1 383 8 986
2023-06-0876,1406,5806,100 1 885 12 297
2023-06-0796,6806,6806,240 4 423 27 861
2023-06-0566,2006,2006,140 684 4 209
2023-06-0236,0406,0406,020 210 1 268
2023-06-01105,8407,0005,800 533 3 440
2023-05-3185,8006,1005,800 3 968 24 179
2023-05-300
2023-05-2936,0006,0005,780 654 3 781
2023-05-26106,0006,0005,660 39 414 236 118
2023-05-2575,6805,9805,660 571 3 277
2023-05-2435,6805,7805,680 84 481
2023-05-2385,7806,0005,780 2 751 16 460
2023-05-2246,0006,0005,820 44 257
2023-05-1975,8205,8205,660 2 321 13 188
2023-05-1785,8205,8205,700 1 485 8 609
2023-05-1665,8006,1405,740 1 778 10 693
2023-05-15106,0806,4605,660 1 160 6 735
2023-05-1215,6005,6005,600 10 56
2023-05-11225,7206,2805,720 6 795 40 493
2023-05-10115,5606,4005,540 2 567 14 414
2023-05-0975,6005,6005,540 1 348 7 547
2023-05-08105,5805,7005,560 1 016 5 717
2023-05-0525,7005,7005,700 265 1 511
2023-05-04125,7006,4605,620 6 091 34 972
2023-05-03126,1006,3205,540 23 632 144 225
2023-05-02165,5606,0005,560 6 826 40 239
2023-04-2866,0006,0805,700 10 580 63 350
2023-04-2735,8006,1005,800 246 1 478
2023-04-2676,1006,1005,800 1 500 9 011
2023-04-2546,0006,0005,800 791 4 676
2023-04-2436,0806,0805,820 125 754
2023-04-2145,8205,8205,820 269 1 566
2023-04-2076,0006,0005,820 10 300 61 764
2023-04-190
2023-04-1866,0006,2805,820 394 2 395
2023-04-1746,4206,4205,720 809 5 187
2023-04-14106,4406,4405,620 20 240 121 365
2023-04-13126,0006,9006,000 12 699 76 539
2023-04-12106,0406,8006,020 1 189 7 284
2023-04-11136,3006,7606,300 3 374 21 336
2023-04-0686,7606,9806,320 2 533 16 719
2023-04-05176,9807,9606,200 9 144 58 616
2023-04-04166,5006,5005,660 6 770 41 928
2023-04-0376,0806,1005,640 518 3 041
2023-03-3175,9906,3305,710 620 3 787
2023-03-30116,3606,4405,670 5 288 30 264
2023-03-2925,6706,4805,670 100 608
2023-03-28136,1006,6506,080 3 425 21 301
2023-03-2796,0806,1005,150 1 887 11 077
2023-03-24156,1406,1805,510 2 151 13 009
2023-03-23165,5106,4305,250 2 642 15 571
2023-03-22235,8006,4205,200 2 178 13 025
2023-03-2195,2006,4705,200 529 3 035
2023-03-20155,3805,4405,050 3 413 18 425
2023-03-1775,0405,8305,030 1 443 7 700
2023-03-16105,3005,3004,700 3 330 17 418
2023-03-15125,5305,6905,200 3 941 20 582
2023-03-14105,2905,3005,050 4 807 25 356
2023-03-1355,4805,4805,300 3 141 16 756
2023-03-1095,4905,9405,490 3 052 17 138
2023-03-0985,7605,9905,760 3 537 20 735
2023-03-0825,8606,1905,860 780 4 624
2023-03-0796,2906,2906,030 2 521 15 667
2023-03-06216,0406,2906,000 3 053 18 925
2023-03-03206,0006,2905,410 2 496 15 309
2023-03-02205,8006,2405,800 4 764 29 078
2023-03-01345,8006,2005,640 14 831 87 738
2023-02-28175,5905,5905,210 15 716 86 627
2023-02-27655,3505,6004,315 64 086 329 783
2023-02-24284,7055,1904,500 25 477 118 432
2023-02-231304,8756,8004,550 135 074 757 060
2023-02-22115,2405,3704,480 4 862 25 259
2023-02-21485,3805,9405,110 66 082 357 273
2023-02-20135,9506,0205,900 4 141 24 688
2023-02-1776,0206,2005,900 4 081 24 568
2023-02-16196,0006,3006,000 8 166 50 364
2023-02-15106,0306,7006,020 4 151 25 552
2023-02-1486,3006,3006,010 5 474 34 076
2023-02-13276,0006,5006,000 45 797 286 642
2023-02-10116,3006,5006,210 3 307 21 122
2023-02-09166,6007,0006,170 4 221 28 353
2023-02-08107,5007,5006,260 4 228 27 406
2023-02-07256,8006,9006,600 11 791 79 135
2023-02-06116,6906,7306,300 5 650 37 131
2023-02-03146,6406,6406,110 1 588 9 954
2023-02-0276,3006,3006,120 886 5 550
2023-02-0196,5006,8106,180 1 192 7 592
2023-01-3166,5406,5406,540 3 058 19 999
2023-01-30126,5606,7906,550 6 450 42 534
2023-01-2776,9907,0006,460 1 877 12 888
2023-01-26216,3707,1506,100 56 728 396 798
2023-01-25126,8906,9306,550 2 842 19 140
2023-01-2476,5506,8906,530 1 778 11 812
2023-01-23156,9907,0506,350 2 501 17 309
2023-01-20126,3507,3006,020 5 936 38 203
2023-01-1977,3207,3706,490 311 2 280
2023-01-1877,4107,4106,210 237 1 651
2023-01-17186,9707,1105,940 9 748 68 515
2023-01-16167,5007,7507,010 6 780 50 719
2023-01-1386,5707,0006,560 1 266 8 412
2023-01-12106,6006,9906,550 439 2 990
2023-01-1116,5106,5106,510 259 1 686
2023-01-1076,9906,9906,400 586 4 082
2023-01-0996,5707,0006,500 5 276 36 353
2023-01-0567,0007,2506,330 1 733 12 367
2023-01-04106,7206,7906,510 3 555 23 593
2023-01-03146,4507,2506,430 9 481 65 525
2023-01-02216,9007,9606,900 18 051 129 029
2022-12-30177,1507,3906,230 5 335 38 104
2022-12-29547,3907,4006,800 46 161 319 929
2022-12-28527,0008,3606,950 26 925 191 727
2022-12-27298,3608,4206,750 36 080 249 679
2022-12-23377,0008,5006,200 14 017 109 568
2022-12-22307,0007,0006,230 11 526 78 298
