Inhalation Sciences Sweden AB
Orderbook
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
4 | 68 151 | 0.444 | 0.505 | 29 010 | 2 | ||
2 | 60 000 | 0.442 | 0.51 | 196 999 | 1 | ||
3 | 142 092 | 0.43 | 0.52 | 13 207 | 1 | ||
1 | 20 000 | 0.424 | 0.54 | 6 001 | 1 | ||
1 | 23 | 0.412 | 0.55 | 7 084 | 1 | ||
3 | 53 001 | 0.402 | 0.57 | 2 000 | 1 | ||
1 | 10 000 | 0.3 | 0.575 | 8 800 | 1 | ||
0 | 0.595 | 13 656 | 1 | ||||
0 | 0.615 | 2 000 | 1 | ||||
0 | 0.665 | 3 511 | 1 | ||||
0 | 0.675 | 7 500 | 1 | ||||
0 | 0.68 | 7 500 | 1 | ||||
0 | 0.715 | 18 000 | 1 | ||||
15 | 353 267 | 315 268 | 14 |
Updated 2025-07-03 12:40:07
Show fewer
Right Now
- +/-
- 0.017
- %
- 3,48%
- Latest
- 0.505
- High
- 0.505
- Low
- 0.5
- Volume
- 2 840
- Turnover (SEK)
- 1 425
- Market Value (MSEK)
- 19,8
- Time (Latest trade)
- 2025-07-03 12:06
Trades of the day
Summarized Trades
Circuit Breakers
Instrument Information
Share Name
- Inhalation Sciences
Short Name
- ISAB
Number Of Shares
- 39 167 637
ISIN-Code
- SE0009983893
Orderbook ID
- 303169
CFI (ISO 10962)
- ESVUFR
FISN (ISO 18772)
- INHALATION/SH
Ratio Value
- 0.4
First Traded
- 2017-09-28
Instrument Type
- Share