Inhalation Sciences Sweden AB
Orderbook
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
2 | 6 734 | 1.515 | 1.725 | 319 | 1 | ||
2 | 12 000 | 1.5 | 1.73 | 11 079 | 2 | ||
1 | 4 000 | 1.465 | 1.75 | 2 800 | 1 | ||
1 | 5 000 | 1.405 | 1.78 | 9 454 | 1 | ||
1 | 14 411 | 1.4 | 1.785 | 5 000 | 1 | ||
1 | 5 035 | 1.39 | 1.795 | 2 451 | 1 | ||
0 | 1.8 | 3 200 | 1 | ||||
0 | 2.1 | 11 792 | 2 | ||||
0 | 2.38 | 3 000 | 1 | ||||
0 | 2.85 | 7 596 | 1 | ||||
0 | 2.9 | 10 000 | 1 | ||||
0 | 2.98 | 3 000 | 1 | ||||
8 | 47 180 | 69 691 | 14 |
Updated 2025-01-09 11:36:19
Show fewer
Right Now
- +/-
- 0.01
- %
- 0,58%
- Latest
- 1.73
- High
- 1.735
- Low
- 1.73
- Volume
- 10 906
- Turnover (SEK)
- 18 880
- Market Value (MSEK)
- 26,2
- Time (Latest trade)
- 2025-01-09 10:51
Trades of the day
Summarized Trades
Circuit Breakers
Instrument Information
Share Name
- Inhalation Sciences
Short Name
- ISAB
Number Of Shares
- 15 167 637
ISIN-Code
- SE0009983893
Orderbook ID
- 303169
CFI (ISO 10962)
- ESVUFR
FISN (ISO 18772)
- INHALATION/SH
Ratio Value
- 0.4
First Traded
- 2017-09-28
Instrument Type
- Share