Inhalation Sciences Sweden AB
Orderbook
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
2 | 8 771 | 0.486 | 0.5 | 1 000 | 1 | ||
2 | 38 325 | 0.484 | 0.52 | 77 | 1 | ||
1 | 6 863 | 0.482 | 0.555 | 7 928 | 1 | ||
2 | 13 538 | 0.48 | 0.56 | 18 636 | 1 | ||
1 | 19 000 | 0.468 | 0.585 | 6 000 | 1 | ||
1 | 15 486 | 0.464 | 0.6 | 13 052 | 2 | ||
1 | 10 000 | 0.3 | 0.62 | 19 880 | 1 | ||
0 | 0.64 | 50 000 | 2 | ||||
0 | 0.645 | 25 388 | 1 | ||||
0 | 0.65 | 77 406 | 2 | ||||
0 | 0.69 | 92 584 | 1 | ||||
0 | 0.7 | 10 000 | 1 | ||||
10 | 111 983 | 321 951 | 15 |
Updated 2025-09-16 15:41:19
Show fewer
Right Now
- +/-
- 0
- %
- 0,00%
- Latest
- 0.5
- High
- 0.6
- Low
- 0.484
- Volume
- 42 256
- Turnover (SEK)
- 21 205
- Market Value (MSEK)
- 19,6
- Time (Latest trade)
- 2025-09-16 14:55
Trades of the day
Summarized Trades
Circuit Breakers
Instrument Information
Share Name
- Inhalation Sciences
Short Name
- ISAB
Number Of Shares
- 39 167 637
ISIN-Code
- SE0009983893
Orderbook ID
- 303169
CFI (ISO 10962)
- ESVUFR
FISN (ISO 18772)
- INHALATION/SH
Ratio Value
- 0.4
First Traded
- 2017-09-28
Instrument Type
- Share