BibbInstruments
Right Now
- +/-
- 0.0462
- %
- 962,50%
- Latest
- 0.051
- High
- 0.051
- Low
- 0.0046
- Volume
- 21 783
- Turnover (SEK)
- 866
- Time (Latest trade)
- 2025-01-10 10:00
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 555 555 | 0.003 | 0.05 | 2 160 | 1 | ||
1 | 100 000 | 0.0028 | 0.0506 | 54 000 | 2 | ||
1 | 136 363 | 0.0026 | 0.0508 | 100 000 | 1 | ||
1 | 50 000 | 0.002 | 0.051 | 26 100 | 1 | ||
1 | 7 700 | 0.0012 | 0.06 | 1 000 | 1 | ||
5 | 2 777 775 | 0.0004 | 0 | ||||
10 | 3 627 393 | 183 260 | 6 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type