PEPTONIC Medical AB
Right Now
- +/-
- 0
- %
- 0,00%
- Latest
- 0.0002
- High
- 0.0002
- Low
- 0.0002
- Volume
- 1 500 000
- Turnover (SEK)
- 300
- Time (Latest trade)
- 2026-03-04 10:11
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 0 | 0.0002 | 86 249 300 | 23 | ||||
| 0 | 0.0004 | 66 187 500 | 23 | ||||
| 0 | 0.0006 | 4 999 000 | 1 | ||||
| 0 | 0.0008 | 4 999 999 | 1 | ||||
| 0 | 0.001 | 6 900 000 | 2 | ||||
| 0 | 0.0018 | 4 999 999 | 1 | ||||
| 0 | 0 | 174 335 798 | 51 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type