The NEAR Protocol is a single-layer blockchain that was designed as a community-driven cloud computing platform that eliminates some of the limitations that have plagued competing blockchains, such as low transaction speeds, low throughput, and poor interoperability. This provides the perfect environment for DApps and creates a developer- and user-friendly platform. For example, NEAR uses user-readable account names, unlike the cryptographic wallet addresses common to Ethereum. NEAR also introduces unique solutions to scaling problems and has its own consensus mechanism called “Doomslug". The NEAR protocol is built by the NEAR Collective, its community that updates the original code and releases updates to the ecosystem.

Instrument Data

Created with Highstock 6.0.7CloseTraded Volume17. mar24. mar31. mar7. apr21. apr5. maj12. maj19. maj26. maj9. jun1.622.42.83.20300T600T900T1 200T

Right Now

+/-
-0.22
%
−9,57%
Latest
2.08
High
2.12
Low
2.06
Volume
117 551
Fund Leverage
Ask Quantity
50357
Bid Quantity
47206
Turnover (SEK)
246 156
Time (Latest trade)
2025-06-13 17:29

Orderbook

# Volume Bid Ask Volume #
0 0 0 0
Updated 2025-06-13 18:21:31 Show complete order depth

Trades of the day

TimeBuyerSellerCloseVolumeAmount
17:29MGFNON2.08 1 408 2 929
17:27MGFNON2.09 1 819 3 802
17:26AVANON2.09 956 1 998
17:06AVAMGF2.08 1 400 2 912
16:21AVAMGF2.07 966 2 000
16:15NONMGF2.06 71 146
16:12NONAVA2.06 535 1 102
16:03AVAMGF2.08 100 208
15:56NONAVA2.06 364 750
15:55AVAAVA2.07 2 400 4 968
15:52AVAMGF2.09 1 196 2 500
15:42AVAMGF2.1 10 000 21 000
15:32AVAMGF2.09 600 1 254
14:56AVAMGF2.08 1 750 3 640
14:48AVANON2.08 250 520
14:40AVAMGF2.09 1 250 2 613
14:40NONMGF2.1 5 000 10 500
13:28AVAMGF2.09 1 000 2 090
13:17NONMGF2.1 5 000 10 500
13:14AVAMGF2.1 301 632
13:14AVAMGF2.1 500 1 050
12:40AVAMGF2.1 480 1 008
12:00NONMGF2.09 207 433
11:55AVAMGF2.1 1 855 3 896
11:40AVAMGF2.11 465 981
11:23MGFAVA2.08 4 500 9 360
11:16AVAMGF2.11 236 498
11:01AVAMGF2.12 943 1 999
11:00NONMGF2.11 10 000 21 100
10:52NONMGF2.12 3 000 6 360
10:51MGFAVA2.1 300 630
10:48AVAMGF2.11 241 509
10:08AVAMGF2.11 2 369 4 999
10:04AVAMGF2.1 476 1 000
09:57AVAMGF2.1 150 315
09:57AVAMGF2.1 10 000 21 000
09:49AVAMGF2.1 596 1 252
09:44AVAMGF2.1 9 523 19 998
09:36AVAMGF2.09 1 100 2 299
09:32AVAMGF2.1 4 271 8 969
09:30MGFAVA2.08 1 679 3 492
09:28AVAMGF2.09 2 000 4 180
09:22AVAMGF2.09 717 1 499
09:20NONMGF2.09 478 999
09:14NONMGF2.08 961 1 999
09:13NONMGF2.08 4 807 9 999
09:12AVAMGF2.08 9 615 19 999
09:05AVAMGF2.08 1 000 2 080
09:05AVAMGF2.08 4 784 9 951
09:04AVAMGF2.09 1 500 3 135
09:00NONMGF2.1 565 1 187
09:00AVAMGF2.1 467 981
09:00AVAMGF2.1 1 400 2 940

Summarized Trades

DateQuantityClosing PriceHighLowVolumeTurnover
2025-06-13532,0802,1202,060 117 551 246 156
2025-06-12282,3002,3702,270 140 023 326 053
2025-06-11372,5602,5602,450 215 895 543 054
2025-06-10332,4402,5102,370 209 302 503 798
2025-06-09272,3302,3502,230 237 443 550 961
2025-06-05192,2802,3502,280 186 511 428 594
2025-06-04162,3602,4102,340 39 245 93 616
2025-06-03232,4402,4402,320 51 644 122 500
2025-06-02492,2902,3002,230 191 949 434 262
2025-05-30522,4602,5002,430 333 975 821 052
2025-05-28132,6702,7102,650 160 745 429 499
2025-05-27242,7202,7302,660 60 555 163 970
2025-05-26312,6102,6802,610 199 458 530 377
2025-05-23542,7702,9302,710 183 238 521 921
2025-05-22542,9302,9302,720 331 326 946 153
2025-05-21342,7102,7102,590 119 961 316 464
2025-05-20152,5902,6702,590 24 667 64 905
2025-05-19272,5902,6402,530 49 957 129 026
2025-05-16312,8002,8702,760 111 217 312 844
2025-05-15332,7302,8302,710 250 649 696 781
2025-05-14312,9403,1002,930 157 501 474 639
2025-05-13352,9903,0202,900 148 240 443 765
2025-05-12743,0503,2203,040 292 094 909 612
2025-05-09822,7602,8502,690 396 001 1 089 848
2025-05-08402,4602,4602,310 138 773 328 924
2025-05-07212,1802,2202,170 183 875 403 017
2025-05-06182,1602,2202,130 161 946 358 082
2025-05-05242,2202,2802,180 253 696 571 059
2025-05-02232,4302,4502,400 57 625 139 473
2025-04-30162,3802,4102,370 65 801 157 272
2025-04-29152,4602,4802,430 23 132 56 537
2025-04-28402,3502,4702,350 138 692 336 931
2025-04-25562,5002,5002,420 998 277 2 445 580
2025-04-24362,4202,4202,250 487 281 1 114 491
2025-04-23242,3502,3802,310 278 310 649 479
2025-04-22322,1602,1802,020 301 803 632 568
2025-04-1791,9501,9601,940 59 271 115 678
2025-04-16151,9801,9801,940 63 820 124 421
2025-04-15132,0302,0502,010 49 584 100 740
2025-04-14352,0802,2502,000 255 914 541 069
2025-04-11222,0202,0301,940 87 475 172 875
2025-04-10171,9902,0301,970 61 541 122 808
2025-04-09431,8901,9101,840 254 796 476 336
2025-04-08342,0502,1302,030 268 444 558 132
2025-04-07682,1002,2101,960 717 137 1 478 549
2025-04-04392,4702,5102,340 136 076 329 075
2025-04-03432,3102,3902,250 232 912 538 626
2025-04-02142,5802,5802,490 109 711 277 606
2025-04-01132,6402,6402,540 33 323 85 232
2025-03-31312,5302,5702,440 185 134 466 532
2025-03-28192,7202,7902,690 53 813 147 643
2025-03-27182,9503,0102,940 43 514 129 141
2025-03-26202,9803,3902,970 23 918 73 698
2025-03-25242,9702,9802,910 29 841 88 034
2025-03-24212,9503,0302,870 75 378 221 119
2025-03-21102,6902,7302,680 7 728 20 947
2025-03-20132,7202,7602,720 58 775 160 309
2025-03-19212,7802,7802,560 189 223 514 519
2025-03-18172,5202,5702,520 38 943 99 085
2025-03-17162,5602,5802,520 35 559 90 794
2025-03-14152,6602,7202,640 45 052 119 423
2025-03-13232,5702,6602,540 264 872 682 221
2025-03-12322,4602,5302,410 70 959 175 043
2025-03-11482,4702,4702,360 157 154 381 621
2025-03-10672,4502,6502,410 255 101 636 689
2025-03-07232,9203,0302,920 76 656 228 645
2025-03-06263,2103,2303,000 96 798 301 137
2025-03-05352,9002,9902,870 229 552 673 764
2025-03-04502,7402,9602,740 315 039 914 750
2025-03-03473,4003,5203,390 76 958 266 205
2025-02-28833,1803,2202,930 403 742 1 220 464
2025-02-27393,2703,3403,230 139 829 458 125
2025-02-26293,1703,2503,090 151 022 482 222
2025-02-25993,0203,1202,960 322 769 977 740
2025-02-24403,4903,5203,420 223 162 774 524
2025-02-21483,6903,8103,660 112 439 421 921
2025-02-20263,4303,5403,370 169 889 585 202
2025-02-19243,3603,3803,310 104 216 347 848
2025-02-18443,2503,4003,100 151 367 500 811
2025-02-17373,4903,6903,490 126 743 461 944
2025-02-14293,7403,7403,670 106 962 398 350
2025-02-13343,5203,5703,500 158 253 559 408
2025-02-12493,4603,5003,380 264 924 908 631
2025-02-11263,5203,6503,520 81 788 295 385
2025-02-10633,4703,5503,400 160 299 558 585
2025-02-07493,6103,6703,440 304 885 1 086 175
2025-02-06723,4103,6503,400 370 454 1 317 849
2025-02-05553,6003,7503,570 161 465 588 812
2025-02-04863,9803,9803,610 289 535 1 086 624
2025-02-032503,9504,0003,640 716 705 2 716 028
2025-01-31455,2505,2905,020 151 809 787 138
2025-01-30505,0405,0604,910 177 256 881 100
2025-01-29604,7604,9204,710 156 070 750 884
2025-01-28604,9005,0104,880 181 166 894 654
2025-01-271864,9505,0404,750 843 873 4 105 488
2025-01-24625,5505,5605,410 167 031 919 256
2025-01-23845,5405,5605,320 314 809 1 706 629
2025-01-22555,5605,6505,520 158 772 885 475
2025-01-21745,6305,6805,450 267 568 1 492 689
2025-01-201575,6906,1705,200 727 221 4 299 104
2025-01-171106,2206,2505,970 305 923 1 870 370
2025-01-161035,8605,9305,620 497 220 2 872 118
2025-01-15905,8405,8605,370 371 950 2 102 892
2025-01-14695,4505,5205,310 290 666 1 580 623
2025-01-131585,1505,2604,950 604 810 3 097 104
2025-01-101085,5405,6805,400 356 861 2 000 502
2025-01-091065,5605,6605,340 187 519 1 032 431
2025-01-081325,6505,7905,640 309 435 1 764 068
2025-01-072156,1506,5506,080 899 048 5 732 853
2025-01-031256,3706,4106,010 633 469 3 955 933
2025-01-021416,0506,1205,930 808 231 4 842 792
2024-12-30885,4705,7205,420 283 721 1 576 581
2024-12-271455,5105,8105,480 533 254 3 008 813
2024-12-231785,5505,7005,470 723 061 4 027 721
2024-12-203255,5905,7505,000 1 026 823 5 489 232
2024-12-191996,0406,3705,900 661 898 4 101 350
2024-12-181336,6906,8506,650 205 066 1 385 706
2024-12-171547,2107,5807,170 324 725 2 408 010
2024-12-162057,2007,4107,050 514 189 3 708 724
2024-12-131567,5007,6707,380 399 714 2 995 254
2024-12-121847,7707,9007,510 532 099 4 106 063
2024-12-112277,5109,1506,980 679 450 4 974 038
2024-12-103576,7308,1906,610 827 810 5 887 740
2024-12-093517,6908,2507,600 1 168 913 9 129 376
2024-12-062168,6208,7008,100 1 319 957 11 121 938
2024-12-052248,6208,6608,140 777 277 6 500 098
2024-12-042617,9908,4007,910 960 797 7 878 328
2024-12-033387,7808,1507,350 1 616 499 12 758 283
2024-12-023058,3008,6507,000 1 240 325 9 061 500
2024-11-291677,4407,5707,400 526 264 3 935 196
2024-11-28957,1207,2207,020 384 475 2 745 294
2024-11-271797,3507,6907,210 933 195 6 846 702
2024-11-262386,7907,0206,510 819 108 5 518 007
2024-11-252927,3307,5806,900 964 752 7 147 150
2024-11-221866,2406,3106,030 682 338 4 228 917
2024-11-211386,2706,3205,870 576 471 3 522 264
2024-11-201146,0506,3806,050 779 663 4 830 824
2024-11-191496,3606,5006,270 499 380 3 169 551
2024-11-182026,6406,6406,270 1 423 076 9 108 566
2024-11-151865,9309,1505,820 1 362 281 8 174 212
2024-11-141215,8106,1005,500 438 586 2 528 803
2024-11-131615,8708,1205,500 890 158 5 169 458
2024-11-122035,6506,1705,630 1 035 763 6 049 264
2024-11-111785,6905,8505,600 991 867 5 637 502
2024-11-08824,6304,6904,420 317 387 1 437 418
2024-11-07444,4804,5104,370 204 343 909 127
2024-11-06614,4004,5004,370 413 693 1 834 617
2024-11-05334,1304,1903,920 219 798 887 144
2024-11-04583,9003,9303,810 248 189 958 011
2024-11-01274,2704,2704,150 52 128 219 684
2024-10-31544,3404,5204,340 223 728 998 249
2024-10-30594,5904,7204,510 234 230 1 075 319
2024-10-29544,7404,7604,700 284 396 1 346 262
2024-10-28854,4004,8004,360 399 122 1 767 404
2024-10-25404,8004,8404,750 242 857 1 166 291
2024-10-24354,8804,9104,810 227 700 1 110 456
2024-10-23154,8004,8604,770 68 128 329 976
2024-10-22234,9305,0504,870 30 324 149 423
2024-10-21374,9805,2704,980 127 007 661 403
2024-10-18395,0505,0604,940 135 719 681 057
2024-10-17204,9805,0504,940 45 258 225 571
2024-10-16335,1705,2205,110 92 146 477 251
2024-10-15755,1205,3805,100 561 409 2 928 212
2024-10-14775,1805,1804,930 474 903 2 379 753
2024-10-11454,9004,9104,770 334 582 1 625 414
2024-10-10564,6704,8104,650 505 453 2 376 778
2024-10-09354,9205,0904,880 289 042 1 439 165
2024-10-08405,1205,2405,040 165 429 853 913
2024-10-07455,4205,4205,200 283 494 1 493 787
2024-10-04484,8704,9504,760 198 744 962 419
2024-10-03534,7104,8004,560 326 294 1 527 863
2024-10-02714,9205,1204,780 368 054 1 830 604
2024-10-01445,1905,6705,100 148 549 820 689
2024-09-30375,4205,4205,310 252 001 1 346 290
2024-09-27735,4905,7705,490 270 338 1 529 350
2024-09-26685,7705,7805,440 392 451 2 207 222
2024-09-25425,4005,4005,240 227 394 1 209 082
2024-09-24435,2705,3705,210 171 212 910 492
2024-09-23565,1305,3304,930 680 007 3 391 902
2024-09-20434,4604,5904,450 247 777 1 118 762
2024-09-19324,5704,5804,480 276 247 1 257 982
2024-09-18124,0704,1504,050 13 715 55 931
2024-09-17134,2704,2704,070 18 824 78 905
2024-09-16273,9804,0903,980 108 110 435 434
2024-09-13264,2904,3104,230 323 031 1 387 479
2024-09-12224,3204,3804,300 240 024 1 040 512
2024-09-11134,0304,0904,010 84 050 342 817
2024-09-10114,1804,2104,180 50 979 213 465
2024-09-09194,0304,0703,930 102 474 413 046
2024-09-06283,7003,8903,680 198 355 743 458
2024-09-05103,8903,9903,890 89 503 351 338
2024-09-04233,9503,9503,810 85 867 333 025
2024-09-03183,9304,0903,930 76 455 308 356
2024-09-02204,0804,0803,960 58 617 235 514
2024-08-30314,1004,3904,100 77 175 330 131
2024-08-29224,6604,6604,470 279 658 1 284 714
2024-08-28334,5504,6504,430 136 469 621 582
2024-08-27184,8005,0404,790 54 154 265 083
2024-08-26244,8805,0604,880 50 318 250 651
2024-08-23324,7704,9304,590 112 554 530 018
2024-08-22104,4904,4904,320 49 900 218 477
2024-08-2174,2004,2304,140 16 770 70 220
2024-08-2094,1704,2504,170 29 635 124 654
2024-08-19184,0404,1004,000 60 372 243 758
2024-08-16264,1004,2704,090 320 615 1 343 645
2024-08-15194,3904,4104,250 284 662 1 230 770
2024-08-14144,3304,5004,330 214 382 957 562
2024-08-1354,2504,2504,140 37 499 156 999
2024-08-12224,2804,3404,050 100 898 429 931
2024-08-09154,2004,3304,200 72 123 307 010
2024-08-0884,0704,0903,880 19 096 75 574
2024-08-07223,8104,0603,810 35 476 139 941
2024-08-06183,8803,9703,750 71 581 277 133
2024-08-05873,6803,7903,320 341 434 1 234 142
2024-08-02344,9605,3304,960 121 520 627 517
2024-08-01235,2605,4805,260 112 035 608 247
2024-07-31165,5605,6605,520 41 476 231 181
2024-07-30185,6205,8005,620 23 221 132 601
2024-07-29355,8506,1605,850 206 789 1 257 668
2024-07-26226,1906,1906,060 37 742 230 817
2024-07-25515,8106,1605,810 165 716 985 707
2024-07-24366,3706,5006,240 53 280 339 728
2024-07-23296,3806,4506,280 112 944 717 579
2024-07-22416,6106,6606,540 115 476 760 865
2024-07-19426,7906,7906,370 93 649 610 952
2024-07-18266,4306,5406,380 79 797 515 803
2024-07-17416,5306,6806,460 83 900 547 568

* Indicative closing price

Instrument Information

Name

  • Valour Near (NEAR) SEK

Symbol

  • VALOUR NEAR SEK

ISIN-code

  • CH1213604577

Instrument Type

  • ETP

Currency

  • SEK

Number Of Instruments

  • 15000000

Trade State

  • Closed

Orderbook ID

  • 344637

Issuer Name

  • Valour

CFI

  • EYAYFM

Market Maker

  • Mangold Fondkommission AB

FISN

  • Valour/Tracker Perp Othr Sr Unsec

First Traded

  • 2024-07-17

Last Traded Date

  • Open ended

Market Segment

  • Spotlight Sweden Tracker Certificates

Market Segment

  • SPSE TRA

Lot Size

  • 1

Tradable In Units Of

  • 1

Market Order Allowed

  • No

Counter Parties Visibility

  • Yes

Price Type

  • PER_UNIT

Issuer LEI

  • 9845001E5QX8B53C0N90

Country

  • Caymanöarna

Market Maker Symbol

  • MGF

Market Maker Bic

  • MAFDSES1XXX

CSD Name

  • EUROCLEAR SWEDEN AB

CSD Bic

  • VPCSSESS XXX

EUSIPA

  • 1300

Nominal Value

  • 8

Currency For Nominal Value

  • SEK

Put Or Call

  • CALL

Settlement Method

  • CASH

Parity

  • 0.1

Issue Price

  • 8

Underlying Name

  • NEAR

Underlying Symbol

  • NEAR

Underlying Category

  • Crypto currency