Curasight A/S
Right Now
- +/-
- -0.0108
- %
- −26,34%
- Latest
- 0.0302
- High
- 0.0302
- Low
- 0.0302
- Volume
- 52
- Turnover (DKK)
- 2
- Market Value (MDKK)
- 0,1
- Time (Latest trade)
- 2024-11-22 10:45
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 35 000 | 0.0314 | 0.0582 | 5 052 | 1 | ||
1 | 20 000 | 0.0312 | 0.0584 | 27 758 | 1 | ||
1 | 55 000 | 0.0278 | 0.06 | 18 000 | 1 | ||
1 | 12 200 | 0.02 | 0.08 | 1 218 | 1 | ||
0 | 0.1575 | 20 468 | 1 | ||||
0 | 0.16 | 30 302 | 1 | ||||
4 | 122 200 | 102 798 | 6 |
Share Name
Short Name
Number Of Shares
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type