Spermosens AB (publ)
Right Now
- +/-
- %
- 0,00%
- Latest
- High
- Low
- Volume
- 0
- Turnover (SEK)
- 0
- Market Value (MSEK)
- 0,7
- Time (Latest trade)
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 000 000 | 0.0014 | 0.003 | 966 667 | 1 | ||
| 1 | 9 735 212 | 0.001 | 0.004 | 900 000 | 1 | ||
| 5 | 40 625 000 | 0.0002 | 0.0044 | 879 000 | 1 | ||
| 0 | 0.005 | 2 000 000 | 1 | ||||
| 7 | 51 360 212 | 4 745 667 | 4 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type