Double Bond Pharmaceutical International AB
Right Now
- +/-
- -0.0004
- %
- −40,00%
- Latest
- 0.0006
- High
- 0.001
- Low
- 0.0006
- Volume
- 443 635
- Turnover (SEK)
- 434
- Time (Latest trade)
- 2025-06-25 13:33
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
2 | 860 322 | 0.0006 | 0.001 | 60 909 | 1 | ||
1 | 2 500 000 | 0.0004 | 0.003 | 3 000 | 1 | ||
1 | 1 999 996 | 0.0002 | 0.004 | 13 768 | 1 | ||
0 | 0.005 | 58 000 | 2 | ||||
0 | 0.006 | 79 000 | 2 | ||||
0 | 0.01 | 92 638 | 2 | ||||
4 | 5 360 318 | 307 315 | 9 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type