Double Bond Pharmaceutical International AB
Right Now
- +/-
- 0.0008
- %
- 80,00%
- Latest
- 0.0018
- High
- 0.0018
- Low
- 0.0006
- Volume
- 1 678 131
- Turnover (SEK)
- 2 365
- Time (Latest trade)
- 2025-06-25 13:46
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 129 310 | 0.0018 | 0.002 | 732 803 | 1 | ||
1 | 36 194 | 0.001 | 0.003 | 3 000 | 1 | ||
2 | 860 322 | 0.0006 | 0.004 | 13 768 | 1 | ||
1 | 2 500 000 | 0.0004 | 0.005 | 58 000 | 2 | ||
2 | 6 999 996 | 0.0002 | 0.006 | 79 000 | 2 | ||
0 | 0.01 | 92 638 | 2 | ||||
7 | 10 525 822 | 979 209 | 9 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type