Inhalation Sciences Sweden AB
Right Now
- +/-
- %
- 0,00%
- Latest
- High
- Low
- Volume
- 0
- Turnover (SEK)
- 0
- Market Value (MSEK)
- 1,2
- Time (Latest trade)
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 8 000 | 0.0585 | 0.0755 | 38 844 | 1 | ||
1 | 15 000 | 0.058 | 0.076 | 15 007 | 1 | ||
1 | 15 000 | 0.0575 | 0.0935 | 171 552 | 1 | ||
1 | 125 000 | 0.052 | 0.095 | 192 000 | 1 | ||
1 | 160 000 | 0.0515 | 0.11 | 500 | 1 | ||
1 | 160 000 | 0.0455 | 0.15 | 3 542 | 1 | ||
6 | 483 000 | 421 445 | 6 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type