Inhalation Sciences Sweden AB
Right Now
- +/-
- 0.012
- %
- 19,05%
- Latest
- 0.075
- High
- 0.075
- Low
- 0.056
- Volume
- 36 015
- Turnover (SEK)
- 2 544
- Market Value (MSEK)
- 0,9
- Time (Latest trade)
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 40 000 | 0.0565 | 0.0755 | 15 000 | 1 | ||
1 | 10 000 | 0.056 | 0.076 | 13 844 | 1 | ||
1 | 20 380 | 0.0555 | 0.0765 | 1 717 | 1 | ||
1 | 200 000 | 0.0525 | 0.096 | 56 500 | 1 | ||
1 | 100 000 | 0.052 | 0.0965 | 171 552 | 1 | ||
1 | 10 000 | 0.049 | 0.15 | 3 542 | 1 | ||
6 | 380 380 | 262 155 | 6 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type