Miris Holding AB
Right Now
- +/-
- %
- 0,00%
- Latest
- High
- Low
- Volume
- 0
- Turnover (SEK)
- 0
- Market Value (MSEK)
- 0,1
- Time (Latest trade)
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
2 | 4 000 000 | 0.002 | 0.011 | 4 950 | 1 | ||
2 | 621 435 | 0.0016 | 0.0148 | 903 | 1 | ||
1 | 650 000 | 0.001 | 0.015 | 313 541 | 1 | ||
1 | 200 056 | 0.0006 | 0.09 | 7 500 | 1 | ||
6 | 5 471 491 | 326 894 | 4 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type