Curasight A/S
Right Now
- +/-
- %
- 0,00%
- Latest
- High
- Low
- Volume
- 0
- Turnover (DKK)
- 0
- Market Value (MDKK)
- 0,5
- Time (Latest trade)
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 35 000 | 0.102 | 0.2 | 35 000 | 1 | ||
1 | 11 000 | 0.1015 | 0.45 | 30 302 | 1 | ||
1 | 4 000 | 0.0904 | 0 | ||||
1 | 1 000 | 0.09 | 0 | ||||
1 | 66 000 | 0.0512 | 0 | ||||
1 | 2 100 | 0.05 | 0 | ||||
6 | 119 100 | 65 302 | 2 |
Share Name
Short Name
Number Of Shares
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type