Zenergy AB
Right Now
- +/-
- 0.0004
- %
- 25,00%
- Latest
- 0.002
- High
- 0.002
- Low
- 0.002
- Volume
- 435 000
- Turnover (SEK)
- 870
- Time (Latest trade)
- 2025-04-23 09:21
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
2 | 1 400 000 | 0.001 | 0.002 | 81 187 | 2 | ||
1 | 150 000 | 0.0008 | 0.003 | 14 570 | 1 | ||
4 | 6 500 012 | 0.0004 | 0.0056 | 199 998 | 1 | ||
1 | 1 000 000 | 0.0002 | 0.0058 | 114 512 | 1 | ||
0 | 0.006 | 12 155 | 3 | ||||
0 | 0.0066 | 15 605 | 1 | ||||
8 | 9 050 012 | 438 027 | 9 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type