Zenergy AB
Right Now
- +/-
- %
- 0,00%
- Latest
- High
- Low
- Volume
- 0
- Turnover (SEK)
- 0
- Market Value (MSEK)
- 0,4
- Time (Latest trade)
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
2 | 10 887 208 | 0.0006 | 0.0012 | 1 283 494 | 1 | ||
1 | 1 500 000 | 0.0004 | 0.0014 | 899 994 | 1 | ||
7 | 176 000 000 | 0.0002 | 0.0018 | 1 000 000 | 1 | ||
0 | 0.002 | 1 156 347 | 2 | ||||
0 | 0.0026 | 500 000 | 1 | ||||
0 | 0.0032 | 500 000 | 1 | ||||
10 | 188 387 208 | 5 339 835 | 7 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type