Inhalation Sciences Sweden AB
Right Now
- +/-
- %
- 0,00%
- Latest
- High
- Low
- Volume
- 0
- Turnover (SEK)
- 0
- Market Value (MSEK)
- 1,7
- Time (Latest trade)
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 1 | 8 000 | 0.045 | 0.12 | 53 836 | 1 | ||
| 1 | 40 000 | 0.0445 | 0.125 | 50 000 | 1 | ||
| 1 | 100 000 | 0.038 | 0.16 | 60 000 | 1 | ||
| 1 | 100 000 | 0.0375 | 0.3 | 5 700 | 1 | ||
| 1 | 100 000 | 0.0105 | 0.4 | 30 000 | 1 | ||
| 5 | 348 000 | 199 536 | 5 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type