Quotes for European Institute of Science AB
Right Now
- +/-
- %
- Latest
- High
- Low
- Volume
- Turnover ()
- Time (Latest trade)
Board
CEO
- Mikael Ehrman
Chairperson of the Board
- Rikard Krook
Board
- Darijo Kriz
- Kirstin Kriz
- Magnus Nilsson
- Mikael Ehrman
European Institute of Science is active in health and medical care. Currently, the main focus in on the development of diagnostic analyses used for clinical laboratory and point of care settings, primarily in veterinary health for dog, cat, and equine animals. The main business is found in the Nordic market. The company was established in 1990 and is based in Lund.
CEO
Chairperson of the Board
Board
Name | Capital % | Votes % | Date |
---|---|---|---|
Pharmart AB | 66,12 | 56,89 | 2024-11-27 |
Avanza Pension | 2,57 | 2,21 | 2024-09-26 |
KrizStudios AB | 2,50 | 6,67 | 2024-09-26 |
Nordnet Pensionsförsäkring | 1,49 | 1,28 | 2024-09-26 |
Ulric Aspegrén | 1,45 | 1,19 | 2022-09-28 |
Lars Hansson | 1,15 | 0,99 | 2024-09-26 |
Jeanette Forsberg | 0,84 | 0,72 | 2024-09-26 |
Ulf Larsson | 0,59 | 0,51 | 2024-09-26 |
Timo Olavi Nummela | 0,53 | 0,45 | 2024-09-26 |
Kem Baradaran | 0,49 | 0,42 | 2024-09-26 |
2025-01-31 Bokslutskommuniké 2024